Laurions Song, 10. November 2024 06:55
Attendees 60
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Yinla | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Yinla | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Yinla | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Sarryn | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Ndidar | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Korlax | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Korlax | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Jarasil | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Hild | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Hild | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Hepp | Glowing Emblem of the Forge | default | 6 % | 20.00 |
Hepp | Glowing Emblem of the Forge | default | 6 % | 20.00 |
Ginormus | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Froderic | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Dablubb | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Cindane | Glowing Emblem of the Forge | default | 6 % | 10.00 |
Aaragonn | Glowing Emblem of the Forge | default | 6 % | 20.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Blaastem, Celsiusa, Ragbert, Yinla | |
Ranger | Aluane, Asparux, Aurelio, Mohan, Seilun, Zaph | |
Cleric | Angely, Flemish, Jarasil, Klerick, Missandei, Seric, Simanuela, Zylina | |
Rogue | Atharva, Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes | |
Enchanter | Caelyn, Fistandanti, Mdala, Milaria | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Froderic, Keldoryan, Rathof, Sanae, Sarryn | |
Shaman | Ginormus, Penner, Thulsa, Tikit | |
Shadow Knight | Hepp, Hild, Ndidar | |
Magician | Herminne, Wabb | |
Necromancer | Irrarr, Nekkroh, Ondsint, Shevil | |
Bard | Khoros, Occasys, Origo | |
Monk | Korlax, Zzizz | |
Beastlord | Purrfection, Roxwolf, Zunar |