Purchase History for Glowing Emblem of the Forge
Glowing Emblem of the Forge Refresh Item |
1-Jan-2024 1-Mar-2024 1-May-2024 1-Jul-2024 1-Sep-2024 1-Nov-2024 1-Jan-2025 -100 0 100 200 300 400
|
Droprate default
Glowing Emblem of the Forge 6% | |
Other Items 94% |
Glowing Emblem of the Forge 6%
Other Items 94%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.11.24 | Hepp | Laurions Song | default | 20.00 |
10.11.24 | Hepp | Laurions Song | default | 20.00 |
10.11.24 | Aaragonn | Laurions Song | default | 20.00 |
10.11.24 | Yinla | Laurions Song | default | 10.00 |
10.11.24 | Hild | Laurions Song | default | 10.00 |
10.11.24 | Korlax | Laurions Song | default | 10.00 |
10.11.24 | Yinla | Laurions Song | default | 10.00 |
10.11.24 | Jarasil | Laurions Song | default | 10.00 |
10.11.24 | Ndidar | Laurions Song | default | 10.00 |
10.11.24 | Hild | Laurions Song | default | 10.00 |
10.11.24 | Ginormus | Laurions Song | default | 10.00 |
10.11.24 | Froderic | Laurions Song | default | 10.00 |
10.11.24 | Korlax | Laurions Song | default | 10.00 |
10.11.24 | Sarryn | Laurions Song | default | 10.00 |
10.11.24 | Cindane | Laurions Song | default | 10.00 |
10.11.24 | Dablubb | Laurions Song | default | 10.00 |
10.11.24 | Yinla | Laurions Song | default | 10.00 |
27.10.24 | Celsiusa | Laurions Song | default | 10.00 |
27.10.24 | Hild | Laurions Song | default | 10.00 |
27.10.24 | Celsiusa | Laurions Song | default | 10.00 |
27.10.24 | Celsiusa | Laurions Song | default | 10.00 |
27.10.24 | Ndidar | Laurions Song | default | 10.00 |
20.10.24 | Drewie | Laurions Song | default | 10.00 |
20.10.24 | Seilun | Laurions Song | default | 10.00 |
20.10.24 | Shadisar | Laurions Song | default | 10.00 |
20.10.24 | Hepp | Laurions Song | default | 10.00 |
20.10.24 | Ginormus | Laurions Song | default | 10.00 |
20.10.24 | Celsiusa | Laurions Song | default | 10.00 |
20.10.24 | Ndidar | Laurions Song | default | 10.00 |
13.10.24 | Zylina | Laurions Song | default | 10.00 |
13.10.24 | Simanuela | Laurions Song | default | 10.00 |
13.10.24 | Seilun | Laurions Song | default | 10.00 |
13.10.24 | Santrigan | Laurions Song | default | 10.00 |
13.10.24 | Simanuela | Laurions Song | default | 20.00 |
13.10.24 | Ginormus | Laurions Song | default | 10.00 |
13.10.24 | Klerick | Laurions Song | default | 10.00 |
13.10.24 | Elrusion | Laurions Song | default | 10.00 |
07.10.24 | Balogh | Laurions Song | default | 10.00 |
07.10.24 | Santrigan | Laurions Song | default | 30.00 |
06.10.24 | Balogh | Laurions Song | default | 10.00 |
06.10.24 | Drewie | Laurions Song | default | 10.00 |
06.10.24 | Balogh | Laurions Song | default | 10.00 |
06.10.24 | Poser | Laurions Song | default | 10.00 |
06.10.24 | Charla | Laurions Song | default | 20.00 |
06.10.24 | Thulsa | Laurions Song | default | 20.00 |
30.09.24 | Shevil | Laurions Song | default | 10.00 |
30.09.24 | Simanuela | Laurions Song | default | 20.00 |
29.09.24 | Santrigan | Laurions Song | default | 20.00 |
29.09.24 | Sanae | Laurions Song | default | 20.00 |
29.09.24 | Thulsa | Laurions Song | default | 20.00 |
29.09.24 | Froderic | Laurions Song | default | 20.00 |
29.09.24 | Elrusion | Laurions Song | default | 20.00 |
23.09.24 | Santrigan | Laurions Song | default | 10.00 |
23.09.24 | Ginormus | Laurions Song | default | 10.00 |
23.09.24 | Dablubb | Laurions Song | default | 10.00 |
23.09.24 | Sanae | Laurions Song | default | 10.00 |
23.09.24 | Ouklaol | Laurions Song | default | 10.00 |
23.09.24 | Drewie | Laurions Song | default | 10.00 |
23.09.24 | Occasys | Laurions Song | default | 10.00 |
22.09.24 | Feochadan | Laurions Song | default | 10.00 |
22.09.24 | Ginormus | Laurions Song | default | 10.00 |
22.09.24 | Drewie | Laurions Song | default | 10.00 |
16.09.24 | Santrigan | Laurions Song | default | 20.00 |
16.09.24 | Hild | Laurions Song | default | 10.00 |
16.09.24 | Hsishi | Laurions Song | default | 10.00 |
16.09.24 | Yinla | Laurions Song | default | 10.00 |
15.09.24 | Herminne | Laurions Song | default | 10.00 |
15.09.24 | Simanuela | Laurions Song | default | 10.00 |
15.09.24 | Zylina | Laurions Song | default | 10.00 |
15.09.24 | Angely | Laurions Song | default | 10.00 |
15.09.24 | Dablubb | Laurions Song | default | 10.00 |
15.09.24 | Simanuela | Laurions Song | default | 10.00 |
15.09.24 | Asparux | Laurions Song | default | 10.00 |
09.09.24 | Seilun | Laurions Song | default | 10.00 |
09.09.24 | Asparux | Laurions Song | default | 10.00 |
09.09.24 | Aaragonn | Laurions Song | default | 20.00 |
09.09.24 | Hepp | Laurions Song | default | 50.00 |
08.09.24 | Hepp | Laurions Song | default | 10.00 |
08.09.24 | Rathof | Laurions Song | default | 10.00 |
08.09.24 | Aaragonn | Laurions Song | default | 10.00 |
08.09.24 | Dablubb | Laurions Song | default | 10.00 |
08.09.24 | Froderic | Laurions Song | default | 10.00 |
02.09.24 | Jarasil | Laurions Song | default | 20.00 |
02.09.24 | Klerick | Laurions Song | default | 10.00 |
02.09.24 | Herminne | Laurions Song | default | 10.00 |
02.09.24 | Seilun | Laurions Song | default | 10.00 |
02.09.24 | Lodbrok | Laurions Song | default | 10.00 |
01.09.24 | Seric | Laurions Song | default | 10.00 |
01.09.24 | Aaragonn | Laurions Song | default | 10.00 |
01.09.24 | Ginormus | Laurions Song | default | 10.00 |
01.09.24 | Seilun | Laurions Song | default | 10.00 |
26.08.24 | Aurelio | Laurions Song | default | 10.00 |
26.08.24 | Angely | Laurions Song | default | 10.00 |
26.08.24 | Occasys | Laurions Song | default | 20.00 |
26.08.24 | Occasys | Laurions Song | default | 20.00 |
25.08.24 | Folkken | Laurions Song | default | 10.00 |
25.08.24 | Angely | Laurions Song | default | 10.00 |
25.08.24 | Dablubb | Laurions Song | default | 10.00 |
25.08.24 | Ginormus | Laurions Song | default | 10.00 |
25.08.24 | Angely | Laurions Song | default | 10.00 |
... 314 entries found / 100 are shown |