Racetlin
Level 125, Magician
Age of Unity
GOLD Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1100.00 | 1310.00 | 373.00 | 163.00 | 0% (0/42) | 0% (0/81) | 0% (0/119) | 21% (154/742) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.06.24 | Laurions Song | 4- 19:30-19:57 (20:30-20:57 CET) - FINAL SNAP | 5.00 |
16.06.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
16.06.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
16.06.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
02.06.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
02.06.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
27.05.24 | Laurions Song | 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
27.05.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
27.05.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
27.05.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
26.05.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
26.05.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
26.05.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
20.05.24 | Laurions Song | 4- 20:00-20:18 (21:00-21:18 CET) - FINAL SNAP | 5.00 |
20.05.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
20.05.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
20.05.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
19.05.24 | Laurions Song | 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
19.05.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
19.05.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
19.05.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
19.05.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
13.05.24 | Laurions Song | 4- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP | 5.00 |
13.05.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
13.05.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
13.05.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
12.05.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
12.05.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
12.05.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
06.05.24 | Laurions Song | 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 5.00 |
06.05.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
06.05.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
06.05.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
05.05.24 | Laurions Song | 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP | 5.00 |
05.05.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
05.05.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
05.05.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
05.05.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
29.04.24 | Laurions Song | 4- 20:00-20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
29.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
29.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
29.04.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
28.04.24 | Laurions Song | 5- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 5.00 |
28.04.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
28.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
28.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
28.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
22.04.24 | Laurions Song | 4- 20:00-20:21 (21:00-21:21 CET) - FINAL SNAP | 5.00 |
22.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
22.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
22.04.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
21.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
21.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
21.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
15.04.24 | Laurions Song | 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP | 5.00 |
15.04.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
15.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
15.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
15.04.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
14.04.24 | Laurions Song | 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
14.04.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
14.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
14.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
14.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
07.04.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
07.04.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
07.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
07.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
07.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
17.03.24 | Laurions Song | 6- 20:30-20:43 (21:30-21:43 CET) - FINAL SNAP | 5.00 |
17.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
17.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
17.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
17.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
17.03.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
18.02.24 | Laurions Song | 4- 19:30-19:45 (20:30-20:55 CET) - FINAL SNAP | 5.00 |
18.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
18.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
18.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
12.02.24 | Laurions Song | 4- 20:00-20:07 (21:00-21:07 CET) - FINAL SNAP | 5.00 |
12.02.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
12.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
12.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
11.02.24 | Laurions Song | 4- 19:30-19:55 (20:30-20:55 CET) - FINAL SNAP | 5.00 |
11.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
11.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
11.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
05.02.24 | Laurions Song | 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP - trash clearing | 5.00 |
05.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
05.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
04.02.24 | Laurions Song | 8- 21:30-21:50 (22:30-22:50 CET) - FINAL SNAP - First Kill Bonus | 105.00 |
04.02.24 | Laurions Song | 7- 21:00-21:30 (22:00-22:30 CET) | 5.00 |
04.02.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
04.02.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
04.02.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) - First kill bonus | 55.00 |
04.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
04.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) - First Kill bonus | 55.00 |
04.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
29.01.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) - FINAL SNAP | 5.00 |
29.01.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
... 154 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.06.24 | Racetlin | Median Emblem of the Forge | Laurions Song | default | 20.00 |
29.04.24 | Racetlin | Lesser Emblem of the Forge | Laurions Song | default | 10.00 |
26.05.24 | Racetlin | Glowing Emblem of the Forge | Laurions Song | default | 70.00 |
11.02.24 | Racetlin | Glowing Emblem of the Forge | Laurions Song | default | 310.00 |
21.04.24 | Racetlin | Valiant Earring Clasp | Laurions Song | default | 310.00 |
11.02.24 | Racetlin | Laurion Inn Hope Chest | Laurions Song | default | 50.00 |
11.02.24 | Racetlin | Lesser Emblem of the Forge | Laurions Song | default | 210.00 |
05.02.24 | Racetlin | Echoing Memoryweave Cloth Wrist Ornament | Laurions Song | default | 0.00 |
05.02.24 | Racetlin | Minor Emblem of the Forge | Laurions Song | default | 100.00 |
24.09.23 | Racetlin | Apparitional Chest Armor Lining | Night of Shadows | default | 50.00 |
27.08.23 | Racetlin | Apparitional Amice Fastener | Night of Shadows | default | 40.00 |
11.06.23 | Racetlin | Apparitional Wrist Armor Lining | Night of Shadows | default | 140.00 |
... 12 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
25.04.24 | Fine for incorrect bidding on while low RA (double cost) | -620.00 |
07.01.24 | Bonus for reaching Level 125 by the end of 6th January 2024 | 200.00 |
21.06.23 | GOLD Transfer from EQDKP | 293.00 |
25.06.23 | BONUS GOLD - Copmpletion of all NoS achievements | 500.00 |
... 4 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
The Outer Brood | ||
Night of Shadows | ||
Laurions Song | ||
... 3 entries found |
No notes available.
Comments
No comments available.