Laurions Song, 29. January 2024 08:22
Attendees 65
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aluane | Valiant String Serving | default | 0 % | 2500.00 |
Angely | Obscured Heroic Reflections Wrist Armor | default | 2 % | 50.00 |
Caelyn | Glowing Emblem of the Forge | default | 6 % | 200.00 |
Cindane | Fool's Gold Stein | default | 0 % | 0.00 |
Kalann | Lesser Emblem of the Forge | default | 7 % | 100.00 |
Kalann | Minor Emblem of the Forge | default | 7 % | 100.00 |
Kethrane | Insignia of the King's Hand | default | 0 % | 50.00 |
Ouklaol | Echoing Memoryweave Chain Feet Ornament | default | 0 % | 0.00 |
Santrigan | Greater Emblem of the Forge | default | 6 % | 210.00 |
Santrigan | Chalice of Autumn Wine | default | 0 % | 60.00 |
Sarryn | Obscured Heroic Reflections Wrist Armor | default | 2 % | 50.00 |
Thulsa | Fortuitous Scepter of Xev Bristlebane | default | 0 % | 200.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Ranger | Aluane, Asparux, Aurelio, Cokkie, Shadisar, Tarell, Zaph | |
Cleric | Angely, Flemish, Jarasil, Kardin, Klerick, Missandei, Simanuela | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes, Occasus | |
Bard | Bolien, Khoros, Poser | |
Enchanter | Caelyn, Charla, Fistandanti, Milaria | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Rathof, Sanae, Sarryn | |
Paladin | Dudalous, Xanthana | |
Shaman | Ginormus, Grek, Kethrane, Sigrit, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Herminne, Racetlin, Wabb | |
Necromancer | Irrarr, Nekkroh, Ondsint, Santrigan, Shevil, Tidaril | |
Monk | Korlax | |
Berserker | Lodbrok | |
Beastlord | Purrfection, Roxwolf, Zunar |