Laurions Song, 5. May 2024 09:11
Attendees 56
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Folkken | Obscured Heroic Reflections Feet Armor | default | 1 % | 10.00 |
Klerick | Obscured Heroic Reflections Legs Armor | default | 2 % | 10.00 |
Mdala | Glowing Emblem of the Forge | default | 6 % | 150.00 |
Milaria | Minor Emblem of the Forge | default | 7 % | 30.00 |
Ndidar | Greater Emblem of the Forge | default | 6 % | 40.00 |
Ndidar | Lesser Emblem of the Forge | default | 7 % | 10.00 |
Shevil | Glowing Emblem of the Forge | default | 6 % | 150.00 |
Thulsa | Spiked Hammer of the Forge | default | 0 % | 10.00 |
Tidaril | Greater Emblem of the Forge | default | 6 % | 40.00 |
Zunar | Spiked Hammer of the Forge | default | 0 % | 10.00 |
Zunar | Cooper's Bone Chew | default | 0 % | 80.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Ranger | Aluane, Mohan, Shadisar, Tarell, Zaph | |
Cleric | Angely, Cinadan, Jarasil, Kardin, Klerick, Missandei | |
Rogue | Balogh, Fidden, Folkken, Hsishi, Lokes | |
Bard | Bolien, Khoros, Occasys | |
Enchanter | Caelyn, Charla, Mdala | |
Druid | Cindane, Drewie | |
Warrior | Dablubb, Froderic, Rathof, Sanae, Sarryn | |
Shaman | Ginormus, Grek, Kethrane, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Herminne, Racetlin, Wabb | |
Necromancer | Irrarr, Nekkroh, Ondsint, Santrigan, Tidaril | |
Monk | Korlax, Zzizz | |
Berserker | Lodbrok, Thuril | |
Beastlord | Purrfection, Zunar | |
Paladin | Skogil |