Kethrane
Level 125, Shaman
Age of Unity
GOLD Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 945.00 | 1090.00 | 478.00 | 333.00 | 0% (0/42) | 0% (0/81) | 0% (0/129) | 36% (146/404) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.06.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
26.05.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
12.05.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
05.05.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
28.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
21.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
10.03.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
25.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
18.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
11.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
04.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
07.01.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
31.03.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus | 10.00 |
12.08.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
05.08.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
29.07.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
08.07.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
01.07.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
24.06.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
10.06.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
27.05.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
06.05.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
29.04.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
22.04.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
25.03.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
18.03.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
11.03.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
05.03.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
26.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
19.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
12.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
05.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
29.01.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
15.01.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
28.07.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
30.06.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
26.05.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
12.05.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
05.05.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
28.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
21.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
31.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
10.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
25.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
18.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
11.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
07.01.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
04.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) - First Kill bonus | 55.00 |
12.08.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
05.08.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
01.07.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
24.06.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
10.06.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
06.05.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
29.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
22.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
18.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
11.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
05.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
26.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
19.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
12.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
15.01.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
29.07.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
08.07.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
27.05.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
08.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
25.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
05.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
29.01.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) - FINAL SNAP | 5.00 |
28.07.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
30.06.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
26.05.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
12.05.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
05.05.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
28.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
21.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
31.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
10.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
18.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
11.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
04.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
07.01.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) - FINAL SNAP | 5.00 |
19.02.24 | Laurions Song | 3- 19:30-19:33 (20:30-20:43 CET) - FINAL SNAP | 5.00 |
26.02.24 | Laurions Song | 3- 19:30-19:41 (20:30-20:41 CET) - FINAL SNAP | 5.00 |
05.02.24 | Laurions Song | 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP - trash clearing | 5.00 |
12.08.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
05.08.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
29.07.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
08.07.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
01.07.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
24.06.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
10.06.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
27.05.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
06.05.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
29.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
22.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
08.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
25.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
18.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
... 146 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
18.02.24 | Successful MC from Asgaul | 478.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
The Outer Brood | ||
Night of Shadows | ||
Laurions Song | ||
... 3 entries found |
No notes available.
Comments
No comments available.