User: HSishi
Wall
You cannot see this wall, because the user does not share it with you.Characters 1
Character name | Level | Rank | Type | Events: Night of Shadows Laurions Song The Outer Brood Default |
Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
Hsishi | 125 | Raid Support | Main | 19679.00 | 100% (42/42) | 98% (726/742) |
Raid Attendance History 726
Date | Name | Note | Value |
---|---|---|---|
13.10.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
17.12.23 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) & Low Numbers Bonus - FINAL SNAP | 10.00 |
03.03.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) + Learning Bonus (Artisan) | 15.00 |
03.11.24 | The Outer Brood | 6- 20:30-21:00 (21:30-22:00 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 20.00 |
09.07.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 |
23.07.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 |
20.08.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 |
20.10.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 |
12.06.23 | Night of Shadows | 6- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP | 5.00 |
19.06.23 | Night of Shadows | 6- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP | 5.00 |
27.11.23 | Laurions Song | 6- 21:00-21:19 (22:00-22:19 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 65.00 |
01.08.23 | Night of Shadows | 6- 21:00-21:20 (22:00-22:20 CET) & Yinla Mega Bonus - FINAL SNAP | 305.00 |
01.04.24 | Laurions Song | 6- 21:00-21:20 (22:00-22:20 CET) - FINAL SNAP | 5.00 |
26.06.23 | Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP | 5.00 |
18.12.23 | Laurions Song | 6- 21:00-21:30 (22:00-22:30 CET) - Hunter - FINAL SNAP | 5.00 |
16.10.23 | Laurions Song | 7 - 21:30-21:40 (22:30-22:40 CET) - beta - FINAL SNAP | 60.00 |
11.06.23 | Night of Shadows | 7- 21:00-21:04 (22:00-22:04 CET) - FINAL SNAP | 5.00 |
07.04.24 | Laurions Song | 7- 21:00-21:07 (22:00-22:07 CET) - FINAL SNAP | 5.00 |
16.07.23 | Night of Shadows | 7- 21:00-21:08 (22:00-22:08 CET) - FINAL SNAP | 5.00 |
13.10.24 | Laurions Song | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP + late bonus | 10.00 |
25.06.23 | Night of Shadows | 7- 21:00-21:25 (22:00-22:25 CET) - FINAL SNAP | 5.00 |
03.03.24 | Laurions Song | 7- 21:00-21:29 (22:00-22:29 CET) + Learning Bonus (Artisan) - FINAL SNAP | 15.00 |
02.07.23 | Night of Shadows | 7- 21:00-21:30 (22:00-22:30 CET) | 5.00 |
04.02.24 | Laurions Song | 7- 21:00-21:30 (22:00-22:30 CET) | 5.00 |
02.07.23 | Night of Shadows | 8- 21:30-21:34 (22:30-22:34 CET) - FINAL SNAP | 5.00 |
04.02.24 | Laurions Song | 8- 21:30-21:50 (22:30-22:50 CET) - FINAL SNAP - First Kill Bonus | 105.00 |
Item Purchase History 36
Individual Adjustment History 4
Date | Chars | Reason | Value |
---|---|---|---|
21.06.23 | Hsishi | GOLD Transfer from EQDKP | 15634.00 |
25.06.23 | Aaragonn, Actael, Aluane, Angely, Argeye, Asgaul, Ashney, Asparux, Aurelio, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Cokkie, Dablubb, Dagrinch, Daktarr, Dalrek, Drewie, Dudalous, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Froderic, Ginormus, Grek, Hepp, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Klerick, Korlax, Lakme, Lodbrok, Lokes, Mdala, Merlein, Mewjus, Mikesch, Milaria, Missandei, Mohan, Ndidar, Occasus, Ondsint, Ouklaol, Phartos, Poser, Purrfection, Racetlin, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shadisar, Shammix, Shevil, Sigrit, Simanuela, Suri, Tarell, Thulsa, Tidaril, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar, Zzizz | BONUS GOLD - Copmpletion of all NoS achievements | 500.00 |
15.10.23 | Aaragonn, Aluane, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Dablubb, Dalrek, Drewie, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Ginormus, Grek, Hepp, Herminne, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Lodbrok, Mdala, Mikesch, Missandei, Ndidar, Nekkroh, Occasus, Ondsint, Ouklaol, Poser, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shevil, Simanuela, Tarell, Thulsa, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar | Ready for beta bonus | 100.00 |
07.01.24 | Aaragonn, Actael, Angely, Asgaul, Asparux, Aurelio, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Cokkie, Dablubb, Dalrek, Drewie, Dudalous, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Froderic, Ginormus, Grek, Hepp, Herminne, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Klerick, Korlax, Lodbrok, Lokes, Mdala, Milaria, Missandei, Mohan, Ndidar, Nekkroh, Occasus, Ondsint, Ouklaol, Poser, Purrfection, Racetlin, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shadisar, Shevil, Sigrit, Simanuela, Tarell, Thulsa, Tidaril, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar, Zzizz | Bonus for reaching Level 125 by the end of 6th January 2024 | 200.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
The Outer Brood | 100.00% (29/29) |
|
Night of Shadows | 100.00% (272/272) |
|
Laurions Song | 96.00% (425/441) |