User: Fidden
Wall
Comments
No comments available.
Characters 1
Character name | Level | Rank | Type | Events: Night of Shadows Laurions Song The Outer Brood Default |
Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
Fidden | 125 | Member | Main | 16842.00 | 100% (29/29) | 90% (697/771) |
Raid Attendance History 697
Date | Name | Note | Value |
---|---|---|---|
04.12.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
02.01.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
17.06.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
21.10.24 | The Outer Brood | 4- 20:00 -20:30 (21:00-21:30 CET) - BETA | 15.00 |
28.10.24 | The Outer Brood | 4- 20:00 -20:30 (21:00-21:30 CET) - BETA | 15.00 |
11.11.24 | The Outer Brood | 4- 20:00 -20:30 (21:00-21:30 CET) - BETA | 15.00 |
25.11.24 | The Outer Brood | 4- 20:00 -20:30 (21:00-21:30 CET) - BETA | 15.00 |
02.12.24 | The Outer Brood | 4- 20:00 -20:30 (21:00-21:30 CET) - BETA | 15.00 |
16.10.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - beta | 60.00 |
14.11.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus | 65.00 |
27.11.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus | 65.00 |
04.11.24 | The Outer Brood | 4- 20:00 -20:30 (21:00-21:30 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 20.00 |
29.10.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - BETA and Low Numbers Bonus - FINAL SNAP | 65.00 |
17.07.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
25.09.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
09.10.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
30.10.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
06.11.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
11.03.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
18.03.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
10.06.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
12.08.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
16.09.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
23.09.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
18.12.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - Hunter | 5.00 |
23.10.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - Low Numbers Bonus | 10.00 |
20.11.23 | Laurions Song | 4- 20:00 -20:44 (21:00-21:44 CET) - BETA and Low Numbers Bonus - FINAL SNAP | 65.00 |
12.02.24 | Laurions Song | 4- 20:00-20:07 (21:00-21:07 CET) - FINAL SNAP | 5.00 |
22.07.24 | Laurions Song | 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP | 5.00 |
24.06.24 | Laurions Song | 4- 20:00-20:15 (21:00-21:15 CET) - FINAL SNAP | 5.00 |
14.10.24 | The Outer Brood | 4- 20:00-20:18 (21:00-21:18 CET) - BETA - FINAL SNAP | 15.00 |
20.05.24 | Laurions Song | 4- 20:00-20:18 (21:00-21:18 CET) - FINAL SNAP | 5.00 |
20.06.23 | Night of Shadows | 4- 20:00-20:19 (21:00-21:19 CET) - FINAL SNAP | 5.00 |
18.11.24 | The Outer Brood | 4- 20:00-20:20 (21:00-21:20 CET) - BETA - FINAL SNAP | 15.00 |
06.05.24 | Laurions Song | 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 5.00 |
22.04.24 | Laurions Song | 4- 20:00-20:21 (21:00-21:21 CET) - FINAL SNAP | 5.00 |
25.07.23 | Night of Shadows | 4- 20:00-20:24 (21:00-21:24 CET) - FINAL SNAP | 5.00 |
29.04.24 | Laurions Song | 4- 20:00-20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
12.06.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
13.06.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
19.06.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
26.06.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
27.06.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
03.07.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
01.08.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
07.08.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
15.08.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
21.08.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
28.08.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
04.09.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
05.03.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
25.03.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
08.04.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
04.03.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) + Learning Bonus (Artisan) | 15.00 |
10.07.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
14.08.23 | Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
19.08.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) - split raid | 5.00 |
01.12.24 | The Outer Brood | 4- 20:30 -21:00 (20:30-21:00 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 20.00 |
13.10.24 | Laurions Song | 5- 20:00 -20:04 (21:00-21:30 CET) | 5.00 |
20.10.24 | Laurions Song | 5- 20:00 -20:04 (21:00-21:30 CET) | 5.00 |
10.11.24 | Laurions Song | 5- 20:00 -20:04 (21:00-21:30 CET) | 5.00 |
24.11.24 | The Outer Brood | 5- 20:00 -20:04 (21:00-21:30 CET) - BETA | 15.00 |
23.06.24 | Laurions Song | 5- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP | 5.00 |
11.08.24 | Laurions Song | 5- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP | 5.00 |
17.11.24 | The Outer Brood | 5- 20:00 -20:15 (21:00-21:15 CET) - BETA - FINAL SNAP | 15.00 |
05.05.24 | Laurions Song | 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP | 5.00 |
15.09.24 | Laurions Song | 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP | 5.00 |
08.09.24 | Laurions Song | 5- 20:00 -20:20 (21:00-21:20 CET) - FINAL SNAP (split raid) | 5.00 |
21.04.24 | Laurions Song | 5- 20:00 -20:21 (21:00-21:21 CET) - FINAL SNAP | 5.00 |
14.04.24 | Laurions Song | 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
01.09.24 | Laurions Song | 5- 20:00 -20:27 (21:00-21:27 CET) - FINAL SNAP | 5.00 |
09.06.24 | Laurions Song | 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
18.08.24 | Laurions Song | 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
27.10.24 | Laurions Song | 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
25.08.24 | Laurions Song | 5- 20:00 -20:30 (21:00-21:30 CET) - split raid | 5.00 |
22.09.24 | Laurions Song | 5- 20:00-20:12 (21:00-21:12 CET) - FINAL SNAP | 5.00 |
05.11.23 | Night of Shadows | 5- 20:00-20:14 (21:00-21:14 CET) & Low Numbers Bonus - FINAL SNAP | 10.00 |
12.05.24 | Laurions Song | 5- 20:00-20:16 (21:00-21:16 CET) - FINAL SNAP | 5.00 |
28.04.24 | Laurions Song | 5- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 5.00 |
31.03.24 | Laurions Song | 5- 20:00-20:21 (21:00-21:21 CET) & Low Numbers Bonus - FINAL SNAP | 10.00 |
24.03.24 | Laurions Song | 5- 20:00-20:24 (21:00-21:24 CET) - FINAL SNAP | 5.00 |
11.06.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
25.06.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
02.07.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
09.07.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
16.07.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
23.07.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
30.07.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
06.08.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
27.08.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
03.09.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
24.09.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
01.10.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
08.10.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
04.02.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
03.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
10.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
17.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
07.04.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
04.08.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
Item Purchase History 30
Individual Adjustment History 4
Date | Chars | Reason | Value |
---|---|---|---|
15.10.23 | Aaragonn, Aluane, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Dablubb, Dalrek, Drewie, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Ginormus, Grek, Hepp, Herminne, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Lodbrok, Mdala, Mikesch, Missandei, Ndidar, Nekkroh, Occasus, Ondsint, Ouklaol, Poser, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shevil, Simanuela, Tarell, Thulsa, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar | Ready for beta bonus | 100.00 |
21.06.23 | Fidden | GOLD Transfer from EQDKP | 13357.00 |
25.06.23 | Aaragonn, Actael, Aluane, Angely, Argeye, Asgaul, Ashney, Asparux, Aurelio, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Cokkie, Dablubb, Dagrinch, Daktarr, Dalrek, Drewie, Dudalous, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Froderic, Ginormus, Grek, Hepp, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Klerick, Korlax, Lakme, Lodbrok, Lokes, Mdala, Merlein, Mewjus, Mikesch, Milaria, Missandei, Mohan, Ndidar, Occasus, Ondsint, Ouklaol, Phartos, Poser, Purrfection, Racetlin, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shadisar, Shammix, Shevil, Sigrit, Simanuela, Suri, Tarell, Thulsa, Tidaril, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar, Zzizz | BONUS GOLD - Copmpletion of all NoS achievements | 500.00 |
07.01.24 | Aaragonn, Actael, Angely, Asgaul, Asparux, Aurelio, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Cokkie, Dablubb, Dalrek, Drewie, Dudalous, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Froderic, Ginormus, Grek, Hepp, Herminne, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Klerick, Korlax, Lodbrok, Lokes, Mdala, Milaria, Missandei, Mohan, Ndidar, Nekkroh, Occasus, Ondsint, Ouklaol, Poser, Purrfection, Racetlin, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shadisar, Shevil, Sigrit, Simanuela, Tarell, Thulsa, Tidaril, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar, Zzizz | Bonus for reaching Level 125 by the end of 6th January 2024 | 200.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
The Outer Brood | 100.00% (58/58) |
|
Night of Shadows | 88.00% (239/272) |
|
Laurions Song | 91.00% (400/441) |