User: Aluane
Wall
Comments
No comments available.
Characters 1
Character name | Level | Rank | Type | Events: Night of Shadows Laurions Song The Outer Brood Default |
Default Raids (30 days) | Default Raids (lifetime) |
---|---|---|---|---|---|---|
Aluane | 125 | Raid Support | Main | 1998.00 | 52% (15/29) | 90% (693/771) |
Raid Attendance History 693
Date | Name | Note | Value |
---|---|---|---|
03.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
10.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
17.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
07.04.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
04.08.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
17.12.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) & Low Numbers Bonus | 10.00 |
03.11.24 | The Outer Brood | 5- 20:00-20:30 (21:00-21:30 CET) - BETA & Low Numbers Bonus | 20.00 |
26.11.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) - BETA & Low Numbers Bonus | 65.00 |
03.12.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) - BETA & Low Numbers Bonus | 65.00 |
21.10.24 | The Outer Brood | 5- 20:00-20:30 (21:00-21:30 CET) - BETA - FINAL SNAP | 15.00 |
18.06.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
13.08.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
15.10.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
24.07.23 | Night of Shadows | 5- 20:30-20:35 (21:30-21:35 CET) - & Patience Bonus - FINAL SNAP | 105.00 |
27.06.23 | Night of Shadows | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
21.08.23 | Night of Shadows | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
28.08.23 | Night of Shadows | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
04.12.23 | Night of Shadows | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
05.03.24 | Laurions Song | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
08.04.24 | Laurions Song | 5- 20:30-20:36 (21:30-21:36 CET) | 5.00 |
15.04.24 | Laurions Song | 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP | 5.00 |
13.06.23 | Night of Shadows | 5- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP | 5.00 |
23.10.23 | Night of Shadows | 5- 20:30-20:43 (21:30-21:43 CET) - FINAL SNAP | 5.00 |
03.07.23 | Night of Shadows | 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 |
17.06.24 | Laurions Song | 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 |
02.09.24 | Laurions Song | 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 |
11.09.23 | Night of Shadows | 5- 20:30-20:46 (21:30-21:46 CET) - FINAL SNAP | 5.00 |
31.07.23 | Night of Shadows | 5- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP | 5.00 |
08.10.23 | Night of Shadows | 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 |
04.03.24 | Laurions Song | 5- 20:30-20:57 (21:30-21:57 CET) - FINAL SNAP | 5.00 |
12.06.23 | Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
19.06.23 | Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
26.06.23 | Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
01.08.23 | Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
02.01.24 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
01.04.24 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
15.07.24 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
16.10.23 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - beta | 60.00 |
27.11.23 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - BETA & Low Numbers Bonus | 65.00 |
14.11.23 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - beta & Low Numbers Bonus - FINAL SNAP | 65.00 |
07.08.23 | Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 |
19.08.24 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - final snap (split raid) | 5.00 |
18.12.23 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - Hunter | 5.00 |
16.10.23 | Laurions Song | 6 - 21:00-21:30 (22:00-22:30 CET) - beta | 60.00 |
25.08.24 | Laurions Song | 6- 20:30 -20:50 (21:30-21:50 CET) - final snap (split raid) | 5.00 |
12.11.23 | Night of Shadows | 6- 20:30-20:35 (21:30-21:38 CET) - FINAL SNAP | 5.00 |
10.09.23 | Night of Shadows | 6- 20:30-20:36 (21:30-21:36 CET) - FINAL SNAP | 5.00 |
17.09.23 | Night of Shadows | 6- 20:30-20:37 (21:30-21:37 CET) - FINAL SNAP | 5.00 |
24.11.24 | The Outer Brood | 6- 20:30-20:40 (21:30-21:40 CET) - BETA - FINAL SNAP | 15.00 |
30.07.23 | Night of Shadows | 6- 20:30-20:43 (21:30-21:43 CET) - FINAL SNAP | 5.00 |
17.03.24 | Laurions Song | 6- 20:30-20:43 (21:30-21:43 CET) - FINAL SNAP | 5.00 |
04.08.24 | Laurions Song | 6- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 |
10.11.24 | Laurions Song | 6- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 |
24.09.23 | Night of Shadows | 6- 20:30-20:46 (21:30-21:46 CET) - FINAL SNAP | 5.00 |
10.03.24 | Laurions Song | 6- 20:30-20:47 (21:30-21:47 CET) - FINAL SNAP | 5.00 |
06.08.23 | Night of Shadows | 6- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 5.00 |
03.09.23 | Night of Shadows | 6- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 5.00 |
03.12.23 | Laurions Song | 6- 20:30-20:50 (21:30-21:50 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 65.00 |
27.08.23 | Night of Shadows | 6- 20:30-20:51 (21:30-21:51 CET) - FINAL SNAP | 5.00 |
26.11.23 | Laurions Song | 6- 20:30-20:55 (21:30-21:55 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 65.00 |
11.06.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
25.06.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
02.07.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
16.07.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
04.02.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
07.04.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
13.10.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
17.12.23 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) & Low Numbers Bonus - FINAL SNAP | 10.00 |
03.03.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) + Learning Bonus (Artisan) | 15.00 |
03.11.24 | The Outer Brood | 6- 20:30-21:00 (21:30-22:00 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 20.00 |
09.07.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 |
23.07.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 |
20.08.23 | Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 |
20.10.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 |
12.06.23 | Night of Shadows | 6- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP | 5.00 |
19.06.23 | Night of Shadows | 6- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP | 5.00 |
15.07.24 | Laurions Song | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 |
27.11.23 | Laurions Song | 6- 21:00-21:19 (22:00-22:19 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 65.00 |
01.08.23 | Night of Shadows | 6- 21:00-21:20 (22:00-22:20 CET) & Yinla Mega Bonus - FINAL SNAP | 305.00 |
01.04.24 | Laurions Song | 6- 21:00-21:20 (22:00-22:20 CET) - FINAL SNAP | 5.00 |
26.06.23 | Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP | 5.00 |
18.12.23 | Laurions Song | 6- 21:00-21:30 (22:00-22:30 CET) - Hunter - FINAL SNAP | 5.00 |
16.10.23 | Laurions Song | 7 - 21:30-21:40 (22:30-22:40 CET) - beta - FINAL SNAP | 60.00 |
11.06.23 | Night of Shadows | 7- 21:00-21:04 (22:00-22:04 CET) - FINAL SNAP | 5.00 |
07.04.24 | Laurions Song | 7- 21:00-21:07 (22:00-22:07 CET) - FINAL SNAP | 5.00 |
16.07.23 | Night of Shadows | 7- 21:00-21:08 (22:00-22:08 CET) - FINAL SNAP | 5.00 |
13.10.24 | Laurions Song | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP + late bonus | 10.00 |
25.06.23 | Night of Shadows | 7- 21:00-21:25 (22:00-22:25 CET) - FINAL SNAP | 5.00 |
03.03.24 | Laurions Song | 7- 21:00-21:29 (22:00-22:29 CET) + Learning Bonus (Artisan) - FINAL SNAP | 15.00 |
02.07.23 | Night of Shadows | 7- 21:00-21:30 (22:00-22:30 CET) | 5.00 |
04.02.24 | Laurions Song | 7- 21:00-21:30 (22:00-22:30 CET) | 5.00 |
02.07.23 | Night of Shadows | 8- 21:30-21:34 (22:30-22:34 CET) - FINAL SNAP | 5.00 |
04.02.24 | Laurions Song | 8- 21:30-21:50 (22:30-22:50 CET) - FINAL SNAP - First Kill Bonus | 105.00 |
Item Purchase History 111
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
23.07.23 | Aluane | Villainous Volto Gratz | Night of Shadows | default | 10.00 |
23.07.23 | Aluane | Faded Spectral Luminosity Wrist Armor | Night of Shadows | default | 10.00 |
17.07.23 | Aluane | Apparitional Essence of Finesse | Night of Shadows | default | 50.00 |
10.07.23 | Aluane | Faded Spectral Luminosity Wrist Armor | Night of Shadows | default | 10.00 |
03.07.23 | Aluane | Almighty Palatial Protector | Night of Shadows | default | 20.00 |
02.07.23 | Aluane | K`kth`tik's Chew Toy | Night of Shadows | default | 10.00 |
26.06.23 | Aluane | Villainous Volto | Night of Shadows | default | 20.00 |
20.06.23 | Aluane | Wrath of the Dar Khura | Night of Shadows | default | 10.00 |
13.06.23 | Aluane | Faded Spectral Luminosity Head Armor | Night of Shadows | default | 10.00 |
13.06.23 | Aluane | Decorative Aegis of Shar Vahl | Night of Shadows | default | 10.00 |
11.06.23 | Aluane | Ball of Krystal | Night of Shadows | default | 10.00 |
Individual Adjustment History 3
Date | Chars | Reason | Value |
---|---|---|---|
15.10.23 | Aaragonn, Aluane, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Dablubb, Dalrek, Drewie, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Ginormus, Grek, Hepp, Herminne, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Lodbrok, Mdala, Mikesch, Missandei, Ndidar, Nekkroh, Occasus, Ondsint, Ouklaol, Poser, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shevil, Simanuela, Tarell, Thulsa, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar | Ready for beta bonus | 100.00 |
25.06.23 | Aaragonn, Actael, Aluane, Angely, Argeye, Asgaul, Ashney, Asparux, Aurelio, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Cokkie, Dablubb, Dagrinch, Daktarr, Dalrek, Drewie, Dudalous, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Froderic, Ginormus, Grek, Hepp, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Klerick, Korlax, Lakme, Lodbrok, Lokes, Mdala, Merlein, Mewjus, Mikesch, Milaria, Missandei, Mohan, Ndidar, Occasus, Ondsint, Ouklaol, Phartos, Poser, Purrfection, Racetlin, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shadisar, Shammix, Shevil, Sigrit, Simanuela, Suri, Tarell, Thulsa, Tidaril, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar, Zzizz | BONUS GOLD - Copmpletion of all NoS achievements | 500.00 |
21.06.23 | Aluane | GOLD Transfer from EQDKP | 1818.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
The Outer Brood | 59.00% (34/58) |
|
Night of Shadows | 91.00% (247/272) |
|
Laurions Song | 93.00% (412/441) |