Night of Shadows, 31. Juli 2023 21:50
Teilnehmer 57
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Asgaul | Apparitional Earring Clasp | default | 1 % | 40.00 |
Occasus | Faded Spectral Luminosity Arms Armor | default | 1 % | 10.00 |
Lokes | Faded Spectral Luminosity Hands Armor | default | 1 % | 30.00 |
Rathof | Shik'Nar Carapace Crate | default | 1 % | 10.00 |
Ndidar | Apparitional Ring Polishing Cloth | default | 1 % | 110.00 |
Rathof | Faded Spectral Luminosity Head Armor | default | 1 % | 20.00 |
Ndidar | Apparitional Leg Armor Lining | default | 1 % | 180.00 |
Dablubb | Faded Spectral Luminosity Arms Armor | default | 1 % | 10.00 |
Sanae | Resplendent Nature Shawl | default | 0 % | 10.00 |
Thulsa | Ephyr's Extra Eider Effigy | default | 0 % | 10.00 |
Irrarr | Resplendent Nature Shawl | default | 0 % | 50.00 |
Shadisar | Ephyr's Extra Eider Effigy | default | 0 % | 10.00 |
Flemish | Baton of Jharin Revelry | default | 0 % | 10.00 |
Shammix | Baton of Jharin Revelry | default | 0 % | 10.00 |
Phartos | Meeko's Malachite Masterpiece | default | 0 % | 10.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Paladin | Actael, Dudalous, Mewjus, Xanthana | |
Ranger | Aluane, Aurelio, Cokkie, Mohan, Shadisar, Tarell, Zaph | |
Cleric | Argeye, Flemish, Jarasil, Kardin, Klerick, Simanuela | |
Berserker | Asgaul, Lodbrok | |
Enchanter | Ashney, Caelyn, Charla, Milaria | |
Rogue | Balogh, Fidden, Folkken, Hsishi, Lokes, Occasus, Suri | |
Bard | Bolien, Mikesch, Poser | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Rathof, Sanae, Sarryn | |
Shaman | Grek, Shammix, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Necromancer | Irrarr, Santrigan | |
Monk | Korlax, Zzizz | |
Magician | Phartos | |
Beastlord | Purrfection |