Night of Shadows, 12. Juni 2023 18:30
Teilnehmer 63
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Aurelio | Apparitional Head Armor Lining | default | 0 % | 160.00 |
Dablubb | Apparitional Essence of Power | default | 0 % | 50.00 |
Actael | Claw of Toraji | default | 0 % | 10.00 |
Lokes | Graffitied Stele of Deepshade | default | 0 % | 10.00 |
Elrusion | Hydra Shard Earring | default | 0 % | 10.00 |
Thulsa | Hydra Shard Earring | default | 0 % | 10.00 |
Ndidar | Apparitional Necklace Clasp | default | 0 % | 150.00 |
Poser | Sparkling Onokiwan Treasure | default | 0 % | 20.00 |
Thulsa | Faded Spectral Luminosity Head Armor | default | 1 % | 10.00 |
Angely | Faded Spectral Luminosity Head Armor | default | 1 % | 10.00 |
Shammix | Apparitional Leg Armor Lining | default | 1 % | 160.00 |
Thulsa | Crys Xaui xi ans Fiel | default | 1 % | 10.00 |
Dudalous | Apparitional Belt Buckle | default | 1 % | 160.00 |
Mewjus | Faded Spectral Luminosity Legs Armor | default | 1 % | 10.00 |
Yinla | Crys Xaui xi ans Fiel | default | 1 % | 20.00 |
Mewjus | Faded Spectral Luminosity Arms Armor | default | 1 % | 10.00 |
Simanuela | Atraeth Centien xi Vius | default | 1 % | 10.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Aaragonn, Blaastem, Lakme, Ragbert, Yinla | |
![]() |
Aluane, Cokkie, Mohan, Shadisar, Tarell, Zaph | |
![]() |
Angely, Argeye, Flemish, Jarasil, Kardin, Klerick, Missandei, Simanuela | |
![]() |
Asgaul | |
![]() |
Ashney, Caelyn, Charla, Fistandanti, Mdala, Merlein | |
![]() |
Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes, Occasus, Suri | |
![]() |
Bolien, Khoros, Mikesch | |
![]() |
Cindane, Drewie, Kalann | |
![]() |
Dablubb, Dalrek, Froderic, Sanae, Sarryn | |
![]() |
Dagrinch, Phartos, Wabb | |
![]() |
Dudalous, Xanthana | |
![]() |
Ginormus, Shammix, Sigrit, Thulsa | |
![]() |
Hepp, Ndidar | |
![]() |
Irrarr, Ondsint, Santrigan, Tidaril | |
![]() |
Purrfection, Roxwolf, Zunar |