Laurions Song, 13. Oktober 2024 20:14
Teilnehmer 66
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Balogh | Valiant Amice Fastener | default | 0 % | 100.00 |
Balogh | Valiant Belt Buckle | default | 0 % | 10.00 |
Cindane | Elddar Cinch | default | 1 % | 10.00 |
Froderic | Elddar Cinch | default | 1 % | 10.00 |
Ginormus | Glowing Emblem of the Forge | default | 5 % | 10.00 |
Jarasil | Valiant Essence of Finesse | default | 1 % | 10.00 |
Jarasil | Valiant Essence of Finesse | default | 1 % | 10.00 |
Klerick | Glowing Emblem of the Forge | default | 5 % | 10.00 |
Klerick | Greater Emblem of the Forge | default | 6 % | 10.00 |
Korlax | Lesser Emblem of the Forge | default | 7 % | 10.00 |
Nekkroh | Obscured Heroic Reflections Legs Armor | default | 2 % | 10.00 |
Ondsint | Valiant Wrist Armor Lining | default | 1 % | 100.00 |
Rathof | Chlorophyll Loop | default | 1 % | 10.00 |
Seilun | Valiant Essence of Power | default | 1 % | 10.00 |
Shadisar | Obscured Heroic Reflections Wrist Armor | default | 2 % | 30.00 |
Shevil | Trinket of the Fanatic | default | 1 % | 10.00 |
Xyko | Obscured Heroic Reflections Chest Armor | default | 1 % | 10.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Aaragonn, Blaastem, Celsiusa, Ragbert, Yinla | |
![]() |
Aluane, Aurelio, Mohan, Seilun, Shadisar, Tarell, Zaph | |
![]() |
Atharva, Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes | |
![]() |
Bolien, Khoros, Occasys, Origo, Poser | |
![]() |
Caelyn, Charla, Fistandanti | |
![]() |
Cindane, Drewie, Kalann | |
![]() |
Dablubb, Dalrek, Froderic, Keldoryan, Rathof, Sanae, Sarryn | |
![]() |
Elrusion | |
![]() |
Flemish, Jarasil, Kardin, Klerick, Missandei, Seric, Simanuela, Zylina | |
![]() |
Ginormus, Penner, Thulsa, Tikit | |
![]() |
Hepp, Hild, Xyko | |
![]() |
Herminne, Wabb | |
![]() |
Korlax, Zzizz | |
![]() |
Lodbrok | |
![]() |
Nekkroh, Ondsint, Santrigan, Shevil, Tidaril | |
![]() |
Purrfection, Roxwolf, Zunar |