Laurions Song, 5. February 2024 20:22
Attendees 64
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Thulsa | Elddar Cinch | default | 1 % | 50.00 |
Caelyn | Glowing Emblem of the Forge | default | 6 % | 200.00 |
Wabb | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Angely | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Sanae | Elddar Overcloak | default | 0 % | 50.00 |
Kethrane | Sprung Fingercuff | default | 1 % | 50.00 |
Sigrit | Obscured Heroic Reflections Wrist Armor | default | 2 % | 50.00 |
Kethrane | Obscured Heroic Reflections Wrist Armor | default | 2 % | 50.00 |
Racetlin | Minor Emblem of the Forge | default | 7 % | 100.00 |
Flemish | Minor Emblem of the Forge | default | 7 % | 100.00 |
Racetlin | Echoing Memoryweave Cloth Wrist Ornament | default | 0 % | 0.00 |
Mohan | Fool's Gold Stein | default | 0 % | 0.00 |
Simanuela | Echoing Memoryweave Plate Feet Ornament | default | 0 % | 0.00 |
Simanuela | Echoing Memoryweave Plate Chest Ornament | default | 0 % | 50.00 |
Dablubb | Laurion Inn Hope Chest | default | 2 % | 50.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Ranger | Aluane, Asparux, Aurelio, Cokkie, Mohan, Shadisar, Tarell, Zaph | |
Cleric | Angely, Flemish, Jarasil, Klerick, Missandei, Simanuela | |
Berserker | Asgaul | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes, Occasus | |
Bard | Bolien, Khoros, Poser | |
Enchanter | Caelyn, Charla, Fistandanti, Mdala | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Froderic, Rathof, Sanae | |
Paladin | Dudalous, Xanthana | |
Shaman | Ginormus, Grek, Kethrane, Sigrit, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Herminne, Racetlin, Wabb | |
Necromancer | Irrarr, Nekkroh, Santrigan, Tidaril | |
Monk | Korlax, Zzizz | |
Beastlord | Purrfection, Roxwolf, Zunar |