Laurions Song, 4. Februar 2024 08:17
Teilnehmer 55
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Fistandanti | Echoing Memoryweave Cloth Wrist Ornament | default | 0 % | 0.00 |
Fistandanti | Echoing Memoryweave Leather Arms Ornament | default | 0 % | 0.00 |
Fistandanti | Echoing Memoryweave Leather Hands Ornament | default | 0 % | 0.00 |
Xyko | Echoing Memoryweave Plate Helm Ornament | default | 0 % | 0.00 |
Actael | Laurion Inn Hope Chest | default | 2 % | 50.00 |
Ondsint | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Caelyn | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Zzizz | Medal of Mettle | default | 0 % | 50.00 |
Kalann | Median Emblem of the Forge | default | 6 % | 100.00 |
Irrarr | Obscured Heroic Reflections Feet Armor | default | 1 % | 50.00 |
Hepp | Obscured Heroic Reflections Head Armor | default | 2 % | 50.00 |
Thulsa | Smotem-Totem | default | 1 % | 50.00 |
Feochadan | Stagger-Dagger | default | 0 % | 300.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Paladin | Actael, Dudalous, Xanthana | |
Ranger | Aluane, Aurelio, Cokkie, Mohan, Shadisar, Tarell, Zaph | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes | |
Enchanter | Caelyn, Fistandanti, Milaria | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Froderic, Rathof, Sanae | |
Cleric | Flemish, Jarasil, Klerick | |
Shaman | Ginormus, Grek, Kethrane, Thulsa | |
Shadow Knight | Hepp, Ouklaol, Xyko | |
Magician | Herminne, Racetlin, Wabb | |
Necromancer | Irrarr, Ondsint, Santrigan, Shevil, Tidaril | |
Bard | Jolene, Khoros, Poser | |
Beastlord | Purrfection, Roxwolf | |
Monk | Zzizz |