Night of Shadows, 25. Juni 2023 19:00
Teilnehmer 60
Items 14
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Yinla | Shik'Nar Carapace Crate | default | 1 % | 10.00 |
Occasus | Faded Spectral Luminosity Wrist Armor | default | 2 % | 10.00 |
Simanuela | Faded Spectral Luminosity Wrist Armor | default | 2 % | 10.00 |
Aaragonn | Faded Spectral Luminosity Chest Armor | default | 1 % | 110.00 |
Blaastem | Faded Spectral Luminosity Arms Armor | default | 1 % | 20.00 |
Folkken | Epaulets of the Opportunist | default | 0 % | 10.00 |
Mdala | Ball of Krystal | default | 0 % | 20.00 |
Kardin | Apparitional Wrist Armor Lining | default | 1 % | 120.00 |
Folkken | Apparitional Wrist Armor Lining | default | 1 % | 110.00 |
Missandei | Apparitional Shield Enarmes | default | 0 % | 400.00 |
Feochadan | Apparitional Ring Polishing Cloth | default | 1 % | 150.00 |
Missandei | Apparitional Mask Fastener | default | 0 % | 250.00 |
Feochadan | Apparitional Belt Buckle | default | 1 % | 200.00 |
Simanuela | Akelha`Ra's Ring of Rage | default | 0 % | 20.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Ranger | Aluane, Aurelio, Cokkie, Mohan, Shadisar, Tarell, Zaph | |
Cleric | Angely, Argeye, Flemish, Jarasil, Kardin, Klerick, Missandei, Simanuela | |
Berserker | Asgaul | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes, Occasus, Suri | |
Bard | Bolien, Jolene, Khoros, Mikesch | |
Enchanter | Caelyn, Charla, Fistandanti, Mdala, Milaria | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Froderic, Rathof, Sanae | |
Paladin | Dudalous, Xanthana | |
Shaman | Ginormus, Shammix, Sigrit, Thulsa | |
Shadow Knight | Hepp, Xyko | |
Necromancer | Irrarr, Shevil, Tidaril | |
Monk | Korlax | |
Beastlord | Purrfection, Zunar | |
Magician | Wabb |