Night of Shadows, 24. Juli 2023 21:35
Teilnehmer 64
Items 11
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Hsishi | Faded Spectral Luminosity Wrist Armor | default | 2 % | 10.00 |
Shadisar | Faded Spectral Luminosity Wrist Armor | default | 2 % | 10.00 |
Lodbrok | Ceremonial Sash of Sahteb Mahlni | default | 0 % | 10.00 |
Jolene | Apparitional Head Armor Lining | default | 0 % | 90.00 |
Dablubb | Ehayae's Medallion of the Dawn | default | 0 % | 30.00 |
Occasus | Apparitional Necklace Clasp | default | 0 % | 50.00 |
Aaragonn | Wrath of the Dar Khura | default | 0 % | 50.00 |
Hsishi | Apparitional Belt Buckle | default | 1 % | 100.00 |
Xyko | Bardiche of the Silver Reaper | default | 0 % | 10.00 |
Lodbrok | Faded Spectral Luminosity Head Armor | default | 1 % | 20.00 |
Occasus | Faded Spectral Luminosity Head Armor | default | 1 % | 20.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Wizard | Aaragonn, Blaastem, Lakme, Ragbert, Yinla | |
Ranger | Aluane, Aurelio, Cokkie, Mohan, Shadisar, Zaph | |
Cleric | Argeye, Flemish, Jarasil, Kardin, Klerick, Missandei, Simanuela | |
Berserker | Asgaul, Lodbrok | |
Enchanter | Ashney, Caelyn, Charla, Fistandanti, Mdala, Merlein | |
Rogue | Balogh, Fidden, Folkken, Hsishi, Occasus | |
Bard | Bolien, Jolene, Khoros, Mikesch, Poser | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Froderic, Rathof, Sanae, Sarryn | |
Paladin | Dudalous, Xanthana | |
Shaman | Grek, Shammix, Sigrit, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Phartos, Racetlin, Wabb | |
Beastlord | Roxwolf, Zunar | |
Necromancer | Santrigan, Shevil, Tidaril | |
Monk | Zzizz |