• Saturday, 18. May 2024 06:26

Standings » Default

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Jolene10981.00
Occasys4869.00
Khoros3880.00
Poser3225.00
Bolien2362.00
class 2 Beastlord
Purrfection13894.00
Zunar1979.00
Roxwolf1161.00
class 3 Berserker
Lodbrok6052.00
Thuril15.00
class 15 Cleric
Jarasil38384.00
Flemish17791.00
Angely13405.00
Kardin12809.00
Klerick8108.00
class 16 Druid
Drewie49573.00
Cindane4935.00
Kalann2558.00
class 4 Enchanter
Milaria11947.00
Mdala11593.00
Fistandanti6478.00
Caelyn5925.00
Charla5640.00
class 5 Magician
Wabb20627.00
Herminne3090.00
Racetlin143.00
class 6 Monk
Zzizz15386.00
Korlax5924.00
class 7 Necromancer
Ondsint16862.00
Irrarr6455.00
Shevil5132.00
Santrigan4440.00
Tidaril2538.00
class 8 Paladin
Actael7710.00
Elrusion5034.00
Xanthana2896.00
Skogil100.00
class 9 Ranger
Cokkie23232.00
Zaph15965.00
Asparux10261.00
Tarell3104.00
Aurelio3093.00
class 10 Rogue
Hsishi19434.00
Balogh18479.00
Fidden16947.00
Feochadan6898.00
Folkken3783.00
class 11 Shadow Knight
Xyko14833.00
Hepp4463.00
Ndidar2123.00
Ouklaol800.00
class 12 Shaman
Ginormus5283.00
Thulsa5005.00
Grek3234.00
Sigrit911.00
Kethrane188.00
class 13 Warrior
Dablubb37288.00
Sanae17797.00
Froderic12573.00
Dalrek12462.00
Sarryn6047.00
class 14 Wizard
Ragbert33819.00
Yinla13865.00
Blaastem10553.00
Aaragonn2503.00

Default

Name Type Earned Spent Adjustment Current Last Raid Raids (30 days) Raids (lifetime) Last Item Last Item
Thuril Main 145.00 130.00 0.00 15.00 13.05.24 81% (29/36) 94% (29/31) icon Spaulders of the Hand 13.05.24
Cinadan Main 205.00 130.00 0.00 75.00 13.05.24 100% (36/36) 100% (41/41) icon Suffering 29.04.24
Skogil Main 510.00 410.00 0.00 100.00 13.05.24 100% (36/36) 100% (99/99) icon Minor Emblem of the Forge 12.05.24
Racetlin Main 990.00 1220.00 373.00 143.00 13.05.24 89% (32/36) 27% (132/498) icon Lesser Emblem of the Forge 29.04.24
Nekkroh Main 4075.00 4225.00 300.00 150.00 13.05.24 97% (35/36) 91% (287/314) icon Stagger-Dagger 12.05.24
Kethrane Main 720.00 1010.00 478.00 188.00 12.05.24 89% (32/36) 63% (101/160) icon Sterling Mask of Brilliance 12.05.24
Ouklaol Main 3345.00 3770.00 1225.00 800.00 13.05.24 92% (33/36) 48% (235/485) icon Stagger-Dagger 21.04.24
Sigrit Main 1520.00 1430.00 821.00 911.00 13.05.24 42% (15/36) 41% (199/491) Guardian of the Innocent 13.05.24
Roxwolf Main 3830.00 5570.00 2901.00 1161.00 13.05.24 75% (27/36) 68% (336/497) Darga's Loop of Alacrity 28.04.24
Simanuela Main 3940.00 3510.00 805.00 1235.00 13.05.24 53% (19/36) 81% (399/491) icon Obscured Heroic Reflections Legs Armor 13.05.24
Aluane Main 5185.00 5920.00 2418.00 1683.00 13.05.24 100% (36/36) 92% (458/498) icon Greater Emblem of the Forge 13.05.24
Lokes Main 4025.00 3900.00 1589.00 1714.00 13.05.24 78% (28/36) 69% (343/498) icon Valiant Feet Armor Lining 15.04.24
Zunar Main 3730.00 3130.00 1379.00 1979.00 13.05.24 94% (34/36) 78% (388/498) Valiant Necklace Clasp 13.05.24
Ndidar Main 4610.00 5770.00 3283.00 2123.00 13.05.24 86% (31/36) 73% (363/498) icon Minor Emblem of the Forge 06.05.24
Mohan Main 2270.00 3390.00 3350.00 2230.00 13.05.24 72% (26/36) 60% (297/498) icon Greater Emblem of the Forge 06.05.24
Shadisar Main 2435.00 2130.00 1995.00 2300.00 13.05.24 72% (26/36) 64% (312/491) icon Valiant Essence of Finesse 13.05.24
Bolien Main 5125.00 4830.00 2067.00 2362.00 13.05.24 83% (30/36) 78% (389/498) icon Greater Emblem of the Forge 13.05.24
Missandei Main 2370.00 4360.00 4466.00 2476.00 13.05.24 61% (22/36) 56% (280/498) icon Valiant Feet Armor Lining 06.05.24
Rathof Main 5980.00 4540.00 1050.00 2490.00 13.05.24 100% (36/36) 96% (478/498) icon Stagger-Dagger 12.05.24
Aaragonn Main 4765.00 4940.00 2678.00 2503.00 13.05.24 92% (33/36) 82% (410/498) icon Obscured Heroic Reflections Legs Armor 12.05.24
Tidaril Main 2205.00 1770.00 2103.00 2538.00 13.05.24 97% (35/36) 69% (342/498) icon Glowing Emblem of the Forge 13.05.24
Kalann Main 4965.00 4520.00 2113.00 2558.00 13.05.24 86% (31/36) 84% (417/498) icon Valiant Wrist Armor Lining 13.05.24
Xanthana Main 5265.00 4260.00 1891.00 2896.00 13.05.24 86% (31/36) 90% (444/496) icon Median Emblem of the Forge 13.05.24
Herminne Main 4000.00 1210.00 300.00 3090.00 12.05.24 89% (32/36) 93% (322/348) icon Laurion Inn Hope Chest 21.04.24
Aurelio Main 3790.00 2860.00 2163.00 3093.00 29.04.24 47% (17/36) 65% (323/498) icon Minor Emblem of the Forge 29.04.24
Tarell Main 4995.00 3880.00 1989.00 3104.00 13.05.24 89% (32/36) 89% (445/498) icon Valiant Wrist Armor Lining 13.05.24
Poser Main 3975.00 1880.00 1130.00 3225.00 29.04.24 47% (17/36) 65% (326/498) icon Obscured Heroic Reflections Head Armor 18.03.24
Grek Main 1250.00 1460.00 3444.00 3234.00 05.05.24 22% (8/36) 30% (140/464) icon Fortuitous Scepter of Xev Bristlebane 25.03.24
Folkken Main 6020.00 4620.00 2383.00 3783.00 13.05.24 100% (36/36) 99% (492/498) icon Stagger-Dagger 12.05.24
Khoros Main 5890.00 2810.00 800.00 3880.00 13.05.24 100% (36/36) 96% (478/498) icon Minor Emblem of the Forge 22.04.24
Santrigan Main 4480.00 3440.00 3400.00 4440.00 12.05.24 89% (32/36) 72% (360/498) icon Median Emblem of the Forge 06.05.24
Hepp Main 5965.00 4730.00 3228.00 4463.00 13.05.24 100% (36/36) 97% (482/498) icon Obscured Heroic Reflections Arms Armor 05.05.24
Occasys Main 775.00 340.00 4434.00 4869.00 13.05.24 100% (36/36) 95% (124/130) Silver Mask of Adroitness 28.04.24
Cindane Main 5775.00 1860.00 1020.00 4935.00 13.05.24 86% (31/36) 93% (461/498) icon Obscured Heroic Reflections Legs Armor 12.05.24
Thulsa Main 5855.00 1650.00 800.00 5005.00 13.05.24 86% (31/36) 97% (481/498) Barrier of Briars 05.05.24
Elrusion Main 2265.00 1670.00 4439.00 5034.00 12.05.24 61% (22/36) 49% (245/498) icon Valiant Essence of Power 12.05.24
Shevil Main 4630.00 3430.00 3932.00 5132.00 13.05.24 75% (27/36) 84% (405/485) icon Glowing Emblem of the Forge 05.05.24
Ginormus Main 5340.00 1170.00 1113.00 5283.00 13.05.24 100% (36/36) 89% (444/498) icon Obscured Heroic Reflections Arms Armor 13.05.24
Charla Main 4355.00 3010.00 4295.00 5640.00 13.05.24 86% (31/36) 72% (358/498) icon Lesser Emblem of the Forge 06.05.24
Korlax Main 2430.00 1390.00 4884.00 5924.00 13.05.24 94% (34/36) 57% (283/498) icon Lesser Emblem of the Forge 05.05.24
Caelyn Main 6070.00 1830.00 1685.00 5925.00 13.05.24 94% (34/36) 100% (496/498) icon Median Emblem of the Forge 12.05.24
Sarryn Main 4485.00 2460.00 4022.00 6047.00 13.05.24 78% (28/36) 65% (324/498) Kar's Crusher 12.05.24
Lodbrok Main 4215.00 620.00 2457.00 6052.00 13.05.24 100% (36/36) 81% (403/497) icon Obscured Heroic Reflections Wrist Armor 13.05.24
Irrarr Main 5605.00 5590.00 6440.00 6455.00 13.05.24 89% (32/36) 92% (457/498) icon Autumnal Guardian 13.05.24
Fistandanti Main 5695.00 1030.00 1813.00 6478.00 13.05.24 64% (23/36) 89% (443/498) icon Obscured Heroic Reflections Wrist Armor 13.05.24
Feochadan Main 3550.00 2170.00 5518.00 6898.00 29.04.24 50% (18/36) 71% (356/498) icon Assaulter's Belt 15.04.24
Actael Main 2445.00 1300.00 6565.00 7710.00 13.05.24 22% (8/36) 34% (166/494) icon Minor Emblem of the Forge 06.05.24
Klerick Main 2650.00 1710.00 7168.00 8108.00 13.05.24 86% (31/36) 76% (376/498) icon Obscured Heroic Reflections Chest Armor 13.05.24
Asparux Main 830.00 1110.00 10541.00 10261.00 13.05.24 83% (30/36) 26% (127/497) icon Obscured Heroic Reflections Wrist Armor 13.05.24
Blaastem Main 4470.00 2740.00 8823.00 10553.00 13.05.24 89% (32/36) 82% (410/498) icon Obscured Heroic Reflections Wrist Armor 12.05.24
Jolene Main 2790.00 3770.00 11961.00 10981.00 13.05.24 61% (22/36) 54% (269/498) icon Glowing Emblem of the Forge 13.05.24
Mdala Main 3890.00 3030.00 10733.00 11593.00 13.05.24 75% (27/36) 70% (350/498) icon Minor Emblem of the Forge 12.05.24
Milaria Main 2995.00 1460.00 10412.00 11947.00 12.05.24 53% (19/36) 45% (217/485) icon Minor Emblem of the Forge 12.05.24
Dalrek Main 5435.00 770.00 7797.00 12462.00 13.05.24 81% (29/36) 86% (430/498) icon Chalice of Autumn Wine 13.05.24
Froderic Main 2260.00 1370.00 11683.00 12573.00 12.05.24 56% (20/36) 68% (339/498) icon Obscured Heroic Reflections Hands Armor 12.05.24
Kardin Main 4155.00 2750.00 11404.00 12809.00 12.05.24 81% (29/36) 78% (386/498) icon Glowing Emblem of the Forge 28.04.24
Angely Main 1475.00 1860.00 13790.00 13405.00 13.05.24 81% (29/36) 50% (247/498) Guardian of the Innocent 13.05.24
Yinla Main 5495.00 5540.00 13910.00 13865.00 13.05.24 94% (34/36) 86% (426/498) icon Chlorophyll Loop 13.05.24
Purrfection Main 3350.00 1270.00 11814.00 13894.00 13.05.24 86% (31/36) 69% (346/498) icon Katar of the Mist Falcon 29.04.24
Xyko Main 5355.00 1130.00 10608.00 14833.00 13.05.24 100% (36/36) 82% (409/498) icon Bow of Falling Leaves 13.05.24
Zzizz Main 2255.00 740.00 13871.00 15386.00 13.05.24 86% (31/36) 58% (285/490) icon Cooper's Bone Chew 12.05.24
Zaph Main 5925.00 5680.00 15720.00 15965.00 13.05.24 100% (36/36) 96% (478/498) icon Greater Emblem of the Forge 13.05.24
Ondsint Main 4695.00 3270.00 15437.00 16862.00 13.05.24 100% (36/36) 75% (374/498) Dusack of the Hotariton 12.05.24
Fidden Main 5870.00 3080.00 14157.00 16947.00 13.05.24 100% (36/36) 92% (460/498) Silver Attacker of Jubilation 24.03.24
Flemish Main 5505.00 1990.00 14276.00 17791.00 13.05.24 86% (31/36) 91% (448/491) icon Suffering 15.04.24
Sanae Main 5905.00 3640.00 15532.00 17797.00 13.05.24 100% (36/36) 95% (473/498) icon Cooper's Bone Chew 22.04.24
Balogh Main 5580.00 2520.00 15419.00 18479.00 12.05.24 64% (23/36) 84% (413/491) icon Valiant Essence of Finesse 19.02.24
Hsishi Main 6040.00 3040.00 16434.00 19434.00 13.05.24 100% (36/36) 99% (493/498) icon Minor Emblem of the Forge 13.05.24
Wabb Main 5480.00 2100.00 17247.00 20627.00 13.05.24 100% (36/36) 92% (460/498) icon Glowing Emblem of the Forge 24.03.24
Cokkie Main 4965.00 220.00 18487.00 23232.00 22.04.24 25% (9/36) 86% (428/498) icon Minor Emblem of the Forge 08.04.24
Ragbert Main 5870.00 20.00 27969.00 33819.00 13.05.24 86% (31/36) 94% (468/498) icon Transcribed Tome of the Jharin 13.06.23
Dablubb Main 6080.00 1110.00 32318.00 37288.00 13.05.24 100% (36/36) 100% (498/498) Guardian's Argent Mask 12.05.24
Jarasil Main 6035.00 190.00 32539.00 38384.00 13.05.24 100% (36/36) 98% (489/498) icon Echoing Memoryweave Plate Feet Ornament 05.03.24
Drewie Main 5940.00 20.00 43653.00 49573.00 13.05.24 100% (36/36) 99% (492/498) icon Resplendent Nature Shawl 03.07.23
... 74 entries found