• Saturday, 4. May 2024 05:56

Standings » Default

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Jolene11426.00
Occasys4779.00
Khoros3790.00
Poser3225.00
Bolien2432.00
class 2 Beastlord
Purrfection13829.00
Zunar2089.00
Roxwolf1116.00
class 3 Berserker
Lodbrok6002.00
Thuril30.00
class 15 Cleric
Jarasil38294.00
Flemish17726.00
Angely13395.00
Kardin12744.00
Klerick8123.00
class 16 Druid
Drewie49483.00
Cindane4950.00
Kalann2843.00
class 4 Enchanter
Milaria11982.00
Mdala11733.00
Fistandanti6473.00
Caelyn5875.00
Charla5640.00
class 5 Magician
Wabb20537.00
Herminne3020.00
Racetlin63.00
class 6 Monk
Zzizz15346.00
Korlax5849.00
class 7 Necromancer
Ondsint16882.00
Irrarr6745.00
Shevil5237.00
Santrigan4420.00
Tidaril2623.00
class 8 Paladin
Actael7705.00
Elrusion5214.00
Xanthana3161.00
Skogil80.00
class 9 Ranger
Cokkie23232.00
Zaph16275.00
Asparux10356.00
Tarell3504.00
Aurelio3093.00
class 10 Rogue
Hsishi20424.00
Balogh18409.00
Fidden16857.00
Feochadan6898.00
Folkken3763.00
class 11 Shadow Knight
Xyko14753.00
Hepp4383.00
Ndidar2198.00
Ouklaol710.00
class 12 Shaman
Ginormus5493.00
Thulsa4960.00
Grek3209.00
Kethrane258.00
class 13 Warrior
Dablubb37498.00
Sanae17707.00
Froderic12743.00
Dalrek12407.00
Sarryn5987.00
class 14 Wizard
Ragbert33729.00
Yinla13835.00
Blaastem10523.00
Aaragonn2518.00

Default

Name Type Earned Spent Adjustment Current Last Raid Raids (30 days) Raids (lifetime) Last Item Last Item
Cinadan Main 115.00 130.00 0.00 -15.00 29.04.24 58% (23/40) 100% (23/23) Suffering 29.04.24
Thuril Main 60.00 30.00 0.00 30.00 29.04.24 30% (12/40) 92% (12/13) icon Obscured Heroic Reflections Legs Armor 29.04.24
Racetlin Main 910.00 1220.00 373.00 63.00 29.04.24 78% (31/40) 24% (116/480) icon Lesser Emblem of the Forge 29.04.24
Skogil Main 420.00 340.00 0.00 80.00 29.04.24 100% (40/40) 100% (81/81) icon The Master's Ring 29.04.24
Nekkroh Main 3985.00 4165.00 300.00 120.00 29.04.24 93% (37/40) 91% (269/296) Takish Sabre 29.04.24
Kethrane Main 650.00 870.00 478.00 258.00 29.04.24 55% (22/40) 61% (87/142) Elddar Cinch 22.04.24
Ouklaol Main 3255.00 3770.00 1225.00 710.00 29.04.24 63% (25/40) 46% (217/467) icon Stagger-Dagger 21.04.24
Roxwolf Main 3785.00 5570.00 2901.00 1116.00 29.04.24 100% (40/40) 68% (327/479) Darga's Loop of Alacrity 28.04.24
Simanuela Main 3865.00 3480.00 805.00 1190.00 22.04.24 35% (14/40) 81% (384/473) icon Glowing Emblem of the Forge 15.04.24
Lokes Main 3955.00 3900.00 1589.00 1644.00 28.04.24 83% (33/40) 69% (329/480) icon Valiant Feet Armor Lining 15.04.24
Aluane Main 5095.00 5610.00 2418.00 1903.00 29.04.24 100% (40/40) 92% (440/480) icon Minor Emblem of the Forge 29.04.24
Zunar Main 3650.00 2940.00 1379.00 2089.00 29.04.24 95% (38/40) 78% (372/480) icon Obscured Heroic Reflections Wrist Armor 29.04.24
Ndidar Main 4545.00 5630.00 3283.00 2198.00 29.04.24 88% (35/40) 73% (350/480) icon Lesser Emblem of the Forge 28.04.24
Mohan Main 2215.00 3360.00 3350.00 2205.00 29.04.24 88% (35/40) 60% (286/480) Valiant Leg Armor Lining 15.04.24
Shadisar Main 2370.00 1990.00 1995.00 2375.00 29.04.24 88% (35/40) 63% (299/473) icon Glowing Emblem of the Forge 28.04.24
Rathof Main 5890.00 4520.00 1050.00 2420.00 29.04.24 100% (40/40) 96% (460/480) Pike of Selflessness 29.04.24
Bolien Main 5045.00 4680.00 2067.00 2432.00 28.04.24 78% (31/40) 78% (373/480) icon Glowing Emblem of the Forge 24.03.24
Aaragonn Main 4690.00 4850.00 2678.00 2518.00 29.04.24 100% (40/40) 82% (395/480) icon Minor Emblem of the Forge 29.04.24
Tidaril Main 2120.00 1600.00 2103.00 2623.00 29.04.24 70% (28/40) 68% (325/480) icon Minor Emblem of the Forge 29.04.24
Missandei Main 2290.00 4050.00 4466.00 2706.00 29.04.24 50% (20/40) 55% (264/480) icon Valiant Earring Clasp 31.03.24
Kalann Main 4900.00 4170.00 2113.00 2843.00 29.04.24 100% (40/40) 84% (404/480) icon Lesser Emblem of the Forge 29.04.24
Herminne Main 3930.00 1210.00 300.00 3020.00 29.04.24 100% (40/40) 93% (308/330) icon Laurion Inn Hope Chest 21.04.24
Aurelio Main 3790.00 2860.00 2163.00 3093.00 29.04.24 75% (30/40) 67% (323/480) icon Minor Emblem of the Forge 29.04.24
Xanthana Main 5200.00 3930.00 1891.00 3161.00 29.04.24 85% (34/40) 90% (431/478) icon Greater Emblem of the Forge 29.04.24
Grek Main 1225.00 1460.00 3444.00 3209.00 29.04.24 8% (3/40) 30% (135/446) icon Fortuitous Scepter of Xev Bristlebane 25.03.24
Poser Main 3975.00 1880.00 1130.00 3225.00 29.04.24 93% (37/40) 68% (326/480) icon Obscured Heroic Reflections Head Armor 18.03.24
Tarell Main 4905.00 3390.00 1989.00 3504.00 28.04.24 85% (34/40) 89% (427/480) icon Valiant Belt Buckle 21.04.24
Folkken Main 5930.00 4550.00 2383.00 3763.00 29.04.24 100% (40/40) 99% (474/480) icon Obscured Heroic Reflections Arms Armor 29.04.24
Khoros Main 5800.00 2810.00 800.00 3790.00 29.04.24 100% (40/40) 96% (460/480) icon Minor Emblem of the Forge 22.04.24
Hepp Main 5875.00 4720.00 3228.00 4383.00 29.04.24 100% (40/40) 97% (464/480) icon Ogna's Spinning Axe 25.03.24
Santrigan Main 4410.00 3390.00 3400.00 4420.00 29.04.24 83% (33/40) 72% (346/480) icon Greater Emblem of the Forge 22.04.24
Occasys Main 685.00 340.00 4434.00 4779.00 29.04.24 100% (40/40) 95% (106/112) Silver Mask of Adroitness 28.04.24
Cindane Main 5690.00 1760.00 1020.00 4950.00 29.04.24 90% (36/40) 93% (444/480) icon Minor Emblem of the Forge 29.04.24
Thulsa Main 5790.00 1630.00 800.00 4960.00 29.04.24 100% (40/40) 98% (468/480) Takish Sabre 01.04.24
Elrusion Main 2225.00 1470.00 4459.00 5214.00 29.04.24 70% (28/40) 49% (237/480) icon Valiant String Serving 28.04.24
Shevil Main 4585.00 3280.00 3932.00 5237.00 29.04.24 93% (37/40) 85% (396/467) icon Chlorophyll Loop 29.04.24
Ginormus Main 5250.00 870.00 1113.00 5493.00 29.04.24 100% (40/40) 89% (426/480) icon Fortuitous Scepter of Xev Bristlebane 28.04.24
Charla Main 4265.00 2920.00 4295.00 5640.00 29.04.24 70% (28/40) 71% (340/480) icon Minor Emblem of the Forge 29.04.24
Korlax Main 2345.00 1380.00 4884.00 5849.00 29.04.24 85% (34/40) 55% (266/480) icon Lesser Emblem of the Forge 29.04.24
Caelyn Main 5980.00 1790.00 1685.00 5875.00 29.04.24 95% (38/40) 100% (478/480) icon Median Emblem of the Forge 29.04.24
Sarryn Main 4415.00 2450.00 4022.00 5987.00 29.04.24 43% (17/40) 65% (310/480) icon Cape of the Warcrafter 01.04.24
Lodbrok Main 4125.00 580.00 2457.00 6002.00 29.04.24 100% (40/40) 80% (385/479) icon Laurion Inn Hope Chest 29.04.24
Fistandanti Main 5650.00 990.00 1813.00 6473.00 29.04.24 90% (36/40) 90% (434/480) Unrelenting Bijou of Hope 29.04.24
Irrarr Main 5515.00 5210.00 6440.00 6745.00 29.04.24 90% (36/40) 91% (439/480) icon Lesser Emblem of the Forge 22.04.24
Feochadan Main 3550.00 2170.00 5518.00 6898.00 29.04.24 100% (40/40) 74% (356/480) icon Assaulter's Belt 15.04.24
Actael Main 2430.00 1290.00 6565.00 7705.00 29.04.24 33% (13/40) 34% (163/476) icon Obscured Heroic Reflections Feet Armor 28.04.24
Klerick Main 2565.00 1610.00 7168.00 8123.00 28.04.24 90% (36/40) 75% (359/480) icon Obscured Heroic Reflections Hands Armor 28.04.24
Asparux Main 765.00 950.00 10541.00 10356.00 29.04.24 78% (31/40) 24% (114/479) icon Obscured Heroic Reflections Legs Armor 22.04.24
Blaastem Main 4380.00 2680.00 8823.00 10523.00 29.04.24 60% (24/40) 82% (392/480) icon Median Emblem of the Forge 28.04.24
Jolene Main 2725.00 3260.00 11961.00 11426.00 29.04.24 73% (29/40) 53% (256/480) icon Median Emblem of the Forge 14.04.24
Mdala Main 3820.00 2820.00 10733.00 11733.00 29.04.24 85% (34/40) 70% (336/480) icon Lesser Emblem of the Forge 29.04.24
Milaria Main 2970.00 1400.00 10412.00 11982.00 29.04.24 65% (26/40) 45% (212/467) icon Glowing Emblem of the Forge 14.04.24
Dalrek Main 5370.00 760.00 7797.00 12407.00 29.04.24 90% (36/40) 87% (417/480) Guardian's Argent Mask 01.04.24
Froderic Main 2210.00 1150.00 11683.00 12743.00 28.04.24 80% (32/40) 69% (329/480) icon Chalice of Autumn Wine 28.04.24
Kardin Main 4090.00 2750.00 11404.00 12744.00 29.04.24 90% (36/40) 78% (373/480) icon Glowing Emblem of the Forge 28.04.24
Angely Main 1405.00 1800.00 13790.00 13395.00 29.04.24 63% (25/40) 49% (233/480) icon Lesser Emblem of the Forge 28.04.24
Purrfection Main 3285.00 1270.00 11814.00 13829.00 29.04.24 100% (40/40) 69% (333/480) Katar of the Mist Falcon 29.04.24
Yinla Main 5415.00 5490.00 13910.00 13835.00 29.04.24 100% (40/40) 85% (410/480) Shank of Heartbreak 29.04.24
Xyko Main 5265.00 1120.00 10608.00 14753.00 29.04.24 45% (18/40) 81% (391/480) icon Harvest Blade 28.04.24
Zzizz Main 2185.00 710.00 13871.00 15346.00 29.04.24 80% (32/40) 57% (271/472) icon Trinket of the Fanatic 24.03.24
Zaph Main 5835.00 5280.00 15720.00 16275.00 29.04.24 100% (40/40) 96% (460/480) icon Guardian's Girdle 14.04.24
Fidden Main 5780.00 3080.00 14157.00 16857.00 29.04.24 100% (40/40) 92% (442/480) Silver Attacker of Jubilation 24.03.24
Ondsint Main 4605.00 3160.00 15437.00 16882.00 29.04.24 100% (40/40) 74% (356/480) icon Prose Elddar 14.04.24
Sanae Main 5815.00 3640.00 15532.00 17707.00 29.04.24 100% (40/40) 95% (455/480) icon Cooper's Bone Chew 22.04.24
Flemish Main 5440.00 1990.00 14276.00 17726.00 29.04.24 98% (39/40) 92% (435/473) icon Suffering 15.04.24
Balogh Main 5510.00 2520.00 15419.00 18409.00 29.04.24 78% (31/40) 84% (399/473) icon Valiant Essence of Finesse 19.02.24
Hsishi Main 5950.00 1960.00 16434.00 20424.00 29.04.24 100% (40/40) 99% (475/480) Silver Attacker of Jubilation 07.04.24
Wabb Main 5390.00 2100.00 17247.00 20537.00 29.04.24 88% (35/40) 92% (442/480) icon Glowing Emblem of the Forge 24.03.24
Cokkie Main 4965.00 220.00 18487.00 23232.00 22.04.24 53% (21/40) 89% (428/480) icon Minor Emblem of the Forge 08.04.24
Ragbert Main 5780.00 20.00 27969.00 33729.00 29.04.24 88% (35/40) 94% (450/480) icon Transcribed Tome of the Jharin 13.06.23
Dablubb Main 5990.00 810.00 32318.00 37498.00 29.04.24 100% (40/40) 100% (480/480) icon Valiant Essence of Finesse 31.03.24
Jarasil Main 5945.00 190.00 32539.00 38294.00 29.04.24 100% (40/40) 98% (471/480) icon Echoing Memoryweave Plate Feet Ornament 05.03.24
Drewie Main 5850.00 20.00 43653.00 49483.00 29.04.24 100% (40/40) 99% (474/480) icon Resplendent Nature Shawl 03.07.23
... 73 entries found