Xanthana
Level 125, Paladin
Age of Unity
GOLD Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 6315.00 | 7560.00 | 1891.00 | 646.00 | 3% (1/29) | 28% (23/82) | 37% (44/119) | 81% (626/769) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
15.04.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
15.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
15.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
15.04.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
08.04.24 | Laurions Song | 5- 20:30-20:36 (21:30-21:36 CET) | 5.00 |
08.04.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
08.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
08.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
07.04.24 | Laurions Song | 7- 21:00-21:07 (22:00-22:07 CET) - FINAL SNAP | 5.00 |
07.04.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
07.04.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
07.04.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
07.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
07.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
07.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
01.04.24 | Laurions Song | 6- 21:00-21:20 (22:00-22:20 CET) - FINAL SNAP | 5.00 |
01.04.24 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
01.04.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
01.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
01.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
01.04.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
31.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
31.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
25.03.24 | Laurions Song | 5- 20:30-20:41 (21:30-21:40 CET) - FINAL SNAP | 5.00 |
25.03.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
25.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
25.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
25.03.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
24.03.24 | Laurions Song | 5- 20:00-20:24 (21:00-21:24 CET) - FINAL SNAP | 5.00 |
24.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
24.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
24.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
24.03.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
18.03.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
18.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
18.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
18.03.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
17.03.24 | Laurions Song | 6- 20:30-20:43 (21:30-21:43 CET) - FINAL SNAP | 5.00 |
17.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
17.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
17.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
17.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
17.03.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
11.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
11.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
11.03.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
10.03.24 | Laurions Song | 6- 20:30-20:47 (21:30-21:47 CET) - FINAL SNAP | 5.00 |
10.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
10.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
10.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
10.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
10.03.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
05.03.24 | Laurions Song | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
05.03.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
05.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
05.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
04.03.24 | Laurions Song | 5- 20:30-20:57 (21:30-21:57 CET) - FINAL SNAP | 5.00 |
03.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
03.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
26.02.24 | Laurions Song | 3- 19:30-19:41 (20:30-20:41 CET) - FINAL SNAP | 5.00 |
26.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
26.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
25.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
25.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
25.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
19.02.24 | Laurions Song | 3- 19:30-19:33 (20:30-20:43 CET) - FINAL SNAP | 5.00 |
19.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
19.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
18.02.24 | Laurions Song | 4- 19:30-19:45 (20:30-20:55 CET) - FINAL SNAP | 5.00 |
18.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
18.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
18.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
12.02.24 | Laurions Song | 4- 20:00-20:07 (21:00-21:07 CET) - FINAL SNAP | 5.00 |
12.02.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
12.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
12.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
11.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
11.02.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
11.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
05.02.24 | Laurions Song | 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP - trash clearing | 5.00 |
05.02.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
05.02.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
04.02.24 | Laurions Song | 7- 21:00-21:30 (22:00-22:30 CET) | 5.00 |
04.02.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
04.02.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
04.02.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
04.02.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
29.01.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) - FINAL SNAP | 5.00 |
29.01.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
21.01.24 | Laurions Song | 3- 19:00-19:15 (20:00-20:15 CET) - FINAL SNAP | 5.00 |
21.01.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
21.01.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
15.01.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 |
15.01.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
15.01.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
07.01.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) - FINAL SNAP | 5.00 |
07.01.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
07.01.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
02.01.24 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
02.01.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
... 626 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.01.24 | Bonus for reaching Level 125 by the end of 6th January 2024 | 200.00 |
25.06.23 | BONUS GOLD - Copmpletion of all NoS achievements | 500.00 |
21.06.23 | GOLD Transfer from EQDKP | 1091.00 |
15.10.23 | Ready for beta bonus | 100.00 |
... 4 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
The Outer Brood | ||
Night of Shadows | ||
Laurions Song | ||
... 3 entries found |
No notes available.
Comments
No comments available.