• Thursday, 5. December 2024 04:23
class 7
Shevil
Level 120, Necromancer
Age of Unity
Unknown
Necromancer
Male
120

GOLD Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 6540.00 4870.00 3932.00 5602.00 83% (33/40) 92% (85/92) 95% (121/128) 88% (670/758)
... 1 entries found

Raid Attendance History

Date Name Note Value
14.08.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
14.08.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
14.08.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
14.08.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
15.08.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
15.08.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
15.08.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
15.08.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
15.08.23 Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP + bonus 55.00
20.08.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
20.08.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
20.08.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
20.08.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
20.08.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
20.08.23 Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 5.00
21.08.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
21.08.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
21.08.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
27.08.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
27.08.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
27.08.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
27.08.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
27.08.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
27.08.23 Night of Shadows 6- 20:30-20:51 (21:30-21:51 CET) - FINAL SNAP 5.00
28.08.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
28.08.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
28.08.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
28.08.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
28.08.23 Night of Shadows 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP 5.00
03.09.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
03.09.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
03.09.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
03.09.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
03.09.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
03.09.23 Night of Shadows 6- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP 5.00
04.09.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
04.09.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
04.09.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
04.09.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
04.09.23 Night of Shadows 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP 5.00
10.09.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
10.09.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
10.09.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
10.09.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
10.09.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
10.09.23 Night of Shadows 6- 20:30-20:36 (21:30-21:36 CET) - FINAL SNAP 5.00
11.09.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
11.09.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
11.09.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
11.09.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
11.09.23 Night of Shadows 5- 20:30-20:46 (21:30-21:46 CET) - FINAL SNAP 5.00
17.09.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
17.09.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
17.09.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
17.09.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
17.09.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
17.09.23 Night of Shadows 6- 20:30-20:37 (21:30-21:37 CET) - FINAL SNAP 5.00
18.09.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
18.09.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
18.09.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
18.09.23 Night of Shadows 4- 20:00 -20:31 (21:00-21:31 CET) - FINAL SNAP 5.00
24.09.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
24.09.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
24.09.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
25.09.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
25.09.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
25.09.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
25.09.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
01.10.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
01.10.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
01.10.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
01.10.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
01.10.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
01.10.23 Night of Shadows 6- 20:30-20:35 (21:30-21:38 CET) - FINAL SNAP 5.00
02.10.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
02.10.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
02.10.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
02.10.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
02.10.23 Night of Shadows 5- 20:30-20:45 (21:30-21:50 CET) - FINAL SNAP + Crystal Crusher bonus 55.00
08.10.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
08.10.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
08.10.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
08.10.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
08.10.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
08.10.23 Night of Shadows 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP 5.00
09.10.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
09.10.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
09.10.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
09.10.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
15.10.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) - beta setup 5.00
15.10.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
15.10.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
15.10.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
15.10.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
16.10.23 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) - beta 60.00
16.10.23 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) - beta 60.00
16.10.23 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) - beta 60.00
16.10.23 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - beta 60.00
16.10.23 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) - beta 60.00
16.10.23 Laurions Song 6 - 21:00-21:30 (22:00-22:30 CET) - beta 60.00
... 670 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
10.11.24 Shevil icon Suffering Laurions Song default 30.00
27.10.24 Shevil icon Laurion Inn Hope Chest Laurions Song default 10.00
27.10.24 Shevil icon Obscured Heroic Reflections Hands Armor Laurions Song default 10.00
27.10.24 Shevil icon Obscured Heroic Reflections Legs Armor Laurions Song default 50.00
27.10.24 Shevil icon Obscured Heroic Reflections Head Armor Laurions Song default 20.00
27.10.24 Shevil icon Medal of Mettle Laurions Song default 10.00
27.10.24 Shevil icon Prose Elddar Laurions Song default 20.00
20.10.24 Shevil icon Minor Emblem of the Forge Laurions Song default 10.00
20.10.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 10.00
20.10.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 10.00
20.10.24 Shevil icon Greater Emblem of the Forge Laurions Song default 10.00
20.10.24 Shevil icon Greater Emblem of the Forge Laurions Song default 20.00
20.10.24 Shevil icon Volto of Burning Fronds Laurions Song default 20.00
13.10.24 Shevil icon Trinket of the Fanatic Laurions Song default 10.00
07.10.24 Shevil icon Stagger-Dagger Laurions Song default 10.00
06.10.24 Shevil icon Insignia of the King's Hand Laurions Song default 10.00
06.10.24 Shevil icon Laurion Inn Hope Chest Laurions Song default 10.00
06.10.24 Shevil icon Prose Elddar Laurions Song default 20.00
30.09.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 10.00
30.09.24 Shevil icon Median Emblem of the Forge Laurions Song default 20.00
30.09.24 Shevil icon Glowing Emblem of the Forge Laurions Song default 10.00
22.09.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 10.00
22.09.24 Shevil icon Minor Emblem of the Forge Laurions Song default 10.00
22.09.24 Shevil icon Minor Emblem of the Forge Laurions Song default 10.00
22.09.24 Shevil icon Medal of Mettle Laurions Song default 10.00
16.09.24 Shevil icon Guardian of the Innocent Laurions Song default 10.00
15.09.24 Shevil Fortuitous Scepter of Xev Laurions Song default 10.00
25.08.24 Shevil icon Argent Ring of Vigor Laurions Song default 400.00
19.08.24 Shevil icon Median Emblem of the Forge Laurions Song default 10.00
18.08.24 Shevil icon Mourning Star Laurions Song default 10.00
08.07.24 Shevil icon Elddar Cinch Laurions Song default 70.00
24.06.24 Shevil icon Chlorophyll Loop Laurions Song default 220.00
16.06.24 Shevil icon Mark of Worth Laurions Song default 10.00
10.06.24 Shevil icon Valiant Essence of Power Laurions Song default 100.00
03.06.24 Shevil icon Sprung Fingercuff Laurions Song default 60.00
02.06.24 Shevil icon Obscured Heroic Reflections Feet Armor Laurions Song default 10.00
27.05.24 Shevil icon Cape of Hate's Shadow Laurions Song default 40.00
26.05.24 Shevil icon Gilded Staff of the Master Magus Laurions Song default 10.00
26.05.24 Shevil icon Obscured Heroic Reflections Chest Armor Laurions Song default 10.00
26.05.24 Shevil icon Obscured Heroic Reflections Head Armor Laurions Song default 10.00
20.05.24 Shevil icon Minor Emblem of the Forge Laurions Song default 20.00
20.05.24 Shevil icon Obscured Heroic Reflections Wrist Armor Laurions Song default 10.00
20.05.24 Shevil icon Elddar Cinch Laurions Song default 40.00
20.05.24 Shevil icon Obscured Heroic Reflections Legs Armor Laurions Song default 10.00
20.05.24 Shevil icon Obscured Heroic Reflections Arms Armor Laurions Song default 10.00
05.05.24 Shevil icon Glowing Emblem of the Forge Laurions Song default 150.00
29.04.24 Shevil icon Chlorophyll Loop Laurions Song default 20.00
28.04.24 Shevil icon Glowing Emblem of the Forge Laurions Song default 120.00
22.04.24 Shevil icon Obscured Heroic Reflections Legs Armor Laurions Song default 40.00
15.04.24 Shevil icon Obscured Heroic Reflections Arms Armor Laurions Song default 10.00
08.04.24 Shevil icon Laurion Inn Hope Chest Laurions Song default 10.00
18.03.24 Shevil icon Chalice of Autumn Wine Laurions Song default 50.00
10.03.24 Shevil icon Median Emblem of the Forge Laurions Song default 60.00
10.03.24 Shevil icon Greater Emblem of the Forge Laurions Song default 110.00
05.03.24 Shevil icon Minor Emblem of the Forge Laurions Song default 50.00
05.03.24 Shevil icon Median Emblem of the Forge Laurions Song default 110.00
05.03.24 Shevil icon Glowing Emblem of the Forge Laurions Song default 300.00
04.03.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 80.00
04.03.24 Shevil icon Glowing Emblem of the Forge Laurions Song default 300.00
03.03.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 80.00
03.03.24 Shevil icon Median Emblem of the Forge Laurions Song default 100.00
03.03.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 70.00
26.02.24 Shevil icon Minor Emblem of the Forge Laurions Song default 60.00
26.02.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 100.00
25.02.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 80.00
25.02.24 Shevil icon Median Emblem of the Forge Laurions Song default 100.00
25.02.24 Shevil icon Greater Emblem of the Forge Laurions Song default 250.00
25.02.24 Shevil icon Lesser Emblem of the Forge Laurions Song default 70.00
19.02.24 Shevil icon Greater Emblem of the Forge Laurions Song default 230.00
12.02.24 Shevil icon Glowing Emblem of the Forge Laurions Song default 260.00
12.02.24 Shevil icon Greater Emblem of the Forge Laurions Song default 200.00
11.02.24 Shevil icon Greater Emblem of the Forge Laurions Song default 180.00
05.02.24 Shevil icon Median Emblem of the Forge Laurions Song default 100.00
08.10.23 Shevil icon Faded Spectral Luminosity Head Armor Night of Shadows default 10.00
08.10.23 Shevil icon Apparitional Essence of Power Night of Shadows default 10.00
08.10.23 Shevil icon Apparitional Feet Armor Lining Night of Shadows default 10.00
02.10.23 Shevil icon Shik'Nar Carapace Crate Night of Shadows default 10.00
10.09.23 Shevil icon Chalice of Kerran Heraldry Night of Shadows default 10.00
10.09.23 Shevil icon Bona Fide Beautified Bauta Night of Shadows default 10.00
04.09.23 Shevil icon Crippling Waistwraps of the Gate Night of Shadows default 10.00
04.09.23 Shevil icon Shik'Nar Carapace Crate Night of Shadows default 10.00
13.08.23 Shevil icon Apparitional Leg Armor Lining Night of Shadows default 50.00
13.08.23 Shevil icon Faded Spectral Luminosity Legs Armor Night of Shadows default 10.00
... 83 entries found

Individual Adjustment History

Date Reason Value
07.01.24 Bonus for reaching Level 125 by the end of 6th January 2024 200.00
15.10.23 Ready for beta bonus 100.00
25.06.23 BONUS GOLD - Copmpletion of all NoS achievements 500.00
21.06.23 GOLD Transfer from EQDKP 3132.00
... 4 entries found
Icon Event Raids (lifetime)
eventicon12 The Outer Brood
88.00% (51/58)
eventicon10 Night of Shadows
86.00% (222/259)
eventicon11 Laurions Song
90.00% (397/441)
... 3 entries found
No notes available.


 

Comments

No comments available.