• Monday, 18. November 2024 05:19
class 9
Shadisar
Level 120, Ranger
Age of Unity
Unknown
Ranger
Female
120

GOLD Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 3605.00 4170.00 1995.00 1430.00 90% (38/42) 69% (56/81) 71% (85/119) 66% (485/735)
... 1 entries found

Raid Attendance History

Date Name Note Value
01.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
18.03.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
28.04.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
14.04.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
02.06.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
13.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
10.11.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
11.02.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
10.11.24 Laurions Song 4- 19:30 -20:00 (20:30-21:00 CET) 5.00
10.11.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
17.12.23 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) & Low Numbers Bonus 10.00
17.12.23 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus 10.00
17.12.23 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus 10.00
05.03.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
10.11.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
26.02.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
17.12.23 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) & Low Numbers Bonus 10.00
16.06.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
17.12.23 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) & Low Numbers Bonus 10.00
26.05.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
17.12.23 Laurions Song 6- 20:30-21:00 (21:30-22:00 CET) & Low Numbers Bonus - FINAL SNAP 10.00
05.05.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
18.12.23 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) - Hunter 5.00
15.04.24 Laurions Song 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP 5.00
18.12.23 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) - Hunter 5.00
07.04.24 Laurions Song 6- 20:30-21:00 (21:30-22:00 CET) 5.00
18.12.23 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) - Hunter 5.00
24.03.24 Laurions Song 5- 20:00-20:24 (21:00-21:24 CET) - FINAL SNAP 5.00
18.12.23 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - Hunter 5.00
10.03.24 Laurions Song 6- 20:30-20:47 (21:30-21:47 CET) - FINAL SNAP 5.00
18.12.23 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) - Hunter 5.00
03.03.24 Laurions Song 7- 21:00-21:29 (22:00-22:29 CET) + Learning Bonus (Artisan) - FINAL SNAP 15.00
18.12.23 Laurions Song 6- 21:00-21:30 (22:00-22:30 CET) - Hunter - FINAL SNAP 5.00
19.02.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
02.01.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
17.06.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
02.01.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
03.06.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
07.01.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
27.05.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
07.01.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
20.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
07.01.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) - FINAL SNAP 5.00
06.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
27.10.24 Laurions Song 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
29.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
27.10.24 Laurions Song 4- 19:30 -20:00 (20:30-21:00 CET) 5.00
22.04.24 Laurions Song 4- 20:00-20:21 (21:00-21:21 CET) - FINAL SNAP 5.00
27.10.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
15.04.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
27.10.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
08.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
27.10.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
07.04.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
15.01.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
25.03.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) 5.00
15.01.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
24.03.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
29.01.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
11.03.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
04.02.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
10.03.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
20.10.24 Laurions Song 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 5.00
04.03.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) + Learning Bonus (Artisan) 15.00
20.10.24 Laurions Song 5- 20:00 -20:04 (21:00-21:30 CET) 5.00
03.03.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) + Learning Bonus (Final Fugue) 15.00
20.10.24 Laurions Song 4- 19:30 -20:00 (20:30-21:00 CET) 5.00
25.02.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
20.10.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
12.02.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
20.10.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
04.02.24 Laurions Song 8- 21:30-21:50 (22:30-22:50 CET) - FINAL SNAP - First Kill Bonus 105.00
20.10.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
16.06.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
04.02.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) - First Kill bonus 55.00
03.06.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
04.02.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
02.06.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
04.02.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) - First kill bonus 55.00
27.05.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
13.10.24 Laurions Song 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP + late bonus 10.00
26.05.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
13.10.24 Laurions Song 6- 20:30-21:00 (21:30-22:00 CET) 5.00
20.05.24 Laurions Song 4- 20:00-20:18 (21:00-21:18 CET) - FINAL SNAP 5.00
13.10.24 Laurions Song 5- 20:00 -20:04 (21:00-21:30 CET) 5.00
13.05.24 Laurions Song 4- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP 5.00
13.10.24 Laurions Song 4- 19:30 -20:00 (20:30-21:00 CET) 5.00
06.05.24 Laurions Song 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP 5.00
13.10.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
05.05.24 Laurions Song 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP 5.00
13.10.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
05.05.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
13.10.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
29.04.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
07.10.24 Laurions Song 4- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP 5.00
28.04.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
07.10.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
22.04.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
07.10.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
15.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
... 485 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
10.11.24 Shadisar Trinket of the Fanatic Laurions Song default 10.00
10.11.24 Shadisar icon Valiant Essence of Power Laurions Song default 10.00
27.10.24 Shadisar icon Unrelenting Bijou of Hope Laurions Song default 10.00
27.10.24 Shadisar icon Obscured Heroic Reflections Arms Armor Laurions Song default 10.00
20.10.24 Shadisar icon Greater Emblem of the Forge Laurions Song default 10.00
20.10.24 Shadisar icon Greater Emblem of the Forge Laurions Song default 10.00
20.10.24 Shadisar icon Glowing Emblem of the Forge Laurions Song default 10.00
13.10.24 Shadisar icon Lesser Emblem of the Forge Laurions Song default 10.00
13.10.24 Shadisar icon Obscured Heroic Reflections Wrist Armor Laurions Song default 30.00
23.09.24 Shadisar Silver Enhancement of Jubilation Laurions Song default 10.00
23.09.24 Shadisar icon Lesser Emblem of the Forge Laurions Song default 10.00
23.09.24 Shadisar icon Median Emblem of the Forge Laurions Song default 10.00
16.09.24 Shadisar icon Valiant Head Armor Lining Laurions Song default 80.00
01.09.24 Shadisar icon Valiant Essence of Finesse Laurions Song default 10.00
26.08.24 Shadisar icon Lesser Emblem of the Forge Laurions Song default 10.00
26.08.24 Shadisar icon Valiant Mask Fastener Laurions Song default 40.00
26.08.24 Shadisar icon Elddar Cinch Laurions Song default 10.00
25.08.24 Shadisar icon Lesser Emblem of the Forge Laurions Song default 10.00
19.08.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 10.00
19.08.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 10.00
19.08.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 10.00
19.08.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 10.00
12.08.24 Shadisar icon Median Emblem of the Forge Laurions Song default 10.00
12.08.24 Shadisar icon Assaulter's Belt Laurions Song default 10.00
11.08.24 Shadisar icon Spiked Hammer of the Forge Laurions Song default 10.00
11.08.24 Shadisar icon Silver Defense of Jubilation Laurions Song default 50.00
11.08.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 10.00
11.08.24 Shadisar icon Greater Emblem of the Forge Laurions Song default 10.00
05.08.24 Shadisar icon Lesser Emblem of the Forge Laurions Song default 10.00
05.08.24 Shadisar icon Median Emblem of the Forge Laurions Song default 10.00
05.08.24 Shadisar icon Valiant Feet Armor Lining Laurions Song default 250.00
04.08.24 Shadisar icon Barbed Morning Star Laurions Song default 10.00
29.07.24 Shadisar icon Median Emblem of the Forge Laurions Song default 10.00
29.07.24 Shadisar icon Greater Emblem of the Forge Laurions Song default 10.00
22.07.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 10.00
21.07.24 Shadisar icon Valiant Essence of Finesse Laurions Song default 30.00
21.07.24 Shadisar icon Glowing Emblem of the Forge Laurions Song default 20.00
21.07.24 Shadisar Suit of Echoing Memoryweave Chain Laurions Song default 10.00
21.07.24 Shadisar icon Median Emblem of the Forge Laurions Song default 20.00
08.07.24 Shadisar icon Guardian of the Innocent Laurions Song default 10.00
08.07.24 Shadisar icon Valiant Hand Armor Lining Laurions Song default 270.00
08.07.24 Shadisar 'Minor Emblem of the Forge Laurions Song default 10.00
07.07.24 Shadisar icon Lesser Emblem of the Forge Laurions Song default 10.00
07.07.24 Shadisar icon Glowing Emblem of the Forge Laurions Song default 40.00
07.07.24 Shadisar icon Obscured Heroic Reflections Feet Armor Laurions Song default 10.00
07.07.24 Shadisar icon Obscured Heroic Reflections Chest Armor Laurions Song default 50.00
07.07.24 Shadisar icon Lesser Emblem of the Forge Laurions Song default 10.00
01.07.24 Shadisar icon Greater Emblem of the Forge Laurions Song default 20.00
24.06.24 Shadisar Median Emblem of the Forge Laurions Song default 10.00
24.06.24 Shadisar icon Jangle's Jangling Veil Laurions Song default 10.00
23.06.24 Shadisar icon Smotem-Totem Laurions Song default 10.00
23.06.24 Shadisar icon Valiant Ring Polishing Cloth Laurions Song default 400.00
23.06.24 Shadisar icon Glowing Emblem of the Forge Laurions Song default 50.00
17.06.24 Shadisar icon Obscured Heroic Reflections Head Armor Laurions Song default 10.00
17.06.24 Shadisar icon Lesser Emblem of the Forge Laurions Song default 10.00
16.06.24 Shadisar icon Obscured Heroic Reflections Wrist Armor Laurions Song default 100.00
16.06.24 Shadisar icon Valiant Essence of Power Laurions Song default 20.00
02.06.24 Shadisar icon Obscured Heroic Reflections Legs Armor Laurions Song default 50.00
27.05.24 Shadisar icon Obscured Heroic Reflections Hands Armor Laurions Song default 20.00
27.05.24 Shadisar icon Glowing Emblem of the Forge Laurions Song default 70.00
26.05.24 Shadisar icon Cooper's Bone Chew Laurions Song default 20.00
13.05.24 Shadisar icon Valiant Essence of Finesse Laurions Song default 100.00
13.05.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 20.00
05.05.24 Shadisar icon Greater Emblem of the Forge Laurions Song default 20.00
28.04.24 Shadisar icon Glowing Emblem of the Forge Laurions Song default 100.00
22.04.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 10.00
14.04.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 20.00
08.04.24 Shadisar icon Minor Emblem of the Forge Laurions Song default 20.00
01.04.24 Shadisar icon Greater Emblem of the Forge Laurions Song default 100.00
25.03.24 Shadisar icon Obscured Heroic Reflections Feet Armor Laurions Song default 50.00
25.03.24 Shadisar icon Axe of Fallen Leaves Laurions Song default 50.00
24.03.24 Shadisar icon Takish Sabre Laurions Song default 50.00
18.03.24 Shadisar icon Ogna's Spinning Axe Laurions Song default 50.00
17.03.24 Shadisar icon Laurion Inn Hope Chest Laurions Song default 10.00
11.03.24 Shadisar icon Obscured Heroic Reflections Arms Armor Laurions Song default 50.00
11.03.24 Shadisar icon Obscured Heroic Reflections Hands Armor Laurions Song default 100.00
05.03.24 Shadisar Drape of the Four Elemental Powers Laurions Song default 100.00
26.02.24 Shadisar icon Obscured Heroic Reflections Head Armor Laurions Song default 50.00
25.02.24 Shadisar icon Valiant Earring Clasp Laurions Song default 400.00
19.02.24 Shadisar icon Obscured Heroic Reflections Wrist Armor Laurions Song default 50.00
12.02.24 Shadisar icon Barrier of Briars Laurions Song default 50.00
12.02.24 Shadisar icon Obscured Heroic Reflections Wrist Armor Laurions Song default 50.00
11.02.24 Shadisar icon Basher-Smasher Laurions Song default 50.00
11.02.24 Shadisar icon Elddar Cinch Laurions Song default 50.00
30.10.23 Shadisar icon Atraeth Centien xi Vius Night of Shadows default 20.00
15.10.23 Shadisar icon Crys Xaui xi ans Fiel Night of Shadows default 10.00
08.10.23 Shadisar icon Apparitional Wrist Armor Lining Night of Shadows default 10.00
08.10.23 Shadisar icon Hydra Shard Earring Night of Shadows default 10.00
18.09.23 Shadisar icon Faded Spectral Luminosity Feet Armor Night of Shadows default 10.00
18.09.23 Shadisar icon Apparitional Feet Armor Lining Night of Shadows default 10.00
17.09.23 Shadisar icon Apparitional Wrist Armor Lining Night of Shadows default 10.00
17.09.23 Shadisar icon Apparitional Essence of Power Night of Shadows default 10.00
04.09.23 Shadisar icon Kejaan's Belt of Sagacity Night of Shadows default 20.00
03.09.23 Shadisar icon Faded Spectral Luminosity Arms Armor Night of Shadows default 10.00
21.08.23 Shadisar icon Faded Spectral Luminosity Chest Armor Night of Shadows default 50.00
15.08.23 Shadisar icon Faded Spectral Luminosity Hands Armor Night of Shadows default 10.00
15.08.23 Shadisar icon Apparitional Belt Buckle Night of Shadows default 10.00
14.08.23 Shadisar icon Spectral Stone of Fate Night of Shadows default 150.00
07.08.23 Shadisar icon Chalice of Kerran Heraldry Night of Shadows default 10.00
06.08.23 Shadisar icon Apparitional Essence of Finesse Night of Shadows default 10.00
... 112 entries found / 100 are shown

Individual Adjustment History

Date Reason Value
07.01.24 Bonus for reaching Level 125 by the end of 6th January 2024 200.00
25.06.23 BONUS GOLD - Copmpletion of all NoS achievements 500.00
21.06.23 GOLD Transfer from EQDKP 1295.00
... 3 entries found
Icon Event Raids (lifetime)
eventicon12 The Outer Brood
90.00% (26/29)
eventicon10 Night of Shadows
63.00% (166/265)
eventicon11 Laurions Song
66.00% (293/441)
... 3 entries found
No notes available.


 

Comments

No comments available.