Mohan
Level 125, Ranger
Age of Unity
GOLD Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3015.00 | 4270.00 | 3350.00 | 2095.00 | 0% (0/29) | 23% (17/75) | 38% (45/119) | 58% (445/771) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.11.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
10.11.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
10.11.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
10.11.24 | Laurions Song | 4- 19:30 -20:00 (20:30-21:00 CET) | 5.00 |
07.10.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
30.09.24 | Laurions Song | 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
02.09.24 | Laurions Song | 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 |
15.09.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
08.09.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
08.09.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
08.09.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
08.09.24 | Laurions Song | 4- 19:30 -20:00 (20:30-21:00 CET) - split raid | 5.00 |
08.09.24 | Laurions Song | 5- 20:00 -20:20 (21:00-21:20 CET) - FINAL SNAP (split raid) | 5.00 |
09.09.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
09.09.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
09.09.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
09.09.24 | Laurions Song | 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
15.09.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
15.09.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
15.09.24 | Laurions Song | 4- 19:30 -20:00 (20:30-21:00 CET) | 5.00 |
30.09.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
15.09.24 | Laurions Song | 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP | 5.00 |
16.09.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
16.09.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
16.09.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
22.09.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
22.09.24 | Laurions Song | 4- 19:30 -20:00 (20:30-21:00 CET) | 5.00 |
22.09.24 | Laurions Song | 5- 20:00-20:12 (21:00-21:12 CET) - FINAL SNAP | 5.00 |
23.09.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
23.09.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
23.09.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
30.09.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
07.07.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
01.07.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
05.03.24 | Laurions Song | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
14.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
07.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
07.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
07.04.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
07.04.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
07.04.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
07.04.24 | Laurions Song | 7- 21:00-21:07 (22:00-22:07 CET) - FINAL SNAP | 5.00 |
08.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
08.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
08.04.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
08.04.24 | Laurions Song | 5- 20:30-20:36 (21:30-21:36 CET) | 5.00 |
14.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
14.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
25.03.24 | Laurions Song | 5- 20:30-20:41 (21:30-21:40 CET) - FINAL SNAP | 5.00 |
14.04.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
14.04.24 | Laurions Song | 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
15.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
15.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
15.04.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
15.04.24 | Laurions Song | 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP | 5.00 |
21.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
21.04.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
21.04.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
21.04.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
21.04.24 | Laurions Song | 5- 20:00 -20:21 (21:00-21:21 CET) - FINAL SNAP | 5.00 |
07.04.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
25.03.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
22.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
17.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
10.03.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
10.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
10.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
10.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
10.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
11.03.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
11.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
11.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
11.03.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
17.03.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
17.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
17.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
25.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
17.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
18.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
18.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
18.03.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
24.03.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
24.03.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
24.03.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
24.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
24.03.24 | Laurions Song | 5- 20:00-20:24 (21:00-21:24 CET) - FINAL SNAP | 5.00 |
25.03.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
25.03.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
22.04.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
22.04.24 | Laurions Song | 4- 20:00-20:21 (21:00-21:21 CET) - FINAL SNAP | 5.00 |
01.07.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
17.06.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
09.06.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
09.06.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
09.06.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
09.06.24 | Laurions Song | 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
10.06.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
10.06.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
10.06.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
10.06.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
... 445 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.01.24 | Bonus for reaching Level 125 by the end of 6th January 2024 | 200.00 |
25.06.23 | BONUS GOLD - Copmpletion of all NoS achievements | 500.00 |
21.06.23 | GOLD Transfer from EQDKP | 2650.00 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
The Outer Brood | ||
Night of Shadows | ||
Laurions Song | ||
... 3 entries found |
No notes available.
Comments
No comments available.