Benutzer: Yinla
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Charaktername | Level | Rang | Typ | Ereignisse: Night of Shadows Laurions Song The Outer Brood Default |
Default Raids (30 Tage) | Default Raids (Lebenszeit) |
---|---|---|---|---|---|---|
Yinla | 125 | Senator | Main | 14655.00 | 83% (24/29) | 73% (562/771) |
Raidbeteiligungs-Historie 562
Datum | Name | Notiz | Wert |
---|---|---|---|
17.12.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) & Low Numbers Bonus | 10.00 |
17.12.23 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) & Low Numbers Bonus | 10.00 |
17.12.23 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) & Low Numbers Bonus | 10.00 |
17.12.23 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 10.00 |
17.12.23 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus | 10.00 |
04.12.23 | Night of Shadows | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
04.12.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
04.12.23 | Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
04.12.23 | Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
04.12.23 | Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) - Low Number Bonus | 10.00 |
03.12.23 | Laurions Song | 6- 20:30-20:50 (21:30-21:50 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 65.00 |
03.12.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) - BETA & Low Numbers Bonus | 65.00 |
03.12.23 | Laurions Song | 4- 19:30 -20:00 (20:30-21:00 CET) - BETA | 60.00 |
03.12.23 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) - BETA | 60.00 |
03.12.23 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 65.00 |
03.12.23 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) - BETA and Low Numbers Bonus | 65.00 |
27.11.23 | Laurions Song | 6- 21:00-21:19 (22:00-22:19 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 65.00 |
27.11.23 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - BETA & Low Numbers Bonus | 65.00 |
27.11.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus | 65.00 |
27.11.23 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) - BETA & Low Numbers Bonus | 65.00 |
27.11.23 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus | 65.00 |
27.11.23 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 65.00 |
26.11.23 | Laurions Song | 6- 20:30-20:55 (21:30-21:55 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 65.00 |
26.11.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) - BETA & Low Numbers Bonus | 65.00 |
26.11.23 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) - BETA and Low Numbers Bonus | 65.00 |
26.11.23 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus | 65.00 |
26.11.23 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 65.00 |
26.11.23 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) - BETA and Low Numbers Bonus | 65.00 |
20.11.23 | Laurions Song | 4- 20:00 -20:44 (21:00-21:44 CET) - BETA and Low Numbers Bonus - FINAL SNAP | 65.00 |
20.11.23 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) - BETA | 60.00 |
20.11.23 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus | 65.00 |
20.11.23 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 6 - 21:00-21:15 (22:00-22:15 CET) - beta and low numbers bonus - FINAL SNAP | 65.00 |
19.11.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) - BETA and Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) - BETA and Low Numbers Bonus | 65.00 |
14.11.23 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) - beta | 60.00 |
14.11.23 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) - beta | 60.00 |
13.11.23 | Night of Shadows | 3- 19:30-19:50 (20:30-20:50 CET) - FINAL SNAP | 5.00 |
13.11.23 | Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
12.11.23 | Night of Shadows | 6- 20:30-20:35 (21:30-21:38 CET) - FINAL SNAP | 5.00 |
12.11.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
12.11.23 | Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
12.11.23 | Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
12.11.23 | Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
12.11.23 | Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
06.11.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
06.11.23 | Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
06.11.23 | Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
06.11.23 | Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
05.11.23 | Night of Shadows | 5- 20:00-20:14 (21:00-21:14 CET) & Low Numbers Bonus - FINAL SNAP | 10.00 |
05.11.23 | Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Low Numbers Bonus | 10.00 |
05.11.23 | Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Low Numbers Bonus | 10.00 |
05.11.23 | Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 10.00 |
05.11.23 | Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus | 10.00 |
30.10.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
30.10.23 | Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
30.10.23 | Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
30.10.23 | Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
29.10.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - BETA and Low Numbers Bonus - FINAL SNAP | 65.00 |
29.10.23 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) - BETA and Low Numbers Bonus | 65.00 |
29.10.23 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus | 65.00 |
29.10.23 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 65.00 |
29.10.23 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) - BETA and Low Numbers Bonus | 65.00 |
23.10.23 | Night of Shadows | 5- 20:30-20:43 (21:30-21:43 CET) - FINAL SNAP | 5.00 |
23.10.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - Low Numbers Bonus | 10.00 |
23.10.23 | Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - Low Numbers Bonus | 10.00 |
23.10.23 | Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) - Low Numbers Bonus | 10.00 |
23.10.23 | Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) - Low Number Bonus | 10.00 |
22.10.23 | Laurions Song | 4- 19:30-19:58 (20:30-20:58 CET) - FINAL SNAP | 10.00 |
22.10.23 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 10.00 |
22.10.23 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 10.00 |
22.10.23 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 10.00 |
16.10.23 | Laurions Song | 7 - 21:30-21:40 (22:30-22:40 CET) - beta - FINAL SNAP | 60.00 |
16.10.23 | Laurions Song | 6 - 21:00-21:30 (22:00-22:30 CET) - beta | 60.00 |
16.10.23 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - beta | 60.00 |
16.10.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - beta | 60.00 |
16.10.23 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) - beta | 60.00 |
16.10.23 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) - beta | 60.00 |
16.10.23 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) - beta | 60.00 |
15.10.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
15.10.23 | Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
15.10.23 | Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
15.10.23 | Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
15.10.23 | Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) - beta setup | 5.00 |
09.10.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
09.10.23 | Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
09.10.23 | Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
09.10.23 | Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
08.10.23 | Night of Shadows | 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 |
08.10.23 | Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
08.10.23 | Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
08.10.23 | Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
02.10.23 | Night of Shadows | 5- 20:30-20:45 (21:30-21:50 CET) - FINAL SNAP + Crystal Crusher bonus | 55.00 |
02.10.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
02.10.23 | Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
02.10.23 | Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
01.10.23 | Night of Shadows | 6- 20:30-20:35 (21:30-21:38 CET) - FINAL SNAP | 5.00 |
Item-Kauf-Historie 71
Individuelle Korrektur-Historie 4
Datum | Charaktere | Grund | Wert |
---|---|---|---|
21.06.23 | Yinla | GOLD Transfer from EQDKP | 13110.00 |
15.10.23 | Aaragonn, Aluane, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Dablubb, Dalrek, Drewie, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Ginormus, Grek, Hepp, Herminne, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Lodbrok, Mdala, Mikesch, Missandei, Ndidar, Nekkroh, Occasus, Ondsint, Ouklaol, Poser, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shevil, Simanuela, Tarell, Thulsa, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar | Ready for beta bonus | 100.00 |
07.01.24 | Aaragonn, Actael, Angely, Asgaul, Asparux, Aurelio, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Cokkie, Dablubb, Dalrek, Drewie, Dudalous, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Froderic, Ginormus, Grek, Hepp, Herminne, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Klerick, Korlax, Lodbrok, Lokes, Mdala, Milaria, Missandei, Mohan, Ndidar, Nekkroh, Occasus, Ondsint, Ouklaol, Poser, Purrfection, Racetlin, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shadisar, Shevil, Sigrit, Simanuela, Tarell, Thulsa, Tidaril, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar, Zzizz | Bonus for reaching Level 125 by the end of 6th January 2024 | 200.00 |
25.06.23 | Aaragonn, Actael, Aluane, Angely, Argeye, Asgaul, Ashney, Asparux, Aurelio, Balogh, Blaastem, Bolien, Caelyn, Charla, Cindane, Cokkie, Dablubb, Dagrinch, Daktarr, Dalrek, Drewie, Dudalous, Elrusion, Feochadan, Fidden, Fistandanti, Flemish, Folkken, Froderic, Ginormus, Grek, Hepp, Hsishi, Irrarr, Jarasil, Jolene, Kalann, Kardin, Khoros, Klerick, Korlax, Lakme, Lodbrok, Lokes, Mdala, Merlein, Mewjus, Mikesch, Milaria, Missandei, Mohan, Ndidar, Occasus, Ondsint, Ouklaol, Phartos, Poser, Purrfection, Racetlin, Ragbert, Rathof, Roxwolf, Sanae, Santrigan, Sarryn, Shadisar, Shammix, Shevil, Sigrit, Simanuela, Suri, Tarell, Thulsa, Tidaril, Wabb, Xanthana, Xyko, Yinla, Zaph, Zunar, Zzizz | BONUS GOLD - Copmpletion of all NoS achievements | 500.00 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
The Outer Brood | 74.00% (43/58) |
|
Night of Shadows | 78.00% (211/272) |
|
Laurions Song | 70.00% (308/441) |