• Sunday, 2. March 2025 16:19

Raids Listing 805

Create raid summary

Date Name Note Attendees Items Value
27.11.23 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus 42 0 65.00
26.11.23 Laurions Song 6- 20:30-20:55 (21:30-21:55 CET) - BETA & Low Numbers Bonus - FINAL SNAP 45 0 65.00
26.11.23 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) - BETA & Low Numbers Bonus 43 0 65.00
26.11.23 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) - BETA and Low Numbers Bonus 44 0 65.00
26.11.23 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus 44 0 65.00
26.11.23 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus 44 0 65.00
26.11.23 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) - BETA and Low Numbers Bonus 45 0 65.00
20.11.23 Laurions Song 4- 20:00 -20:44 (21:00-21:44 CET) - BETA and Low Numbers Bonus - FINAL SNAP 47 0 65.00
20.11.23 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) - BETA 50 0 60.00
20.11.23 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus 49 0 65.00
20.11.23 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus 49 0 65.00
19.11.23 Laurions Song 6 - 21:00-21:15 (22:00-22:15 CET) - beta and low numbers bonus - FINAL SNAP 44 0 65.00
19.11.23 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus 44 0 65.00
19.11.23 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) - BETA and Low Numbers Bonus 44 0 65.00
19.11.23 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus 47 0 65.00
19.11.23 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus 46 0 65.00
19.11.23 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) - BETA and Low Numbers Bonus 46 0 65.00
14.11.23 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) - beta & Low Numbers Bonus - FINAL SNAP 49 0 65.00
14.11.23 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus 47 0 65.00
14.11.23 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) - beta 51 0 60.00
14.11.23 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) - beta 53 0 60.00
14.11.23 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) - beta 53 0 60.00
13.11.23 Night of Shadows 3- 19:30-19:50 (20:30-20:50 CET) - FINAL SNAP 53 41 5.00
13.11.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 51 0 5.00
13.11.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 51 0 5.00
12.11.23 Night of Shadows 6- 20:30-20:35 (21:30-21:38 CET) - FINAL SNAP 58 82 5.00
12.11.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 58 0 5.00
12.11.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 62 0 5.00
12.11.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 59 0 5.00
12.11.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 58 0 5.00
12.11.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 54 0 5.00
06.11.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 53 18 5.00
06.11.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 51 0 5.00
06.11.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 51 0 5.00
06.11.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 49 0 5.00
05.11.23 Night of Shadows 5- 20:00-20:14 (21:00-21:14 CET) & Low Numbers Bonus - FINAL SNAP 48 28 10.00
05.11.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) & Low Numbers Bonus 47 0 10.00
05.11.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) & Low Numbers Bonus 47 0 10.00
05.11.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus 46 0 10.00
05.11.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus 45 0 10.00
30.10.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 52 33 5.00
30.10.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 55 0 5.00
30.10.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 55 0 5.00
30.10.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 53 0 5.00
29.10.23 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - BETA and Low Numbers Bonus - FINAL SNAP 45 0 65.00
29.10.23 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) - BETA and Low Numbers Bonus 45 0 65.00
29.10.23 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus 48 0 65.00
29.10.23 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus 47 0 65.00
29.10.23 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) - BETA and Low Numbers Bonus 44 0 65.00
23.10.23 Night of Shadows 5- 20:30-20:43 (21:30-21:43 CET) - FINAL SNAP 51 37 5.00
23.10.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - Low Numbers Bonus 49 0 10.00
23.10.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) - Low Numbers Bonus 50 0 10.00
23.10.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) - Low Numbers Bonus 49 0 10.00
23.10.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) - Low Number Bonus 46 0 10.00
22.10.23 Laurions Song 4- 19:30-19:58 (20:30-20:58 CET) - FINAL SNAP 50 0 10.00
22.10.23 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 48 0 10.00
22.10.23 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 47 0 10.00
22.10.23 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 49 0 10.00
16.10.23 Laurions Song 7 - 21:30-21:40 (22:30-22:40 CET) - beta - FINAL SNAP 46 0 60.00
16.10.23 Laurions Song 6 - 21:00-21:30 (22:00-22:30 CET) - beta 47 0 60.00
16.10.23 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) - beta 54 0 60.00
16.10.23 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - beta 55 0 60.00
16.10.23 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) - beta 55 0 60.00
16.10.23 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) - beta 53 0 60.00
16.10.23 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) - beta 53 0 60.00
15.10.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP 58 20 5.00
15.10.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 59 0 5.00
15.10.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 60 0 5.00
15.10.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 60 0 5.00
15.10.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) - beta setup 47 0 5.00
09.10.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 60 28 5.00
09.10.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 60 0 5.00
09.10.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 60 0 5.00
09.10.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 56 0 5.00
08.10.23 Night of Shadows 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP 61 40 5.00
08.10.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 61 0 5.00
08.10.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 61 0 5.00
08.10.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 62 0 5.00
08.10.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 58 0 5.00
08.10.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 57 0 5.00
02.10.23 Night of Shadows 5- 20:30-20:45 (21:30-21:50 CET) - FINAL SNAP + Crystal Crusher bonus 60 24 55.00
02.10.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) 60 0 5.00
02.10.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 55 0 5.00
02.10.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 56 0 5.00
02.10.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 54 0 5.00
01.10.23 Night of Shadows 6- 20:30-20:35 (21:30-21:38 CET) - FINAL SNAP 58 32 5.00
01.10.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 57 0 5.00
01.10.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 59 0 5.00
01.10.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 56 0 5.00
01.10.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 54 0 5.00
01.10.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 53 0 5.00
25.09.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 65 34 5.00
25.09.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 64 0 5.00
25.09.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 63 0 5.00
25.09.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 62 0 5.00
24.09.23 Night of Shadows 6- 20:30-20:46 (21:30-21:46 CET) - FINAL SNAP 56 32 5.00
24.09.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 56 0 5.00
24.09.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 58 0 5.00
24.09.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 60 0 5.00
24.09.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 59 0 5.00