Laurions Song, 25. March 2024 19:30
Attendees 59
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Shadisar | Axe of Fallen Leaves | default | 0 % | 50.00 |
Purrfection | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Mdala | Median Emblem of the Forge | default | 6 % | 80.00 |
Kardin | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Jolene | Greater Emblem of the Forge | default | 6 % | 110.00 |
Irrarr | Gilded Staff of the Master Magus | default | 0 % | 120.00 |
Grek | Minor Emblem of the Forge | default | 7 % | 50.00 |
Flemish | Obscured Heroic Reflections Chest Armor | default | 1 % | 200.00 |
Charla | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Blaastem | Assaulter's Belt | default | 1 % | 50.00 |
Angely | Obscured Heroic Reflections Feet Armor | default | 1 % | 50.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Cleric | Angely, Flemish, Jarasil, Kardin, Klerick, Missandei, Simanuela | |
Rogue | Balogh, Fidden, Folkken, Hsishi, Lokes | |
Bard | Bolien, Jolene, Khoros, Occasys, Poser | |
Enchanter | Caelyn, Charla, Fistandanti, Mdala | |
Druid | Cindane, Drewie, Kalann | |
Ranger | Cokkie, Mohan, Shadisar, Tarell, Zaph | |
Warrior | Dablubb, Dalrek, Rathof, Sanae, Sarryn | |
Shaman | Ginormus, Grek, Kethrane, Thulsa | |
Shadow Knight | Hepp, Ouklaol, Xyko | |
Magician | Herminne, Wabb | |
Necromancer | Irrarr, Nekkroh, Ondsint, Santrigan, Shevil, Tidaril | |
Berserker | Lodbrok | |
Beastlord | Purrfection, Roxwolf, Zunar | |
Paladin | Skogil, Xanthana |