Laurions Song, 18. March 2024 05:57
Attendees 61
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Jolene | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Wabb | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Kardin | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Thulsa | Minor Emblem of the Forge | default | 7 % | 50.00 |
Mdala | Median Emblem of the Forge | default | 6 % | 170.00 |
Kethrane | Obscured Heroic Reflections Legs Armor | default | 2 % | 60.00 |
Angely | Obscured Heroic Reflections Head Armor | default | 2 % | 50.00 |
Ndidar | Valiant Feet Armor Lining | default | 0 % | 400.00 |
Skogil | Autumnal Guardian | default | 0 % | 10.00 |
Rathof | Valiant Charm Polishing Cloth | default | 0 % | 300.00 |
Shevil | Chalice of Autumn Wine | default | 0 % | 50.00 |
Ondsint | Chalice of Autumn Wine | default | 0 % | 50.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Ranger | Aluane, Asparux, Aurelio, Cokkie, Shadisar, Tarell, Zaph | |
Cleric | Angely, Flemish, Jarasil, Kardin, Missandei, Simanuela | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes | |
Bard | Bolien, Jolene, Khoros, Occasys, Poser | |
Enchanter | Caelyn, Fistandanti, Mdala | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Rathof, Sanae | |
Paladin | Dudalous, Skogil, Xanthana | |
Shaman | Ginormus, Kethrane, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Herminne, Wabb | |
Necromancer | Irrarr, Nekkroh, Ondsint, Santrigan, Shevil, Tidaril | |
Monk | Korlax | |
Berserker | Lodbrok | |
Beastlord | Purrfection, Roxwolf, Zunar |