Laurions Song, 4. March 2024 10:03
Attendees 58
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Ondsint | Valiant Wrist Armor Lining | default | 1 % | 400.00 |
Ondsint | Median Emblem of the Forge | default | 6 % | 100.00 |
Khoros | Takish Sabre | default | 0 % | 50.00 |
Ndidar | Valiant Cloak Fastener | default | 0 % | 50.00 |
Blaastem | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Nekkroh | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Aurelio | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Korlax | Lesser Emblem of the Forge | default | 7 % | 50.00 |
Actael | Obscured Heroic Reflections Wrist Armor | default | 2 % | 50.00 |
Xanthana | Elddar Cinch | default | 1 % | 50.00 |
Tarell | Laurion Inn Hope Chest | default | 2 % | 50.00 |
Korlax | Minor Emblem of the Forge | default | 7 % | 50.00 |
Folkken | Obscured Heroic Reflections Wrist Armor | default | 2 % | 50.00 |
Kalann | Echoing Memoryweave Cloth Feet Ornament | default | 0 % | 0.00 |
Mohan | Echoing Memoryweave Chain Hands Ornament | default | 0 % | 0.00 |
Xyko | Echoing Memoryweave Plate Hands Ornament | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Paladin | Actael, Dudalous, Elrusion, Xanthana | |
Ranger | Aluane, Aurelio, Cokkie, Mohan, Shadisar, Tarell, Zaph | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes | |
Bard | Bolien, Khoros, Occasys, Poser | |
Enchanter | Caelyn, Fistandanti | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Rathof, Sanae, Sarryn | |
Cleric | Flemish, Jarasil, Klerick, Simanuela | |
Shaman | Ginormus, Grek, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Herminne, Wabb | |
Necromancer | Irrarr, Nekkroh, Ondsint, Shevil | |
Monk | Korlax, Zzizz | |
Berserker | Lodbrok | |
Beastlord | Purrfection, Roxwolf, Zunar |