Laurions Song, 25. February 2024 08:16
Attendees 57
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Asparux | Basher-Smasher | default | 0 % | 50.00 |
Shadisar | Valiant Earring Clasp | default | 0 % | 400.00 |
Zunar | Medal of Mettle | default | 0 % | 50.00 |
Rathof | Commander's Mask | default | 0 % | 50.00 |
Tarell | Echoing Memoryweave Chain Helm Ornament | default | 0 % | 0.00 |
Rathof | Echoing Memoryweave Plate Chest Ornament | default | 0 % | 0.00 |
Nekkroh | Obscured Heroic Reflections Arms Armor | default | 1 % | 175.00 |
Ginormus | Obscured Heroic Reflections Feet Armor | default | 1 % | 50.00 |
Kalann | Median Emblem of the Forge | default | 6 % | 100.00 |
Simanuela | Lesser Emblem of the Forge | default | 7 % | 250.00 |
Jolene | Minor Emblem of the Forge | default | 7 % | 100.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Ragbert, Yinla | |
Ranger | Aluane, Asparux, Shadisar, Tarell, Zaph | |
Cleric | Angely, Flemish, Jarasil, Kardin, Klerick, Missandei, Simanuela | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes | |
Bard | Bolien, Jolene, Khoros, Occasys | |
Enchanter | Caelyn, Fistandanti, Mdala | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Froderic, Rathof, Sanae, Sarryn | |
Paladin | Dudalous, Xanthana | |
Shaman | Ginormus, Kethrane, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Herminne, Wabb | |
Monk | Korlax, Zzizz | |
Necromancer | Nekkroh, Ondsint, Shevil, Tidaril | |
Beastlord | Purrfection, Roxwolf, Zunar |