Laurions Song, 12. Februar 2024 06:43
Teilnehmer 65
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Caelyn | Greater Emblem of the Forge | default | 6 % | 180.00 |
Caelyn | Minor Emblem of the Forge | default | 7 % | 70.00 |
Cindane | Obscured Heroic Reflections Hands Armor | default | 2 % | 70.00 |
Grek | Cape of Hate | default | 0 % | 50.00 |
Grek | Minor Emblem of the Forge | default | 7 % | 70.00 |
Irrarr | Greater Emblem of the Forge | default | 6 % | 180.00 |
Nekkroh | Trinket of the Fanatic | default | 1 % | 50.00 |
Ondsint | Echoing Memoryweave Cloth Hands Ornament | default | 0 % | 0.00 |
Santrigan | Glowing Emblem of the Forge | default | 6 % | 260.00 |
Santrigan | Obscured Heroic Reflections Head Armor | default | 2 % | 60.00 |
Shadisar | Barrier of Briars | default | 0 % | 50.00 |
Shevil | Glowing Emblem of the Forge | default | 6 % | 260.00 |
Simanuela | Echoing Memoryweave Plate Legs Ornament | default | 0 % | 50.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Paladin | Actael, Dudalous, Xanthana | |
Ranger | Aluane, Asparux, Aurelio, Cokkie, Mohan, Shadisar, Tarell, Zaph | |
Cleric | Angely, Flemish, Jarasil, Kardin, Missandei, Simanuela | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes, Occasus | |
Enchanter | Caelyn, Charla, Fistandanti | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Froderic, Rathof, Sanae | |
Shaman | Ginormus, Grek, Kethrane, Sigrit, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Herminne, Racetlin, Wabb | |
Necromancer | Irrarr, Nekkroh, Ondsint, Santrigan, Shevil, Tidaril | |
Bard | Khoros, Poser | |
Monk | Korlax, Zzizz | |
Berserker | Lodbrok | |
Beastlord | Purrfection, Roxwolf, Zunar |