Laurions Song, 12. February 2024 06:41
Attendees 64
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aurelio | Valiant Amice Fastener | default | 0 % | 200.00 |
Nekkroh | Suffering | default | 1 % | 50.00 |
Shadisar | Obscured Heroic Reflections Wrist Armor | default | 2 % | 50.00 |
Mdala | Obscured Heroic Reflections Head Armor | default | 2 % | 60.00 |
Kalann | Minor Emblem of the Forge | default | 7 % | 100.00 |
Santrigan | Lesser Emblem of the Forge | default | 7 % | 110.00 |
Aaragonn | Laurion Inn Hope Chest | default | 2 % | 0.00 |
Fidden | Guardian's Girdle | default | 0 % | 50.00 |
Nekkroh | Guardian's Girdle | default | 0 % | 50.00 |
Shevil | Greater Emblem of the Forge | default | 6 % | 200.00 |
Dudalous | Echoing Memoryweave Plate Helm Ornament | default | 0 % | 0.00 |
Simanuela | Echoing Memoryweave Plate Helm Ornament | default | 0 % | 0.00 |
Korlax | Echoing Memoryweave Leather Arms Ornament | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Ranger | Aluane, Asparux, Aurelio, Cokkie, Mohan, Shadisar, Tarell, Zaph | |
Cleric | Angely, Flemish, Jarasil, Kardin, Missandei, Simanuela | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes, Occasus | |
Enchanter | Caelyn, Charla, Fistandanti, Mdala | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Froderic, Rathof, Sanae | |
Paladin | Dudalous, Xanthana | |
Shaman | Ginormus, Grek, Kethrane, Sigrit, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Herminne, Racetlin, Wabb | |
Necromancer | Irrarr, Nekkroh, Ondsint, Santrigan, Shevil, Tidaril | |
Bard | Khoros, Poser | |
Monk | Korlax | |
Berserker | Lodbrok | |
Beastlord | Purrfection, Roxwolf, Zunar |