Laurions Song, 29. January 2024 08:25
Attendees 63
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Folkken | Valiant Essence of Finesse | default | 1 % | 3000.00 |
Kethrane | Elddar Overcloak | default | 0 % | 50.00 |
Bolien | Takish Sabre | default | 0 % | 60.00 |
Bolien | Greater Emblem of the Forge | default | 6 % | 200.00 |
Santrigan | Greater Emblem of the Forge | default | 6 % | 200.00 |
Kalann | Greater Emblem of the Forge | default | 6 % | 200.00 |
Sarryn | Laurion Inn Hope Chest | default | 2 % | 50.00 |
Santrigan | Obscured Heroic Reflections Wrist Armor | default | 2 % | 50.00 |
Sarryn | Obscured Heroic Reflections Wrist Armor | default | 2 % | 50.00 |
Missandei | Lesser Emblem of the Forge | default | 7 % | 60.00 |
Charla | Lesser Emblem of the Forge | default | 7 % | 60.00 |
Aaragonn | Echoing Memoryweave Cloth Hands Ornament | default | 0 % | 0.00 |
Ginormus | Echoing Memoryweave Chain Wrist Ornament | default | 0 % | 0.00 |
Missandei | Echoing Memoryweave Plate Hands Ornament | default | 0 % | 0.00 |
Aaragonn | Suit of Echoing Memoryweave Cloth | default | 0 % | 50.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Wizard | Aaragonn, Blaastem, Ragbert, Yinla | |
Ranger | Aluane, Asparux, Aurelio, Cokkie, Tarell, Zaph | |
Rogue | Balogh, Feochadan, Fidden, Folkken, Hsishi, Lokes, Occasus | |
Bard | Bolien, Khoros, Poser | |
Enchanter | Caelyn, Charla, Fistandanti, Milaria | |
Druid | Cindane, Drewie, Kalann | |
Warrior | Dablubb, Dalrek, Rathof, Sanae, Sarryn | |
Paladin | Dudalous, Xanthana | |
Cleric | Flemish, Jarasil, Kardin, Klerick, Missandei, Simanuela | |
Shaman | Ginormus, Grek, Kethrane, Sigrit, Thulsa | |
Shadow Knight | Hepp, Ndidar, Ouklaol, Xyko | |
Magician | Herminne, Racetlin, Wabb | |
Necromancer | Irrarr, Nekkroh, Ondsint, Santrigan, Shevil, Tidaril | |
Monk | Korlax | |
Berserker | Lodbrok | |
Beastlord | Purrfection, Roxwolf, Zunar |