Night of Shadows, 24. Juli 2023 21:35
Teilnehmer 64
Items 11
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Aaragonn | Wrath of the Dar Khura | default | 0 % | 50.00 |
Dablubb | Ehayae's Medallion of the Dawn | default | 0 % | 30.00 |
Hsishi | Faded Spectral Luminosity Wrist Armor | default | 2 % | 10.00 |
Hsishi | Apparitional Belt Buckle | default | 1 % | 100.00 |
Jolene | Apparitional Head Armor Lining | default | 0 % | 90.00 |
Lodbrok | Ceremonial Sash of Sahteb Mahlni | default | 0 % | 10.00 |
Lodbrok | Faded Spectral Luminosity Head Armor | default | 1 % | 20.00 |
Occasus | Apparitional Necklace Clasp | default | 0 % | 50.00 |
Occasus | Faded Spectral Luminosity Head Armor | default | 1 % | 20.00 |
Shadisar | Faded Spectral Luminosity Wrist Armor | default | 2 % | 10.00 |
Xyko | Bardiche of the Silver Reaper | default | 0 % | 10.00 |
Klassenverteilung | Loot-Verteilung | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Aaragonn, Blaastem, Lakme, Ragbert, Yinla | |
![]() |
Aluane, Aurelio, Cokkie, Mohan, Shadisar, Zaph | |
![]() |
Argeye, Flemish, Jarasil, Kardin, Klerick, Missandei, Simanuela | |
![]() |
Asgaul, Lodbrok | |
![]() |
Ashney, Caelyn, Charla, Fistandanti, Mdala, Merlein | |
![]() |
Balogh, Fidden, Folkken, Hsishi, Occasus | |
![]() |
Bolien, Jolene, Khoros, Mikesch, Poser | |
![]() |
Cindane, Drewie, Kalann | |
![]() |
Dablubb, Dalrek, Froderic, Rathof, Sanae, Sarryn | |
![]() |
Dudalous, Xanthana | |
![]() |
Hepp, Ndidar, Ouklaol, Xyko | |
![]() |
Phartos, Racetlin, Wabb | |
![]() |
Roxwolf, Zunar | |
![]() |
Santrigan, Shevil, Tidaril | |
![]() |
Shammix, Sigrit, Thulsa, xGrek | |
![]() |
Zzizz |