• Tuesday, 3. December 2024 01:22

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Jolene9841.00
Khoros5505.00
Poser4080.00
Occasys3619.00
Bolien1292.00
class 2 Beastlord
Purrfection13179.00
Roxwolf1756.00
Zunar569.00
class 3 Berserker
Lodbrok6237.00
Thuril575.00
class 15 Cleric
Jarasil39259.00
Flemish19241.00
Angely13950.00
Kardin11589.00
Klerick7828.00
class 16 Druid
Drewie51393.00
Cindane5015.00
Kalann2898.00
class 4 Enchanter
Mdala12158.00
Milaria11042.00
Caelyn6650.00
Charla5245.00
Fistandanti3868.00
class 5 Magician
Wabb21417.00
Herminne3275.00
class 6 Monk
Zzizz16146.00
Korlax5859.00
class 7 Necromancer
Ondsint16787.00
Irrarr6135.00
Shevil5522.00
Santrigan4250.00
Tidaril2898.00
class 8 Paladin
Elrusion1199.00
Xanthana646.00
class 9 Ranger
Zaph16825.00
Asparux10806.00
Tarell2659.00
Aurelio2643.00
Mohan2095.00
class 10 Rogue
Hsishi20064.00
Balogh19549.00
Fidden16762.00
Feochadan5348.00
Folkken2828.00
class 11 Shadow Knight
Xyko15753.00
Hepp4208.00
Hild1285.00
Ndidar538.00
Ouklaol290.00
class 12 Shaman
Thulsa3910.00
Ginormus3238.00
Tikit1060.00
Penner925.00
class 13 Warrior
Dablubb38648.00
Sanae17787.00
Dalrek13262.00
Froderic12113.00
Sarryn6477.00
class 14 Wizard
Ragbert35184.00
Yinla14575.00
Blaastem10158.00
Aaragonn1793.00
Celsiusa795.00

Overview

Name Level Rank Status Class Type Default Raids (30 days) Raids (lifetime)
Zzizz 125 Member class 6 Monk Main 16146.00 13% (6/45) 58% (440/758)
Zylina 125 Member class 15 Cleric Main 1170.00 100% (45/45) 95% (163/172)
Zunar 125 Member class 2 Beastlord Main 569.00 44% (20/45) 78% (597/766)
Zaph 125 Senator class 9 Ranger Main 16825.00 73% (33/45) 96% (733/766)
Yinla 125 Senator class 14 Wizard Main 14575.00 67% (30/45) 73% (557/766)
Xyko 125 Senator class 11 Shadow Knight Main 15753.00 76% (34/45) 82% (630/766)
Xanthana 125 Member class 8 Paladin Main 646.00 2% (1/45) 82% (626/764)
Wabbus 0 Applicant Unknown Main 20.00 2% (1/45) 33% (1/3)
Wabb 125 Member class 5 Magician Main 21417.00 82% (37/45) 93% (711/766)
Tikit 125 Member class 12 Shaman Main 1060.00 78% (35/45) 89% (168/188)
Tidaril 125 Member class 7 Necromancer Main 2898.00 0% (0/45) 60% (463/766)
Thuril 125 Member class 3 Berserker Main 575.00 0% (0/45) 55% (165/299)
Thulsa 125 Member class 12 Shaman Main 3910.00 100% (45/45) 98% (749/766)
Tarell 125 Member class 9 Ranger Main 2659.00 53% (24/45) 82% (627/766)
Simanuela 125 Member class 15 Cleric Main 870.00 16% (7/45) 71% (541/759)
Shevil 120 Member class 7 Necromancer Main 5522.00 84% (38/45) 88% (665/753)
Shadisar 120 Member class 9 Ranger Main 1630.00 69% (31/45) 66% (498/759)
Seric 125 Member class 15 Cleric Main 1010.00 91% (41/45) 97% (149/153)
Seilun 125 Member class 9 Ranger Main 775.00 78% (35/45) 85% (153/180)
Sarryn 125 Member class 13 Warrior Main 6477.00 71% (32/45) 64% (494/766)
Santrigan 125 Raid Support class 7 Necromancer Main 4250.00 38% (17/45) 67% (517/766)
Sanae 125 Raid Support class 13 Warrior Main 17787.00 100% (45/45) 94% (720/766)
Roxwolf 125 Raid Support class 2 Beastlord Main 1756.00 73% (33/45) 69% (531/765)
Rathof 125 Member class 13 Warrior Main 3495.00 100% (45/45) 97% (746/766)
Ragbert 125 Member class 14 Wizard Main 35184.00 100% (45/45) 92% (706/766)
Purrfection 125 Senator class 2 Beastlord Main 13179.00 91% (41/45) 75% (578/766)
Poser 125 Member class 1 Bard Main 4080.00 62% (28/45) 65% (495/766)
Penner 125 Member class 12 Shaman Main 925.00 78% (35/45) 85% (144/169)
Ouklaol 125 Member class 11 Shadow Knight Main 290.00 0% (0/45) 51% (383/753)
Ondsint 125 Member class 7 Necromancer Main 16787.00 80% (36/45) 70% (538/766)
Occasys 125 Raid Support class 1 Bard Main 3619.00 87% (39/45) 91% (364/398)
Nekkroh 125 Member class 7 Necromancer Main 1010.00 100% (45/45) 94% (549/582)
Ndidar 125 Member class 11 Shadow Knight Main 538.00 51% (23/45) 69% (530/766)
Mohan 125 Member class 9 Ranger Main 2095.00 13% (6/45) 58% (445/766)
Missandei 125 Member class 15 Cleric Main 731.00 20% (9/45) 53% (406/766)
Milaria 125 Member class 4 Enchanter Main 11042.00 13% (6/45) 44% (332/753)
Mdala 125 Member class 4 Enchanter Main 12158.00 31% (14/45) 66% (507/766)
Lokes 125 Member class 10 Rogue Main 1104.00 87% (39/45) 76% (582/766)
Lodbrok 125 Member class 3 Berserker Main 6237.00 62% (28/45) 84% (646/765)
Korlax 125 Member class 6 Monk Main 5859.00 38% (17/45) 60% (457/766)
Klerick 125 Member class 15 Cleric Main 7828.00 13% (6/45) 76% (583/766)
Khoros 125 Member class 1 Bard Main 5505.00 100% (45/45) 97% (742/766)
Keldoryan 125 Member class 13 Warrior Main 1275.00 100% (45/45) 95% (178/188)
Kardin 125 Member class 15 Cleric Main 11589.00 91% (41/45) 79% (604/766)
Kalann 125 Senator class 16 Druid Main 2898.00 98% (44/45) 82% (628/766)
Jolene 125 Member class 1 Bard Main 9841.00 69% (31/45) 59% (452/766)
Jarasil 125 Senator class 15 Cleric Main 39259.00 89% (40/45) 98% (747/766)
Irrarr 125 Member class 7 Necromancer Main 6135.00 67% (30/45) 88% (676/766)
Hsishi 125 Raid Support class 10 Rogue Main 20064.00 100% (45/45) 98% (750/766)
Hild 125 Member class 11 Shadow Knight Main 1285.00 100% (45/45) 100% (180/180)
Herminne 125 Member class 5 Magician Main 3275.00 98% (44/45) 96% (589/616)
Hepp 125 Member class 11 Shadow Knight Main 4208.00 100% (45/45) 98% (750/766)
Ginormus 125 Member class 12 Shaman Main 3238.00 93% (42/45) 87% (668/766)
Froderic 125 Member class 13 Warrior Main 12113.00 13% (6/45) 63% (486/766)
Folkken 125 Member class 10 Rogue Main 2828.00 100% (45/45) 99% (760/766)
Flemish 120 Member class 15 Cleric Main 19241.00 91% (41/45) 92% (701/759)
Fistandanti 125 Member class 4 Enchanter Main 3868.00 91% (41/45) 87% (663/766)
Fidden 125 Member class 10 Rogue Main 16762.00 100% (45/45) 90% (692/766)
Feochadan 125 Member class 10 Rogue Main 5348.00 44% (20/45) 70% (537/766)
Elrusion 125 Member class 8 Paladin Main 1199.00 9% (4/45) 52% (398/766)
Drewie 125 Member class 16 Druid Main 51393.00 100% (45/45) 99% (759/766)
Dalrek 125 Senator class 13 Warrior Main 13262.00 84% (38/45) 85% (649/766)
Dablubb 125 Raid Support class 13 Warrior Main 38648.00 100% (45/45) 100% (765/766)
Cindane 125 Member class 16 Druid Main 5015.00 89% (40/45) 92% (701/766)
Charla 125 Member class 4 Enchanter Main 5245.00 64% (29/45) 75% (572/766)
Celsiusa 125 Member class 14 Wizard Main 795.00 87% (39/45) 93% (133/143)
Caelyn 125 Member class 4 Enchanter Main 6650.00 100% (45/45) 99% (760/766)
Bolien 125 Member class 1 Bard Main 1292.00 53% (24/45) 78% (599/766)
Blaastem 125 Member class 14 Wizard Main 10158.00 91% (41/45) 86% (660/766)
Balogh 125 Member class 10 Rogue Main 19549.00 100% (45/45) 80% (606/759)
Aurelio 125 Member class 9 Ranger Main 2643.00 69% (31/45) 70% (534/766)
Atharva 125 Member class 10 Rogue Main 1225.00 87% (39/45) 95% (188/198)
Asparux 125 Member class 9 Ranger Main 10806.00 40% (18/45) 36% (279/765)
Angely 125 Member class 15 Cleric Main 13950.00 13% (6/45) 51% (388/766)
Aluane 125 Raid Support class 9 Ranger Main 1998.00 69% (31/45) 90% (693/766)
Aaragonn 125 Member class 14 Wizard Main 1793.00 78% (35/45) 82% (630/766)
... 76 entries found