Purchase History for Villainous Volto
![]() Villainous Volto
NO TRADE PRESTIGE Slot: FACE Charges: Unlimited AC: 612 Skill Add DMG: Frenzy +20 STR: +79+37 DEX: +92+39 STA: +67+39 CHA: +94+71 WIS: +64+37 INT: +91+37 AGI: +66+40 HP: +13637 MANA: +13348 ENDUR: +13348 SV FIRE: +102 SV DISEASE: +88 SV COLD: +112 SV MAGIC: +80 SV POISON: +99 SV CORRUPTION: +2 Attack: +76 HP Regen +18 Mana Regeneration: +20 Clairvoyance: +146 Spell Damage: +113 Heal Amount: +113 Endurance Regeneration +1 Required level of 120. Effect: Form of Endurance XXXI (Any Slot/Can Equip, Casting Time: 0.5) Focus: Whispers of Luclin WT: 0.5 Size: MEDIUM Class: ALL Race: ALL Slot 1, Type 3 (General: Spell Effect) Slot 2, Type 5 (General: Multiple Stat) Slot 3, Type 8 (General: Raid) Source: everquest.allakhazam.com Refresh Item |
1-Jun-2023 1-Jul-2023 1-Aug-2023 1-Sep-2023 1-Oct-2023 1-Nov-2023 1-Dec-2023 0 10 20 30 40
|
Droprate default
Villainous Volto 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
13.11.23 | Ndidar | Night of Shadows | default | 10.00 |
13.11.23 | Feochadan | Night of Shadows | default | 10.00 |
23.10.23 | Rathof | Night of Shadows | default | 10.00 |
02.10.23 | Rathof | Night of Shadows | default | 10.00 |
18.09.23 | Occasus | Night of Shadows | default | 10.00 |
10.09.23 | Folkken | Night of Shadows | default | 30.00 |
04.09.23 | Shammix | Night of Shadows | default | 10.00 |
04.09.23 | Yinla | Night of Shadows | default | 10.00 |
21.08.23 | Ndidar | Night of Shadows | default | 10.00 |
07.08.23 | Occasus | Night of Shadows | default | 10.00 |
01.08.23 | Thulsa | Night of Shadows | default | 10.00 |
16.07.23 | Charla | Night of Shadows | default | 20.00 |
16.07.23 | Lodbrok | Night of Shadows | default | 10.00 |
11.07.23 | Froderic | Night of Shadows | default | 10.00 |
02.07.23 | Elrusion | Night of Shadows | default | 20.00 |
26.06.23 | Aluane | Night of Shadows | default | 20.00 |
... 16 entries found |