Purchase History for Ball of Krystal
![]() Ball of Krystal
No Trade Prestige Slot: CHARM Charges: Unlimited AC: 475 STR: +84+37 DEX: +55+37 STA: +79+37 CHA: +98+71 WIS: +75+39 INT: +83+39 AGI: +79+27 HP: +13840 MANA: +13362 ENDUR: +13362 SV FIRE: +96 SV DISEASE: +103 SV COLD: +96 SV MAGIC: +89 SV POISON: +96 SV CORRUPTION: +2 Attack: +76 HP Regen +19 Mana Regeneration: +19 Clairvoyance: +146 Spell Damage: +118 Heal Amount: +120 Endurance Regeneration +1 Required level of 120. Effect: Geomantra XXVII (Any Slot/Can Equip, Casting Time: 0.5) Recast Delay: 180 seconds, Recast Type: 24 WT: 1.2 Size: SMALL Class: ALL Race: ALL Slot 1, Type 3 (General: Spell Effect) Slot 2, Type 5 (General: Multiple Stat) Slot 3, Type 8 (General: Raid) Slot 4, Type 22 (Luck) Item Information: This charm improves as you complete quests and missions within the Night of Shadows. Source: everquest.allakhazam.com Refresh Item |
1-Jun-2023 1-Jul-2023 1-Aug-2023 1-Sep-2023 1-Oct-2023 1-Nov-2023 1-Dec-2023 5 10 15 20 25
|
Droprate default
Ball of Krystal 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.11.23 | Ndidar | Night of Shadows | default | 10.00 |
06.11.23 | Thulsa | Night of Shadows | default | 10.00 |
06.11.23 | Feochadan | Night of Shadows | default | 10.00 |
06.11.23 | Rathof | Night of Shadows | default | 10.00 |
30.10.23 | Yinla | Night of Shadows | default | 10.00 |
09.10.23 | Korlax | Night of Shadows | default | 10.00 |
09.10.23 | Zaph | Night of Shadows | default | 10.00 |
01.10.23 | Rathof | Night of Shadows | default | 10.00 |
24.09.23 | Poser | Night of Shadows | default | 20.00 |
24.09.23 | Aluane | Night of Shadows | default | 20.00 |
17.09.23 | Lodbrok | Night of Shadows | default | 10.00 |
11.09.23 | Cindane | Night of Shadows | default | 10.00 |
11.09.23 | Actael | Night of Shadows | default | 10.00 |
03.09.23 | Zzizz | Night of Shadows | default | 10.00 |
20.08.23 | Aaragonn | Night of Shadows | default | 10.00 |
20.08.23 | Herminne | Night of Shadows | default | 10.00 |
14.08.23 | Rathof | Night of Shadows | default | 10.00 |
07.08.23 | Zunar | Night of Shadows | default | 10.00 |
07.08.23 | Ondsint | Night of Shadows | default | 10.00 |
17.07.23 | Yinla | Night of Shadows | default | 10.00 |
10.07.23 | Klerick | Night of Shadows | default | 10.00 |
02.07.23 | Mewjus | Night of Shadows | default | 10.00 |
25.06.23 | Mdala | Night of Shadows | default | 20.00 |
11.06.23 | Aluane | Night of Shadows | default | 10.00 |
11.06.23 | Mdala | Night of Shadows | default | 10.00 |
... 25 entries found |