Kauf-Historie für Argent Ring of Vigor
![]() Argent Ring of Vigor
No Trade Prestige Slot: FINGER Charges: Unlimited AC: 651 STR: +82+42 DEX: +92+40 STA: +82+41 CHA: +83+71 WIS: +72+40 INT: +76+40 AGI: +87+39 HP: +16370 MANA: +16293 ENDUR: +16293 SV FIRE: +101 SV DISEASE: +108 SV COLD: +105 SV MAGIC: +91 SV POISON: +101 SV CORRUPTION: +2 Attack: +82 HP Regen +24 Mana Regeneration: +16 Clairvoyance: +163 Spell Damage: +130 Heal Amount: +130 Endurance Regeneration +1 Required level of 125. Effect: Form of Defense XXXIII (Any Slot/Can Equip, Casting Time: 0.5) Focus: Ephemeral Manaflow WT: 0.2 Size: TINY Class: ALL Race: ALL Source: everquest.allakhazam.com Refresh Item |
1-Mär-2024 1-Mai-2024 1-Jul-2024 1-Sep-2024 1-Nov-2024 1-Jan-2025 -200 0 200 400 600 800
|
Droprate default
Argent Ring of Vigor 0% | |
Andere Items 100% |
Andere Items 100%
Datum | Käufer | Raid | Itempool | Wert |
---|---|---|---|---|
10.11.24 | Ndidar | Laurions Song | default | 200.00 |
10.11.24 | Sarryn | Laurions Song | default | 10.00 |
13.10.24 | Jarasil | Laurions Song | default | 150.00 |
07.10.24 | Dablubb | Laurions Song | default | 50.00 |
23.09.24 | Ginormus | Laurions Song | default | 200.00 |
25.08.24 | Fistandanti | Laurions Song | default | 200.00 |
25.08.24 | Shevil | Laurions Song | default | 400.00 |
19.08.24 | Cindane | Laurions Song | default | 350.00 |
11.08.24 | Jolene | Laurions Song | default | 260.00 |
04.08.24 | Thulsa | Laurions Song | default | 500.00 |
04.08.24 | Irrarr | Laurions Song | default | 500.00 |
16.06.24 | Bolien | Laurions Song | default | 600.00 |
26.05.24 | Zaph | Laurions Song | default | 400.00 |
19.05.24 | Zunar | Laurions Song | default | 10.00 |
17.03.24 | Roxwolf | Laurions Song | default | 600.00 |
... 15 Einträge gefunden |