• Thursday, 5. December 2024 04:05
class 9
Mohan
Level 125, Ranger
Age of Unity
Unknown
Ranger
Age of Unity
Male
125

GOLD Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 3015.00 4270.00 3350.00 2095.00 15% (6/40) 30% (28/92) 42% (54/128) 58% (445/771)
... 1 entries found

Raid Attendance History

Date Name Note Value
30.09.24 Laurions Song 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
09.09.24 Laurions Song 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
29.07.24 Laurions Song 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
26.08.24 Laurions Song 4- 20:00 -20:27 (21:00-21:27 CET) - FINAL SNAP 5.00
02.09.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
15.07.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
15.04.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
17.06.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
02.01.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
04.12.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
11.09.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
31.07.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
24.07.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
11.07.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
23.09.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
16.09.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
12.08.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
08.07.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
10.06.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
18.03.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
11.03.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
30.10.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
09.10.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
18.12.23 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - Hunter 5.00
23.10.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) - Low Numbers Bonus 10.00
12.02.24 Laurions Song 4- 20:00-20:07 (21:00-21:07 CET) - FINAL SNAP 5.00
22.07.24 Laurions Song 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP 5.00
01.07.24 Laurions Song 4- 20:00-20:18 (21:00-21:18 CET) - FINAL SNAP 5.00
20.06.23 Night of Shadows 4- 20:00-20:19 (21:00-21:19 CET) - FINAL SNAP 5.00
06.05.24 Laurions Song 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP 5.00
22.04.24 Laurions Song 4- 20:00-20:21 (21:00-21:21 CET) - FINAL SNAP 5.00
25.07.23 Night of Shadows 4- 20:00-20:24 (21:00-21:24 CET) - FINAL SNAP 5.00
29.04.24 Laurions Song 4- 20:00-20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
08.04.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) 5.00
25.03.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) 5.00
05.03.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) 5.00
07.08.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
01.08.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
03.07.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
26.06.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
19.06.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
13.06.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
12.06.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
04.03.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) + Learning Bonus (Artisan) 15.00
10.07.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
10.11.24 Laurions Song 5- 20:00 -20:04 (21:00-21:30 CET) 5.00
20.10.24 Laurions Song 5- 20:00 -20:04 (21:00-21:30 CET) 5.00
13.10.24 Laurions Song 5- 20:00 -20:04 (21:00-21:30 CET) 5.00
11.08.24 Laurions Song 5- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP 5.00
30.06.24 Laurions Song 5- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP 5.00
15.09.24 Laurions Song 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP 5.00
05.05.24 Laurions Song 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP 5.00
08.09.24 Laurions Song 5- 20:00 -20:20 (21:00-21:20 CET) - FINAL SNAP (split raid) 5.00
21.04.24 Laurions Song 5- 20:00 -20:21 (21:00-21:21 CET) - FINAL SNAP 5.00
19.05.24 Laurions Song 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
14.04.24 Laurions Song 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
01.09.24 Laurions Song 5- 20:00 -20:27 (21:00-21:27 CET) - FINAL SNAP 5.00
27.10.24 Laurions Song 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
18.08.24 Laurions Song 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
09.06.24 Laurions Song 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
25.08.24 Laurions Song 5- 20:00 -20:30 (21:00-21:30 CET) - split raid 5.00
22.09.24 Laurions Song 5- 20:00-20:12 (21:00-21:12 CET) - FINAL SNAP 5.00
05.11.23 Night of Shadows 5- 20:00-20:14 (21:00-21:14 CET) & Low Numbers Bonus - FINAL SNAP 10.00
28.04.24 Laurions Song 5- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP 5.00
24.03.24 Laurions Song 5- 20:00-20:24 (21:00-21:24 CET) - FINAL SNAP 5.00
07.04.24 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) 5.00
17.03.24 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) 5.00
10.03.24 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) 5.00
04.02.24 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) 5.00
12.11.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
08.10.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
24.09.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
17.09.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
10.09.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
06.08.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
30.07.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
23.07.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
16.07.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
02.07.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
25.06.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
11.06.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
17.12.23 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) & Low Numbers Bonus 10.00
15.10.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
13.08.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
18.06.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
24.07.23 Night of Shadows 5- 20:30-20:35 (21:30-21:35 CET) - & Patience Bonus - FINAL SNAP 105.00
05.03.24 Laurions Song 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP 5.00
04.12.23 Night of Shadows 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP 5.00
08.04.24 Laurions Song 5- 20:30-20:36 (21:30-21:36 CET) 5.00
15.04.24 Laurions Song 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP 5.00
25.03.24 Laurions Song 5- 20:30-20:41 (21:30-21:40 CET) - FINAL SNAP 5.00
13.06.23 Night of Shadows 5- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP 5.00
23.10.23 Night of Shadows 5- 20:30-20:43 (21:30-21:43 CET) - FINAL SNAP 5.00
02.09.24 Laurions Song 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP 5.00
17.06.24 Laurions Song 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP 5.00
03.07.23 Night of Shadows 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP 5.00
11.09.23 Night of Shadows 5- 20:30-20:46 (21:30-21:46 CET) - FINAL SNAP 5.00
31.07.23 Night of Shadows 5- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP 5.00
08.10.23 Night of Shadows 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP 5.00
11.07.23 Night of Shadows 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP 5.00
... 445 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
13.10.24 Mohan icon Silver Attacker of Jubilation Laurions Song default 10.00
25.08.24 Mohan icon Fool's Gold Stein Laurions Song default 10.00
15.07.24 Mohan icon Glowing Emblem of the Forge Laurions Song default 10.00
15.07.24 Mohan icon Laurion Inn Hope Chest Laurions Song default 10.00
15.07.24 Mohan icon Glowing Emblem of the Forge Laurions Song default 10.00
14.07.24 Mohan icon Glowing Emblem of the Forge Laurions Song default 20.00
14.07.24 Mohan icon Lesser Emblem of the Forge Laurions Song default 10.00
08.07.24 Mohan icon Valiant Earring Clasp Laurions Song default 150.00
08.07.24 Mohan 'Minor Emblem of the Forge Laurions Song default 10.00
08.07.24 Mohan icon Lesser Emblem of the Forge Laurions Song default 10.00
08.07.24 Mohan icon Median Emblem of the Forge Laurions Song default 10.00
08.07.24 Mohan icon Median Emblem of the Forge Laurions Song default 10.00
01.07.24 Mohan icon Minor Emblem of the Forge Laurions Song default 10.00
01.07.24 Mohan icon Lesser Emblem of the Forge Laurions Song default 10.00
01.07.24 Mohan icon Median Emblem of the Forge Laurions Song default 20.00
01.07.24 Mohan icon Greater Emblem of the Forge Laurions Song default 20.00
30.06.24 Mohan icon Minor Emblem of the Forge Laurions Song default 20.00
30.06.24 Mohan icon Median Emblem of the Forge Laurions Song default 20.00
30.06.24 Mohan icon Valiant Belt Buckle Laurions Song default 220.00
17.06.24 Mohan icon Greater Emblem of the Forge Laurions Song default 20.00
17.06.24 Mohan icon Greater Emblem of the Forge Laurions Song default 20.00
17.06.24 Mohan icon Greater Emblem of the Forge Laurions Song default 20.00
16.06.24 Mohan icon Median Emblem of the Forge Laurions Song default 20.00
16.06.24 Mohan icon Glowing Emblem of the Forge Laurions Song default 20.00
10.06.24 Mohan icon Minor Emblem of the Forge Laurions Song default 10.00
10.06.24 Mohan icon Lesser Emblem of the Forge Laurions Song default 20.00
09.06.24 Mohan icon Valiant Essence of Finesse Laurions Song default 120.00
03.06.24 Mohan icon Glowing Emblem of the Forge Laurions Song default 40.00
06.05.24 Mohan icon Greater Emblem of the Forge Laurions Song default 30.00
15.04.24 Mohan icon Valiant Leg Armor Lining Laurions Song default 320.00
15.04.24 Mohan icon Valiant Mask Fastener Laurions Song default 260.00
07.04.24 Mohan icon Valiant Feet Armor Lining Laurions Song default 300.00
07.04.24 Mohan icon Valiant Arm Armor Lining Laurions Song default 350.00
24.03.24 Mohan icon Valiant Amice Fastener Laurions Song default 200.00
11.03.24 Mohan icon Stagger-Dagger Laurions Song default 50.00
05.03.24 Mohan Echoing Memoryweave Chain Chest Ornament Laurions Song default 50.00
04.03.24 Mohan icon Echoing Memoryweave Chain Hands Ornament Laurions Song default 0.00
04.03.24 Mohan icon Laurion Inn Hope Chest Laurions Song default 50.00
25.02.24 Mohan Echoing Memoryweave Chain Legs Ornament Laurions Song default 0.00
18.02.24 Mohan icon Valiant String Serving Laurions Song default 1000.00
18.02.24 Mohan icon Basher-Smasher Laurions Song default 50.00
11.02.24 Mohan icon Valiant Wrist Armor Lining Laurions Song default 250.00
05.02.24 Mohan icon Fool's Gold Stein Laurions Song default 0.00
04.02.24 Mohan Echoing Memoryweave Chain Arms Ornament Laurions Song default 0.00
15.01.24 Mohan icon Lesser Emblem of the Forge Laurions Song default 70.00
16.07.23 Mohan icon Apparitional Earring Clasp Night of Shadows default 120.00
26.06.23 Mohan icon Apparitional Ring Polishing Cloth Night of Shadows default 180.00
13.06.23 Mohan icon Apparitional Necklace Clasp Night of Shadows default 110.00
... 48 entries found

Individual Adjustment History

Date Reason Value
07.01.24 Bonus for reaching Level 125 by the end of 6th January 2024 200.00
25.06.23 BONUS GOLD - Copmpletion of all NoS achievements 500.00
21.06.23 GOLD Transfer from EQDKP 2650.00
... 3 entries found
Icon Event Raids (lifetime)
eventicon12 The Outer Brood
0.00% (0/58)
eventicon10 Night of Shadows
57.00% (155/272)
eventicon11 Laurions Song
66.00% (290/441)
... 3 entries found
No notes available.


 

Comments

No comments available.