• Saturday, 14. December 2024 12:53
class 12
Ginormus
Level 125, Shaman
Age of Unity
Ogre
Shaman
Age of Unity
Male
125

GOLD Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 7105.00 4700.00 913.00 3318.00 97% (28/29) 94% (67/71) 96% (114/119) 87% (673/771)
... 1 entries found

Raid Attendance History

Date Name Note Value
09.06.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
09.06.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
09.06.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
03.06.24 Laurions Song 4- 20:00 -20:25 (21:00-21:25CET) - FINAL SNAP 5.00
03.06.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
03.06.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
03.06.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
02.06.24 Laurions Song 4- 19:30-19:55 (20:30-20:55 CET) - FINAL SNAP 5.00
02.06.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
02.06.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
02.06.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
27.05.24 Laurions Song 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
27.05.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
27.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
27.05.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
26.05.24 Laurions Song 5- 20:00 -20:04 (21:00-21:04 CET) - FINAL SNAP 5.00
26.05.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
26.05.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
26.05.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
26.05.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
20.05.24 Laurions Song 4- 20:00-20:18 (21:00-21:18 CET) - FINAL SNAP 5.00
20.05.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
20.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
20.05.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
19.05.24 Laurions Song 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
19.05.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
19.05.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
19.05.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
19.05.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
13.05.24 Laurions Song 4- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP 5.00
13.05.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
13.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
13.05.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
12.05.24 Laurions Song 5- 20:00-20:16 (21:00-21:16 CET) - FINAL SNAP 5.00
12.05.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
12.05.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
12.05.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
12.05.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
06.05.24 Laurions Song 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP 5.00
06.05.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
06.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
06.05.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
05.05.24 Laurions Song 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP 5.00
05.05.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
05.05.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
05.05.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
05.05.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
29.04.24 Laurions Song 4- 20:00-20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
29.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
29.04.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
29.04.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
28.04.24 Laurions Song 5- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP 5.00
28.04.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
28.04.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
28.04.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
28.04.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
22.04.24 Laurions Song 4- 20:00-20:21 (21:00-21:21 CET) - FINAL SNAP 5.00
22.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
22.04.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
22.04.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
21.04.24 Laurions Song 5- 20:00 -20:21 (21:00-21:21 CET) - FINAL SNAP 5.00
21.04.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
21.04.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
21.04.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
21.04.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
15.04.24 Laurions Song 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP 5.00
15.04.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
15.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
15.04.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
15.04.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
14.04.24 Laurions Song 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
14.04.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
14.04.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
14.04.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
14.04.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
08.04.24 Laurions Song 5- 20:30-20:36 (21:30-21:36 CET) 5.00
08.04.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) 5.00
08.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
08.04.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
08.04.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
07.04.24 Laurions Song 7- 21:00-21:07 (22:00-22:07 CET) - FINAL SNAP 5.00
07.04.24 Laurions Song 6- 20:30-21:00 (21:30-22:00 CET) 5.00
07.04.24 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) 5.00
07.04.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
07.04.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
07.04.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
07.04.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
01.04.24 Laurions Song 6- 21:00-21:20 (22:00-22:20 CET) - FINAL SNAP 5.00
01.04.24 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) 5.00
01.04.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
01.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
01.04.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
01.04.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
31.03.24 Laurions Song 5- 20:00-20:21 (21:00-21:21 CET) & Low Numbers Bonus - FINAL SNAP 10.00
31.03.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) & Low Numbers Bonus 10.00
31.03.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
31.03.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
31.03.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus 10.00
25.03.24 Laurions Song 5- 20:30-20:41 (21:30-21:40 CET) - FINAL SNAP 5.00
25.03.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) 5.00
... 673 entries found / 100 are shown


 

Comments

No comments available.