• Donnerstag, 12. Dezember 2024 15:20
class 8
Elrusion
Level 125, Paladin
Age of Unity
Unknown
Paladin
Age of Unity
Male
125

GOLD Information

Zeige die Punkte-Informationen nur für diesen Charakter an

Kontoname Erhalten Ausgegeben Anpassungen Aktuell Raids (30 Tage) Raids (60 Tage) Raids (90 Tage) Raids (Lebenszeit)
Default 3215.00 6390.00 4439.00 1264.00 24% (7/29) 38% (31/82) 49% (58/119) 52% (402/771)
... 1 Einträge gefunden

Raidbeteiligungs-Historie

Datum Name Notiz Wert
02.01.24 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) 5.00
11.03.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
26.02.24 Laurions Song 3- 19:30-19:41 (20:30-20:41 CET) - FINAL SNAP 5.00
21.04.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
07.04.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
26.05.24 Laurions Song 5- 20:00 -20:04 (21:00-21:04 CET) - FINAL SNAP 5.00
06.05.24 Laurions Song 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP 5.00
22.10.23 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 10.00
14.11.23 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) - beta 60.00
16.10.23 Laurions Song 6 - 21:00-21:30 (22:00-22:30 CET) - beta 60.00
16.10.23 Laurions Song 7 - 21:30-21:40 (22:30-22:40 CET) - beta - FINAL SNAP 60.00
16.10.23 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) - beta 60.00
16.10.23 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - beta 60.00
16.10.23 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) - beta 60.00
10.06.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
14.11.23 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) - beta 60.00
03.06.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
14.11.23 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) - beta 60.00
19.05.24 Laurions Song 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
27.10.24 Laurions Song 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
29.04.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
27.10.24 Laurions Song 4- 19:30 -20:00 (20:30-21:00 CET) 5.00
14.04.24 Laurions Song 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
27.10.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
31.03.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus 10.00
27.10.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
05.03.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) 5.00
20.10.24 Laurions Song 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 5.00
18.02.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
20.10.24 Laurions Song 4- 19:30 -20:00 (20:30-21:00 CET) 5.00
16.06.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
20.10.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
09.06.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
20.10.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
27.05.24 Laurions Song 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
20.10.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
26.05.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
14.11.23 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus 65.00
19.05.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
14.11.23 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) - beta & Low Numbers Bonus - FINAL SNAP 65.00
05.05.24 Laurions Song 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP 5.00
18.12.23 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - Hunter 5.00
28.04.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
18.12.23 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) - Hunter 5.00
15.04.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
13.10.24 Laurions Song 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP + late bonus 10.00
07.04.24 Laurions Song 7- 21:00-21:07 (22:00-22:07 CET) - FINAL SNAP 5.00
13.10.24 Laurions Song 6- 20:30-21:00 (21:30-22:00 CET) 5.00
01.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
13.10.24 Laurions Song 5- 20:00 -20:04 (21:00-21:30 CET) 5.00
24.03.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
13.10.24 Laurions Song 4- 19:30 -20:00 (20:30-21:00 CET) 5.00
10.03.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
13.10.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
04.03.24 Laurions Song 4- 20:00-20:30 (21:00-21:30 CET) + Learning Bonus (Artisan) 15.00
13.10.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
19.02.24 Laurions Song 3- 19:30-19:33 (20:30-20:43 CET) - FINAL SNAP 5.00
13.10.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
15.01.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP 5.00
07.10.24 Laurions Song 4- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP 5.00
02.01.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
07.10.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
10.06.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
07.10.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
09.06.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
07.10.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
03.06.24 Laurions Song 4- 20:00 -20:25 (21:00-21:25CET) - FINAL SNAP 5.00
06.10.24 Laurions Song 6- 20:30-20:55 (21:30-21:55 CET) - FINAL SNAP 5.00
02.06.24 Laurions Song 4- 19:30-19:55 (20:30-20:55 CET) - FINAL SNAP 5.00
06.10.24 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) 5.00
27.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
06.10.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
26.05.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
06.10.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
20.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
06.10.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
19.05.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
06.10.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
12.05.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
30.09.24 Laurions Song 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP 5.00
06.05.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
30.09.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
29.04.24 Laurions Song 3- 19:30-20:00 (20:30-21:00 CET) 5.00
30.09.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
28.04.24 Laurions Song 4- 19:30-20:00 (20:30-21:00 CET) 5.00
30.09.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
21.04.24 Laurions Song 5- 20:00 -20:21 (21:00-21:21 CET) - FINAL SNAP 5.00
29.09.24 Laurions Song 5- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP 5.00
21.04.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
29.09.24 Laurions Song 4- 19:30 -20:00 (20:30-21:00 CET) 5.00
15.04.24 Laurions Song 2- 19:00-19:30 (20:00-20:30 CET) 5.00
29.09.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
14.04.24 Laurions Song 3- 19:00-19:30 (20:00-20:30 CET) 5.00
29.09.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
07.04.24 Laurions Song 5- 20:00-20:30 (21:00-21:30 CET) 5.00
29.09.24 Laurions Song 1- 18:00-18:30 (19:00-19:30 CET) 5.00
01.04.24 Laurions Song 5- 20:30-21:00 (21:30-22:00 CET) 5.00
23.09.24 Laurions Song 2- 18:30-19:00 (19:30-20:00 CET) 5.00
01.04.24 Laurions Song 1- 18:30-19:00 (19:30-20:00 CET) 5.00
23.09.24 Laurions Song 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
... 402 Einträge gefunden / 100 werden angezeigt

Item-Kauf-Historie

Datum Käufer Name Raid Itempool Wert
12.06.23 Elrusion Hydra Shard Earring Night of Shadows default 10.00
13.06.23 Elrusion Faded Spectral Luminosity Arms Armor Night of Shadows default 20.00
13.06.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
18.06.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
20.06.23 Elrusion Ehayae's Medallion of the Dawn Night of Shadows default 10.00
27.06.23 Elrusion Apparitional Belt Buckle Night of Shadows default 110.00
02.07.23 Elrusion Villainous Volto Night of Shadows default 20.00
02.07.23 Elrusion Faded Spectral Luminosity Head Armor Night of Shadows default 20.00
02.07.23 Elrusion Apparitional String Serving Night of Shadows default 80.00
02.07.23 Elrusion Devotee's Focus of the Selenelion Night of Shadows default 10.00
23.07.23 Elrusion Apparitional Cloak Fastener Night of Shadows default 10.00
23.07.23 Elrusion Hydra Shard Earring Night of Shadows default 10.00
01.08.23 Elrusion Graffitied Stele of Deepshade Night of Shadows default 10.00
06.08.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
06.08.23 Elrusion Wrath of the Dar Khura Night of Shadows default 10.00
13.08.23 Elrusion Atraeth Centien xi Vius Night of Shadows default 20.00
20.08.23 Elrusion Apparitional Earring Clasp Night of Shadows default 50.00
20.08.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
20.08.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
10.09.23 Elrusion Apparitional Arm Armor Lining Night of Shadows default 10.00
10.09.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
10.09.23 Elrusion Apparitional Ring Polishing Cloth Night of Shadows default 50.00
10.09.23 Elrusion Apparitional Essence of Finesse Night of Shadows default 10.00
11.09.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
11.09.23 Elrusion Apparitional Charm Polishing Cloth Night of Shadows default 50.00
11.09.23 Elrusion Apparitional Mask Fastener Night of Shadows default 50.00
11.09.23 Elrusion Apparitional Chest Armor Lining Night of Shadows default 10.00
11.09.23 Elrusion Apparitional Wrist Armor Lining Night of Shadows default 20.00
17.09.23 Elrusion Faded Spectral Luminosity Chest Armor Night of Shadows default 30.00
17.09.23 Elrusion Apparitional Wrist Armor Lining Night of Shadows default 10.00
17.09.23 Elrusion Herachuel's Carapace Night of Shadows default 10.00
24.09.23 Elrusion Apparitional Leg Armor Lining Night of Shadows default 50.00
24.09.23 Elrusion Apparitional Necklace Clasp Night of Shadows default 10.00
24.09.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
25.09.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
25.09.23 Elrusion Apparitional Ring Polishing Cloth Night of Shadows default 50.00
01.10.23 Elrusion Apparitional Feet Armor Lining Night of Shadows default 10.00
08.10.23 Elrusion Apparitional Amice Fastener Night of Shadows default 10.00
08.10.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
15.10.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
15.10.23 Elrusion Kejaan's Belt of Sagacity Night of Shadows default 30.00
15.10.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
05.11.23 Elrusion Apparitional Head Armor Lining Night of Shadows default 30.00
06.11.23 Elrusion Apparitional Ring Polishing Cloth Night of Shadows default 80.00
06.11.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
12.11.23 Elrusion Apparitional Hand Armor Lining Night of Shadows default 20.00
12.11.23 Elrusion Sparkling Onokiwan Treasure Night of Shadows default 20.00
12.11.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
04.12.23 Elrusion Shik'Nar Carapace Crate Night of Shadows default 10.00
18.02.24 Elrusion Echoing Memoryweave Plate Feet Ornamen Laurions Song default 0.00
26.02.24 Elrusion Trinket of the Fanatic Laurions Song default 50.00
24.03.24 Elrusion Laurion Inn Hope Chest Laurions Song default 10.00
31.03.24 Elrusion Autumnal Guardian Laurions Song default 50.00
01.04.24 Elrusion Laurion Inn Hope Chest Laurions Song default 10.00
07.04.24 Elrusion Artificer's Necklace Laurions Song default 10.00
21.04.24 Elrusion Silver Defending Magic of Jubilation Laurions Song default 10.00
21.04.24 Elrusion Basher-Smasher Laurions Song default 10.00
28.04.24 Elrusion Harvest Blade Laurions Song default 10.00
28.04.24 Elrusion Valiant String Serving Laurions Song default 210.00
06.05.24 Elrusion Minor Emblem of the Forge Laurions Song default 10.00
06.05.24 Elrusion Laurion Inn Hope Chest Laurions Song default 10.00
06.05.24 Elrusion Smotem-Totem Laurions Song default 10.00
12.05.24 Elrusion Valiant Essence of Power Laurions Song default 170.00
19.05.24 Elrusion Valiant Chest Armor Lining Laurions Song default 300.00
19.05.24 Elrusion Prose Elddar Laurions Song default 60.00
19.05.24 Elrusion Obscured Heroic Reflections Legs Armor Laurions Song default 50.00
20.05.24 Elrusion Guardian's Girdle Laurions Song default 10.00
20.05.24 Elrusion Lesser Emblem of the Forge Laurions Song default 10.00
20.05.24 Elrusion Median Emblem of the Forge Laurions Song default 30.00
26.05.24 Elrusion Silver Defending Magic of Jubilation Laurions Song default 10.00
26.05.24 Elrusion Glowing Emblem of the Forge Laurions Song default 70.00
26.05.24 Elrusion Obscured Heroic Reflections Hands Armor Laurions Song default 20.00
26.05.24 Elrusion Lesser Emblem of the Forge Laurions Song default 20.00
27.05.24 Elrusion Insignia of the King's Hand Laurions Song default 10.00
27.05.24 Elrusion Laurion Inn Hope Chest Laurions Song default 10.00
02.06.24 Elrusion Minor Emblem of the Forge Laurions Song default 20.00
02.06.24 Elrusion Stagger-Dagger Laurions Song default 10.00
03.06.24 Elrusion Glowing Emblem of the Forge Laurions Song default 40.00
03.06.24 Elrusion Greater Emblem of the Forge Laurions Song default 20.00
03.06.24 Elrusion Median Emblem of the Forge Laurions Song default 20.00
03.06.24 Elrusion Obscured Heroic Reflections Head Armor Laurions Song default 0.00
03.06.24 Elrusion Obscured Heroic Reflections Arms Armor Laurions Song default 20.00
10.06.24 Elrusion Glowing Emblem of the Forge Laurions Song default 30.00
10.06.24 Elrusion Greater Emblem of the Forge Laurions Song default 20.00
10.06.24 Elrusion Median Emblem of the Forge Laurions Song default 20.00
10.06.24 Elrusion Lesser Emblem of the Forge Laurions Song default 20.00
10.06.24 Elrusion Greater Emblem of the Forge Laurions Song default 20.00
10.06.24 Elrusion Valiant Essence of Finesse Laurions Song default 110.00
10.06.24 Elrusion Obscured Heroic Reflections Wrist Armor Laurions Song default 130.00
10.06.24 Elrusion Obscured Heroic Reflections Chest Armor Laurions Song default 100.00
10.06.24 Elrusion Mourning Star Laurions Song default 10.00
16.06.24 Elrusion Silver Defense of Jubilation Laurions Song default 10.00
16.06.24 Elrusion Guardian's Argent Mask Laurions Song default 200.00
16.06.24 Elrusion Obscured Heroic Reflections Wrist Armor Laurions Song default 110.00
16.06.24 Elrusion Greater Emblem of the Forge Laurions Song default 30.00
16.06.24 Elrusion Lesser Emblem of the Forge Laurions Song default 10.00
16.06.24 Elrusion Minor Emblem of the Forge Laurions Song default 10.00
17.06.24 Elrusion Guardian of the Innocent Laurions Song default 20.00
17.06.24 Elrusion Assaulter's Belt Laurions Song default 10.00
23.06.24 Elrusion Darga's Loop of Alacrity Laurions Song default 40.00
... 167 Einträge gefunden / 100 werden angezeigt

Individuelle Korrektur-Historie

Datum Grund Wert
06.05.24 Fine for incorrect looting of Smotem-Totem (double cost) -20.00
07.01.24 Bonus for reaching Level 125 by the end of 6th January 2024 200.00
15.10.23 Ready for beta bonus 100.00
25.06.23 BONUS GOLD - Copmpletion of all NoS achievements 500.00
21.06.23 GOLD Transfer from EQDKP 3659.00
... 5 Einträge gefunden
Icon Ereignis Raids (Lebenszeit)
eventicon12 The Outer Brood
26.00% (15/58)
eventicon10 Night of Shadows
53.00% (143/272)
eventicon11 Laurions Song
55.00% (244/441)
... 3 Einträge gefunden
Keine Notizen vorhanden.


 

Kommentare

Keine Kommentare vorhanden