• Sunday, 10. November 2024 23:18
class 8
Elrusion
Level 125, Paladin
Age of Unity
Unknown
Paladin
Age of Unity
Male
125

GOLD Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 3105.00 6390.00 4439.00 1154.00 57% (24/42) 65% (51/79) 66% (80/122) 54% (395/731)
... 1 entries found

Raid Attendance History

Date Name Note Value
17.09.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
17.09.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
17.09.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
11.09.23 Night of Shadows 5- 20:30-20:46 (21:30-21:46 CET) - FINAL SNAP 5.00
11.09.23 Night of Shadows 4- 20:00 -20:30 (21:00-21:30 CET) 5.00
11.09.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
11.09.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
11.09.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
10.09.23 Night of Shadows 6- 20:30-20:36 (21:30-21:36 CET) - FINAL SNAP 5.00
10.09.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
10.09.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
10.09.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
10.09.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
10.09.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
28.08.23 Night of Shadows 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP 5.00
28.08.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
28.08.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
20.08.23 Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 5.00
20.08.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
20.08.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
20.08.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
20.08.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
20.08.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
13.08.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
13.08.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
13.08.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
13.08.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
13.08.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
07.08.23 Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 5.00
07.08.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
07.08.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
07.08.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
07.08.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
06.08.23 Night of Shadows 6- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP 5.00
06.08.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
06.08.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
06.08.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
01.08.23 Night of Shadows 6- 21:00-21:20 (22:00-22:20 CET) & Yinla Mega Bonus - FINAL SNAP 305.00
01.08.23 Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) 5.00
01.08.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
01.08.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
01.08.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
01.08.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
25.07.23 Night of Shadows 4- 20:00-20:24 (21:00-21:24 CET) - FINAL SNAP 5.00
25.07.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
25.07.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
23.07.23 Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 5.00
23.07.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
23.07.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
23.07.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
23.07.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
23.07.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
03.07.23 Night of Shadows 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP 5.00
03.07.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
03.07.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
02.07.23 Night of Shadows 8- 21:30-21:34 (22:30-22:34 CET) - FINAL SNAP 5.00
02.07.23 Night of Shadows 7- 21:00-21:30 (22:00-22:30 CET) 5.00
02.07.23 Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) 5.00
02.07.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
02.07.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
02.07.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
02.07.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
02.07.23 Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00
27.06.23 Night of Shadows 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP 5.00
27.06.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
27.06.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
27.06.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
27.06.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
26.06.23 Night of Shadows 6- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP 5.00
20.06.23 Night of Shadows 4- 20:00-20:19 (21:00-21:19 CET) - FINAL SNAP 5.00
20.06.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
20.06.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
20.06.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
19.06.23 Night of Shadows 6- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP 5.00
19.06.23 Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) 5.00
19.06.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
18.06.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP 5.00
18.06.23 Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00
18.06.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
18.06.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
13.06.23 Night of Shadows 5- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP 5.00
13.06.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
13.06.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
13.06.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
13.06.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
12.06.23 Night of Shadows 6- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP 5.00
12.06.23 Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00
12.06.23 Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00
12.06.23 Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00
11.06.23 Night of Shadows 7- 21:00-21:04 (22:00-22:04 CET) - FINAL SNAP 5.00
11.06.23 Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) 5.00
11.06.23 Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00
11.06.23 Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00
11.06.23 Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00
11.06.23 Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00
... 395 entries found / 95 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
06.08.23 Elrusion icon Wrath of the Dar Khura Night of Shadows default 10.00
02.07.23 Elrusion icon Villainous Volto Night of Shadows default 20.00
30.06.24 Elrusion icon Valiant Wrist Armor Lining Laurions Song default 310.00
28.07.24 Elrusion icon Valiant Wrist Armor Lining Laurions Song default 310.00
28.04.24 Elrusion icon Valiant String Serving Laurions Song default 210.00
08.09.24 Elrusion icon Valiant Shield Enarmes Laurions Song default 200.00
30.06.24 Elrusion icon Valiant Ring Polishing Cloth Laurions Song default 240.00
30.06.24 Elrusion icon Valiant Feet Armor Lining Laurions Song default 310.00
12.05.24 Elrusion icon Valiant Essence of Power Laurions Song default 170.00
27.10.24 Elrusion icon Valiant Essence of Power Laurions Song default 60.00
10.06.24 Elrusion icon Valiant Essence of Finesse Laurions Song default 110.00
27.10.24 Elrusion icon Valiant Essence of Finesse Laurions Song default 100.00
30.09.24 Elrusion icon Valiant Earring Clasp Laurions Song default 50.00
19.05.24 Elrusion icon Valiant Chest Armor Lining Laurions Song default 300.00
01.07.24 Elrusion icon Valiant Belt Buckle Laurions Song default 160.00
26.02.24 Elrusion icon Trinket of the Fanatic Laurions Song default 50.00
09.09.24 Elrusion icon Trinket of the Fanatic Laurions Song default 110.00
24.06.24 Elrusion icon Takish Sabre Laurions Song default 10.00
27.10.24 Elrusion icon Suit of Echoing Memoryweave Plate Laurions Song default 10.00
19.08.24 Elrusion Suit of Echoing Memoryweave Chain Laurions Song default 10.00
09.09.24 Elrusion icon Suffering Laurions Song default 20.00
02.06.24 Elrusion icon Stagger-Dagger Laurions Song default 10.00
01.07.24 Elrusion icon Sprung Fingercuff Laurions Song default 150.00
02.09.24 Elrusion icon Spaulders of the Hand Laurions Song default 50.00
12.11.23 Elrusion icon Sparkling Onokiwan Treasure Night of Shadows default 20.00
06.05.24 Elrusion icon Smotem-Totem Laurions Song default 10.00
16.06.24 Elrusion Silver Defense of Jubilation Laurions Song default 10.00
21.04.24 Elrusion Silver Defending Magic of Jubilation Laurions Song default 10.00
26.05.24 Elrusion Silver Defending Magic of Jubilation Laurions Song default 10.00
13.06.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
18.06.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
06.08.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
20.08.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
20.08.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
10.09.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
11.09.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
24.09.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
25.09.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
08.10.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
15.10.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
15.10.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
06.11.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
12.11.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
04.12.23 Elrusion icon Shik'Nar Carapace Crate Night of Shadows default 10.00
19.05.24 Elrusion icon Prose Elddar Laurions Song default 60.00
10.06.24 Elrusion icon Obscured Heroic Reflections Wrist Armor Laurions Song default 130.00
16.06.24 Elrusion icon Obscured Heroic Reflections Wrist Armor Laurions Song default 110.00
19.05.24 Elrusion icon Obscured Heroic Reflections Legs Armor Laurions Song default 50.00
01.09.24 Elrusion icon Obscured Heroic Reflections Legs Armor Laurions Song default 20.00
03.06.24 Elrusion icon Obscured Heroic Reflections Head Armor Laurions Song default 0.00
19.08.24 Elrusion icon Obscured Heroic Reflections Head Armor Laurions Song default 10.00
26.05.24 Elrusion icon Obscured Heroic Reflections Hands Armor Laurions Song default 20.00
29.07.24 Elrusion icon Obscured Heroic Reflections Hands Armor Laurions Song default 10.00
23.06.24 Elrusion icon Obscured Heroic Reflections Feet Armor Laurions Song default 10.00
29.09.24 Elrusion icon Obscured Heroic Reflections Feet Armor Laurions Song default 70.00
10.06.24 Elrusion icon Obscured Heroic Reflections Chest Armor Laurions Song default 100.00
20.10.24 Elrusion icon Obscured Heroic Reflections Chest Armor Laurions Song default 110.00
03.06.24 Elrusion icon Obscured Heroic Reflections Arms Armor Laurions Song default 20.00
29.09.24 Elrusion icon Obscured Heroic Reflections Arms Armor Laurions Song default 90.00
10.06.24 Elrusion icon Mourning Star Laurions Song default 10.00
06.05.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 10.00
02.06.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 20.00
16.06.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 10.00
23.06.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 20.00
01.07.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 10.00
29.07.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 10.00
29.07.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 10.00
05.08.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 10.00
05.08.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 10.00
05.08.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 10.00
02.09.24 Elrusion icon Minor Emblem of the Forge Laurions Song default 20.00
20.05.24 Elrusion icon Median Emblem of the Forge Laurions Song default 30.00
03.06.24 Elrusion icon Median Emblem of the Forge Laurions Song default 20.00
10.06.24 Elrusion icon Median Emblem of the Forge Laurions Song default 20.00
23.06.24 Elrusion icon Median Emblem of the Forge Laurions Song default 20.00
05.08.24 Elrusion icon Median Emblem of the Forge Laurions Song default 10.00
29.09.24 Elrusion icon Median Emblem of the Forge Laurions Song default 10.00
06.10.24 Elrusion icon Median Emblem of the Forge Laurions Song default 10.00
06.10.24 Elrusion icon Median Emblem of the Forge Laurions Song default 10.00
01.07.24 Elrusion icon Medal of Mettle Laurions Song default 10.00
22.09.24 Elrusion icon Mark of Worth Laurions Song default 50.00
29.09.24 Elrusion icon Limb of the Wardbreaker Laurions Song default 50.00
20.05.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
26.05.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 20.00
10.06.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 20.00
16.06.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
23.06.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
23.06.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
29.07.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
05.08.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
19.08.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
19.08.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
19.08.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
09.09.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
09.09.24 Elrusion icon Lesser Emblem of the Forge Laurions Song default 10.00
24.03.24 Elrusion icon Laurion Inn Hope Chest Laurions Song default 10.00
01.04.24 Elrusion icon Laurion Inn Hope Chest Laurions Song default 10.00
06.05.24 Elrusion icon Laurion Inn Hope Chest Laurions Song default 10.00
27.05.24 Elrusion icon Laurion Inn Hope Chest Laurions Song default 10.00
30.06.24 Elrusion icon Laurion Inn Hope Chest Laurions Song default 10.00
... 167 entries found / 100 are shown

Individual Adjustment History

Date Reason Value
07.01.24 Bonus for reaching Level 125 by the end of 6th January 2024 200.00
25.06.23 BONUS GOLD - Copmpletion of all NoS achievements 500.00
06.05.24 Fine for incorrect looting of Smotem-Totem (double cost) -20.00
21.06.23 GOLD Transfer from EQDKP 3659.00
15.10.23 Ready for beta bonus 100.00
... 5 entries found
Icon Event Raids (lifetime)
eventicon12 The Outer Brood
33.00% (8/24)
eventicon10 Night of Shadows
53.00% (143/272)
eventicon11 Laurions Song
56.00% (244/435)
... 3 entries found
No notes available.


 

Comments

No comments available.