Atharva
Level 125, Rogue
Age of Unity
GOLD Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1545.00 | 240.00 | 0.00 | 1305.00 | 86% (25/29) | 87% (65/75) | 92% (109/119) | 95% (193/203) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.11.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
20.10.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
13.10.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
06.10.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
29.09.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
23.09.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
22.09.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
15.09.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
08.09.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
01.09.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
25.08.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
18.08.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
11.08.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
04.08.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
28.07.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
21.07.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
14.07.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
24.11.24 | The Outer Brood | 1- 18:00-18:30 (19:00-19:30 CET) - BETA | 15.00 |
17.11.24 | The Outer Brood | 1- 18:00-18:30 (19:00-19:30 CET) - BETA | 15.00 |
03.11.24 | The Outer Brood | 1- 18:00-18:30 (19:00-19:30 CET) - BETA and Low Numbers Bonus | 20.00 |
07.10.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
30.09.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
16.09.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
09.09.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
02.09.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
26.08.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
12.08.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
05.08.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
29.07.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
22.07.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
15.07.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
19.08.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) - Artisan | 5.00 |
02.12.24 | The Outer Brood | 1- 18:30-19:00 (19:30-20:00 CET) - BETA | 15.00 |
18.11.24 | The Outer Brood | 1- 18:30-19:00 (19:30-20:00 CET) - BETA | 15.00 |
11.11.24 | The Outer Brood | 1- 18:30-19:00 (19:30-20:00 CET) - BETA | 15.00 |
28.10.24 | The Outer Brood | 1- 18:30-19:00 (19:30-20:00 CET) - BETA | 15.00 |
21.10.24 | The Outer Brood | 1- 18:30-19:00 (19:30-20:00 CET) - BETA | 15.00 |
14.10.24 | The Outer Brood | 1- 18:30-19:00 (19:30-20:00 CET) - BETA | 15.00 |
25.11.24 | The Outer Brood | 1- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 20.00 |
04.11.24 | The Outer Brood | 1- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 20.00 |
10.11.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
20.10.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
13.10.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
06.10.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
29.09.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
23.09.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
22.09.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
15.09.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
08.09.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
01.09.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
25.08.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
18.08.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
11.08.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
04.08.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
28.07.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
21.07.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
14.07.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
24.11.24 | The Outer Brood | 2- 18:30-19:00 (19:30-20:00 CET) - BETA | 15.00 |
17.11.24 | The Outer Brood | 2- 18:30-19:00 (19:30-20:00 CET) - BETA | 15.00 |
03.11.24 | The Outer Brood | 2- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 20.00 |
30.09.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
16.09.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
26.08.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
12.08.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
05.08.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
22.07.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
15.07.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
07.10.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
09.09.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
02.09.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
29.07.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
02.12.24 | The Outer Brood | 2- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
18.11.24 | The Outer Brood | 2- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
25.11.24 | The Outer Brood | 2- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
11.11.24 | The Outer Brood | 2- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
28.10.24 | The Outer Brood | 2- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
21.10.24 | The Outer Brood | 2- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
14.10.24 | The Outer Brood | 2- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
04.11.24 | The Outer Brood | 2- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus | 20.00 |
19.08.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) - split raid | 5.00 |
10.11.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
20.10.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
13.10.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
06.10.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
29.09.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
22.09.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
15.09.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
08.09.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
01.09.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
25.08.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
18.08.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
11.08.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
04.08.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
28.07.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
21.07.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
14.07.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
24.11.24 | The Outer Brood | 3- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
17.11.24 | The Outer Brood | 3- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
03.11.24 | The Outer Brood | 3- 19:00-19:30 (20:00-20:30 CET) - BETA | 15.00 |
07.10.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
... 193 entries found / 100 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) |
---|---|---|
Laurions Song | ||
Night of Shadows | ||
The Outer Brood | ||
... 3 entries found |
No notes available.
Comments
No comments available.