Ashney
Level 120, Enchanter
Age of Unity
GOLD Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1815.00 | 240.00 | 1720.00 | 3295.00 | 0% (0/42) | 0% (0/81) | 0% (0/124) | 14% (107/740) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.11.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) - BETA & Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 6 - 21:00-21:15 (22:00-22:15 CET) - beta and low numbers bonus - FINAL SNAP | 65.00 |
19.11.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) - BETA and Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) - BETA and Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus | 65.00 |
18.12.23 | Laurions Song | 6- 21:00-21:30 (22:00-22:30 CET) - Hunter - FINAL SNAP | 5.00 |
... 107 entries found / 7 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.12.23 | Ashney | Apparitional Earring Clasp | Night of Shadows | default | 20.00 |
04.12.23 | Ashney | Fool's Gold Stein | Night of Shadows | default | 20.00 |
13.11.23 | Ashney | Apparitional Necklace Clasp | Night of Shadows | default | 20.00 |
13.11.23 | Ashney | Apparitional Wrist Armor Lining | Night of Shadows | default | 20.00 |
13.11.23 | Ashney | Apparitional Feet Armor Lining | Night of Shadows | default | 20.00 |
13.11.23 | Ashney | Apparitional Arm Armor Lining | Night of Shadows | default | 20.00 |
12.11.23 | Ashney | Apparitional Earring Clasp | Night of Shadows | default | 20.00 |
12.11.23 | Ashney | Apparitional Wrist Armor Lining | Night of Shadows | default | 20.00 |
12.11.23 | Ashney | Apparitional Shield Enarmes | Night of Shadows | default | 20.00 |
11.07.23 | Ashney | Apparitional Essence of Finesse | Night of Shadows | default | 20.00 |
11.07.23 | Ashney | Apparitional Cloak Fastener | Night of Shadows | default | 40.00 |
... 11 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
25.06.23 | BONUS GOLD - Copmpletion of all NoS achievements | 500.00 |
21.06.23 | GOLD Transfer from EQDKP | 1220.00 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
The Outer Brood | ||
Night of Shadows | ||
Laurions Song | ||
... 3 entries found |
No notes available.
Comments
No comments available.