Actael
Level 125, Paladin
Age of Unity
GOLD Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2575.00 | 1620.00 | 6565.00 | 7520.00 | 0% (0/42) | 0% (0/81) | 0% (0/129) | 26% (192/738) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
15.07.24 | Laurions Song | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 |
15.07.24 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
15.07.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
15.07.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
14.07.24 | Laurions Song | 4- 19:30 -20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 |
14.07.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
14.07.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
08.07.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
08.07.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
08.07.24 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
08.07.24 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
07.07.24 | Laurions Song | 4- 19:30 -20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 |
07.07.24 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 |
07.07.24 | Laurions Song | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 |
07.07.24 | Laurions Song | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 |
01.07.24 | Laurions Song | 4- 20:00-20:18 (21:00-21:18 CET) - FINAL SNAP | 5.00 |
30.06.24 | Laurions Song | 5- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP | 5.00 |
17.06.24 | Laurions Song | 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 |
17.06.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
10.06.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
09.06.24 | Laurions Song | 5- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
03.06.24 | Laurions Song | 4- 20:00 -20:25 (21:00-21:25CET) - FINAL SNAP | 5.00 |
27.05.24 | Laurions Song | 4- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
26.05.24 | Laurions Song | 5- 20:00 -20:04 (21:00-21:04 CET) - FINAL SNAP | 5.00 |
20.05.24 | Laurions Song | 4- 20:00-20:18 (21:00-21:18 CET) - FINAL SNAP | 5.00 |
19.05.24 | Laurions Song | 5- 20:00 -20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
13.05.24 | Laurions Song | 4- 20:00 -20:10 (21:00-21:10 CET) - FINAL SNAP | 5.00 |
06.05.24 | Laurions Song | 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 5.00 |
05.05.24 | Laurions Song | 5- 20:00 -20:15 (21:00-21:15 CET) - FINAL SNAP | 5.00 |
29.04.24 | Laurions Song | 4- 20:00-20:25 (21:00-21:25 CET) - FINAL SNAP | 5.00 |
29.04.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
28.04.24 | Laurions Song | 5- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 5.00 |
22.04.24 | Laurions Song | 4- 20:00-20:21 (21:00-21:21 CET) - FINAL SNAP | 5.00 |
21.04.24 | Laurions Song | 5- 20:00 -20:21 (21:00-21:21 CET) - FINAL SNAP | 5.00 |
15.04.24 | Laurions Song | 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP | 5.00 |
15.04.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
08.04.24 | Laurions Song | 5- 20:30-20:36 (21:30-21:36 CET) | 5.00 |
08.04.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
07.04.24 | Laurions Song | 7- 21:00-21:07 (22:00-22:07 CET) - FINAL SNAP | 5.00 |
07.04.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
07.04.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
07.04.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
01.04.24 | Laurions Song | 6- 21:00-21:20 (22:00-22:20 CET) - FINAL SNAP | 5.00 |
01.04.24 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
01.04.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
31.03.24 | Laurions Song | 5- 20:00-20:21 (21:00-21:21 CET) & Low Numbers Bonus - FINAL SNAP | 10.00 |
25.03.24 | Laurions Song | 5- 20:30-20:41 (21:30-21:40 CET) - FINAL SNAP | 5.00 |
25.03.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
25.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
18.03.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
17.03.24 | Laurions Song | 6- 20:30-20:43 (21:30-21:43 CET) - FINAL SNAP | 5.00 |
17.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
17.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
11.03.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - FINAL SNAP | 5.00 |
10.03.24 | Laurions Song | 6- 20:30-20:47 (21:30-21:47 CET) - FINAL SNAP | 5.00 |
10.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
10.03.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
05.03.24 | Laurions Song | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
05.03.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
05.03.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
04.03.24 | Laurions Song | 5- 20:30-20:57 (21:30-21:57 CET) - FINAL SNAP | 5.00 |
04.03.24 | Laurions Song | 4- 20:00-20:30 (21:00-21:30 CET) + Learning Bonus (Artisan) | 15.00 |
03.03.24 | Laurions Song | 7- 21:00-21:29 (22:00-22:29 CET) + Learning Bonus (Artisan) - FINAL SNAP | 15.00 |
03.03.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) + Learning Bonus (Artisan) | 15.00 |
03.03.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
12.02.24 | Laurions Song | 4- 20:00-20:07 (21:00-21:07 CET) - FINAL SNAP | 5.00 |
12.02.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 |
04.02.24 | Laurions Song | 8- 21:30-21:50 (22:30-22:50 CET) - FINAL SNAP - First Kill Bonus | 105.00 |
04.02.24 | Laurions Song | 7- 21:00-21:30 (22:00-22:30 CET) | 5.00 |
04.02.24 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
04.02.24 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 |
04.02.24 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) - First kill bonus | 55.00 |
15.01.24 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 |
02.01.24 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 |
02.01.24 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
18.12.23 | Laurions Song | 6- 21:00-21:30 (22:00-22:30 CET) - Hunter - FINAL SNAP | 5.00 |
18.12.23 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - Hunter | 5.00 |
18.12.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - Hunter | 5.00 |
18.12.23 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) - Hunter | 5.00 |
18.12.23 | Laurions Song | 2- 19:00-19:30 (20:00-20:30 CET) - Hunter | 5.00 |
18.12.23 | Laurions Song | 1- 18:30-19:00 (19:30-20:00 CET) - Hunter | 5.00 |
17.12.23 | Laurions Song | 6- 20:30-21:00 (21:30-22:00 CET) & Low Numbers Bonus - FINAL SNAP | 10.00 |
17.12.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) & Low Numbers Bonus | 10.00 |
17.12.23 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) & Low Numbers Bonus | 10.00 |
04.12.23 | Night of Shadows | 5- 20:30-20:35 (21:30-21:35 CET) - FINAL SNAP | 5.00 |
04.12.23 | Night of Shadows | 4- 20:00 -20:30 (21:00-21:30 CET) | 5.00 |
27.11.23 | Laurions Song | 6- 21:00-21:19 (22:00-22:19 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 65.00 |
27.11.23 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - BETA & Low Numbers Bonus | 65.00 |
27.11.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus | 65.00 |
26.11.23 | Laurions Song | 6- 20:30-20:55 (21:30-21:55 CET) - BETA & Low Numbers Bonus - FINAL SNAP | 65.00 |
26.11.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) - BETA & Low Numbers Bonus | 65.00 |
20.11.23 | Laurions Song | 4- 20:00 -20:44 (21:00-21:44 CET) - BETA and Low Numbers Bonus - FINAL SNAP | 65.00 |
20.11.23 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) - BETA | 60.00 |
19.11.23 | Laurions Song | 6 - 21:00-21:15 (22:00-22:15 CET) - beta and low numbers bonus - FINAL SNAP | 65.00 |
19.11.23 | Laurions Song | 5- 20:00-20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 4- 19:30-20:00 (20:30-21:00 CET) - BETA and Low Numbers Bonus | 65.00 |
19.11.23 | Laurions Song | 3- 19:00-19:30 (20:00-20:30 CET) - BETA and Low Numbers Bonus | 65.00 |
14.11.23 | Laurions Song | 5- 20:30-21:00 (21:30-22:00 CET) - beta & Low Numbers Bonus - FINAL SNAP | 65.00 |
14.11.23 | Laurions Song | 4- 20:00 -20:30 (21:00-21:30 CET) - beta & Low Numbers Bonus | 65.00 |
14.11.23 | Laurions Song | 3- 19:30-20:00 (20:30-21:00 CET) - beta | 60.00 |
... 192 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.01.24 | Bonus for reaching Level 125 by the end of 6th January 2024 | 200.00 |
25.06.23 | BONUS GOLD - Copmpletion of all NoS achievements | 500.00 |
21.06.23 | GOLD Transfer from EQDKP | 5865.00 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
The Outer Brood | ||
Night of Shadows | ||
Laurions Song | ||
... 3 entries found |
No notes available.
Comments
No comments available.